NORTH 2001
FIELDING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Octávio Alou SB 147.2 16 16 103 21 0 2 1.000 34 44.1 7.56 1
Steven Anderson KEN 62.1 6 10 64 8 0 0 1.000 12 25.0 10.40 1
Ramón Bann ROC 582.0 67 67 466 46 10 1 .981 97 29.9 7.92 4
Doug Barnes DUL 159.2 16 26 117 20 0 0 1.000 28 32.1 7.72 1
Joe Bartlett DAV 148.1 15 24 98 25 3 0 .976 43 41.9 7.46 2
Tim Cooper OSH X 1119.0 128 130 1030 77 6 5 .995 163 30.7 8.90 5
Anthony Edwards KEN 549.2 63 64 401 42 5 2 .989 77 31.2 7.25 2
Jeff Ellis BC 211.1 24 27 176 24 3 3 .985 47 31.9 8.52 1
Jimmy Ellis DUL X 1124.2 128 129 851 97 12 6 .988 195 31.3 7.59 9
Jake English DAV 285.1 32 34 198 20 0 1 1.000 30 36.7 6.88 0
Steve Haynes OSH 159.2 16 27 147 10 4 0 .975 27 22.2 8.85 1
David Howard DAV X 839.1 97 97 566 49 7 6 .989 114 24.6 6.59 3
Mathew Jones SB 9.0 1 1 7 0 1 0 .875 2 0.0 7.00 0
Jeff Lindsey ROC X 699.1 77 85 549 50 5 1 .992 128 22.7 7.71 4
Robbie McKenzie CR 225.0 19 61 192 15 2 0 .990 28 35.7 8.28 7
Jorge Morán KEN X 667.1 75 78 494 56 11 1 .980 114 28.1 7.42 5
Danny Moss BC 47.0 5 6 33 4 0 0 1.000 8 0.0 7.09 1
Mike Parker CR X 987.0 118 118 958 70 16 2 .985 194 23.7 9.37 12
Mike Peters CR 45.0 5 5 34 2 2 0 .947 11 0.0 7.20 1
Denver Pollard SB X 1112.1 126 126 792 119 10 11 .989 225 33.8 7.37 5
Pat Smith CR 3.0 0 1 5 0 0 0 1.000 0 0.0 15.00 1
Logan Stafford SB 9.0 1 1 6 0 0 0 1.000 0 0.0 6.00 0
Todd Tatlock BC X 1009.1 115 116 783 76 11 3 .987 158 30.4 7.66 4
Jeff Tuttle CR 24.0 2 3 26 0 1 1 .963 2 0.0 9.75 0
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Octávio Alou SB X 1016.2 120 120 981 65 6 97 .994 9.26      
Ramón Bann ROC 233.2 24 41 258 13 2 28 .993 10.44      
Rick Bechtel OSH 194.1 22 27 230 31 2 18 .992 12.09      
Edward Bryan DAV 7.0 0 3 7 1 0 2 1.000 10.29      
Jerry Buchanan KEN 4.0 0 2 2 0 0 0 1.000 4.50      
Jim Buck OSH X 1063.1 121 121 1156 68 3 89 .998 10.36      
Keith Burks ROC 364.1 41 47 438 23 6 43 .987 11.39      
Ken Carlson DAV 12.1 0 6 11 0 0 0 1.000 8.03      
Craig Chamberlain SB 63.0 6 11 71 5 0 4 1.000 10.86      
Matt English ROC 8.0 0 4 10 1 0 3 1.000 12.38      
Israel Esparza OSH 21.0 1 4 21 1 0 5 1.000 9.43      
Henry Fleming BC 72.1 7 11 74 5 2 8 .975 9.83      
Bruce Gibson DAV 549.2 66 69 583 36 11 61 .983 10.14      
Ron Hodge BC X 1195.1 137 137 1258 95 7 99 .995 10.19      
David Howard DAV 7.2 0 9 13 2 1 1 .938 17.61      
Stan Johnson KEN 44.0 5 5 58 5 0 6 1.000 12.89      
Eugene Jones ROC 228.0 27 27 274 20 3 22 .990 11.61      
Justin Jones KEN 6.0 0 4 6 0 0 0 1.000 9.00      
William Lemmons KEN 312.0 35 35 352 18 2 33 .995 10.67      
Ed Martin DUL X 1284.1 144 144 1393 111 6 129 .996 10.54      
Eric Miller DAV 1.0 0 1 1 0 0 0 1.000 9.00      
Colm O'Herlihy KEN X 913.1 104 104 1038 56 5 97 .995 10.78      
Neil Olson DAV 41.0 1 18 35 0 0 2 1.000 7.68      
Brian Parrish SB 0.1 0 1 0 0 0 0 .000 0.00      
Mike Peters CR 1.0 0 1 1 0 0 0 1.000 9.00      
Juan Ray ROC 1.0 0 1 0 0 0 0 .000 0.00      
Jimmy Simpson CR 5.0 0 3 3 1 0 0 1.000 7.20      
Al Smith DAV X 654.1 77 79 730 41 7 72 .991 10.60      
Jim Spence ROC 80.0 8 19 76 4 2 4 .976 9.00      
Logan Stafford SB 198.0 18 40 191 11 1 13 .995 9.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Tuttle CR 24.0 0 15 29 3 0 3 1.000 12.00      
Jim Tyler ROC 366.1 44 45 420 24 3 37 .993 10.91      
Clark West CR X 1254.0 144 144 1176 74 5 99 .996 8.97      
33 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Buchanan KEN X 910.2 106 107 199 324 6 87 .989 5.17      
Vic Burgess ROC 7.0 0 3 1 4 0 1 1.000 6.43      
Ken Carlson DAV 6.0 0 5 2 2 0 1 1.000 6.00      
Russ Cartwright SB 97.0 11 13 24 26 0 5 1.000 4.64      
Doug Crow ROC 9.0 1 1 2 2 0 1 1.000 4.00      
Dave Davis DAV 10.1 1 3 2 1 0 0 1.000 2.61      
Israel Esparza OSH 31.1 3 7 4 12 0 4 1.000 4.60      
Grant Hall ROC 10.0 0 5 3 3 0 1 1.000 5.40      
Bill Hamilton OSH X 1246.1 141 141 218 449 10 89 .985 4.82      
Stan Harper CR X 786.1 89 89 172 244 6 54 .986 4.76      
Mike Harris OSH 1.0 0 1 1 1 0 0 1.000 18.00      
Arnold Heath BC X 1192.2 136 137 230 392 11 82 .983 4.69      
Chet Hendrix ROC 1.0 0 1 0 0 0 0 .000 0.00      
Joe Howard DUL 2.0 0 1 1 1 0 1 1.000 9.00      
Stan Johnson KEN 8.2 0 6 0 2 0 0 1.000 2.08      
Tyson Kirkpatrick DUL X 1249.0 141 141 244 478 8 104 .989 5.20      
Chris Manning DAV 0.1 0 1 0 0 0 0 .000 0.00      
Mike Martin KEN 13.1 0 5 3 5 0 0 1.000 5.40      
Cliff McPherson CR 245.2 29 30 46 71 2 9 .983 4.29      
Rick Moore KEN 275.2 30 37 53 105 3 16 .981 5.16      
Merrill Morrissey ROC X 1206.2 141 141 246 501 13 110 .983 5.57      
Alan Morrow BC 73.0 8 12 12 28 0 6 1.000 4.93      
Donald Olsen DAV X 1246.1 142 142 303 469 11 119 .986 5.57      
Ronald Orner KEN 71.0 8 8 10 24 0 7 1.000 4.31      
Brian Parrish SB 34.2 1 12 7 13 0 3 1.000 5.19      
Mike Peters CR 157.0 18 18 25 50 3 11 .962 4.30      
Mark Plummer ROC 12.2 0 5 4 4 0 1 1.000 5.68      
Paul Rollins ROC 33.0 2 12 12 7 1 3 .950 5.18      
Dave Summers BC 2.0 0 1 0 0 0 0 .000 0.00      
David Taylor DUL 28.1 3 4 5 12 0 3 1.000 5.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Terry ROC 2.0 0 1 0 1 0 0 1.000 4.50      
Jeff Tuttle CR 95.0 8 18 20 38 0 11 1.000 5.49      
Dexter Winters DUL 5.0 0 2 1 2 1 0 .750 5.40      
Richie Womack DAV 10.0 1 2 1 1 0 0 1.000 1.80      
Chris Wood SB X 1144.1 132 132 274 395 15 77 .978 5.26      
Bernie Wright SB 2.0 0 1 1 1 0 0 1.000 9.00      
36 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Máximo Alonso CR 220.0 26 26 13 38 3 2 .944 2.09      
Lorenzo Arellano OSH X 1237.2 141 141 70 261 19 18 .946 2.41      
Rick Bechtel OSH 21.2 3 3 3 1 0 0 1.000 1.66      
Russ Cartwright SB 289.0 33 43 25 46 6 3 .922 2.21      
Doug Crow ROC 9.0 1 1 1 0 0 0 1.000 1.00      
Dave Davis DAV 21.1 1 7 1 4 0 0 1.000 2.11      
Israel Esparza OSH 11.1 0 6 1 3 0 0 1.000 3.18      
Henry Fleming BC 2.0 0 1 0 0 0 0 .000 0.00      
Esteban Gabriel DUL 443.1 52 55 32 101 5 11 .964 2.70      
William Green ROC 2.2 0 1 0 1 0 0 1.000 3.38      
Mike Harris OSH 8.0 0 3 0 1 0 0 1.000 1.13      
Arnold Heath BC 5.0 0 3 0 1 0 0 1.000 1.80      
Doug Herrera ROC 2.0 0 1 0 0 0 0 .000 0.00      
Albert Hines ROC 2.2 0 1 0 0 0 0 .000 0.00      
Stan Johnson KEN 161.2 17 22 14 35 3 2 .942 2.73      
Mathew Jones SB 1.0 0 1 0 0 0 0 .000 0.00      
Mike Kaiser SB 8.0 0 4 0 2 0 0 1.000 2.25      
Russ Leach KEN 3.0 0 3 0 1 1 0 .500 3.00      
Cam Little DAV 7.0 0 5 0 3 0 0 1.000 3.86      
Chris Manning DAV 1.0 0 1 0 1 0 0 1.000 9.00      
Robbie McKenzie CR 18.0 2 2 1 2 1 0 .750 1.50      
Cliff McPherson CR X 966.2 110 110 64 195 16 14 .942 2.41      
Rick Moore KEN 92.0 10 13 4 13 0 3 1.000 1.66      
Merrill Morrissey ROC 1.2 0 1 0 1 0 0 1.000 5.40      
Winston Newsome DAV 570.2 66 72 43 101 8 9 .947 2.27      
Ronald Orner KEN X 1022.2 117 118 64 229 5 19 .983 2.58      
Brian Parrish SB 93.1 4 31 6 20 2 2 .929 2.51      
Mike Peters CR 26.0 3 3 1 1 0 0 1.000 0.69      
Mark Plummer ROC 5.0 0 2 0 2 0 2 1.000 3.60      
Paul Rollins ROC 36.0 1 17 0 10 0 3 1.000 2.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rob Stafford BC X 1219.2 140 140 77 260 13 18 .963 2.49      
Toby Stell DAV X 671.0 77 79 44 166 4 12 .981 2.82      
Bob Stevens DUL X 754.2 88 89 52 146 8 10 .961 2.36      
Dave Summers BC 41.0 4 7 2 4 0 0 1.000 1.32      
Brian Terry ROC X 1222.1 142 142 59 293 16 32 .957 2.59      
Jeff Tuttle CR 53.1 3 10 1 9 2 2 .833 1.69      
Charlie Welch SB X 886.2 107 107 75 174 11 13 .958 2.53      
Dexter Winters DUL 86.1 4 28 5 22 1 1 .964 2.81      
Richie Womack DAV 2.0 0 2 0 0 0 0 .000 0.00      
39 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Máximo Alonso CR 616.1 70 70 107 212 6 40 .982 4.66      
Doug Barnes DUL 1.0 0 1 0 0 0 0 .000 0.00      
Logan Beane OSH X 1092.0 126 126 181 394 8 81 .986 4.74      
Ken Carlson DAV 35.2 0 22 6 14 0 3 1.000 5.05      
Craig Chamberlain SB 2.0 0 1 1 2 0 1 1.000 13.50      
Doug Crow ROC 10.0 0 6 1 1 0 0 1.000 1.80      
Dave Davis DAV X 778.1 91 94 154 251 34 67 .923 4.68      
Henry Fleming BC 6.0 0 2 0 0 0 0 .000 0.00      
William Green ROC 13.2 1 5 3 2 0 0 1.000 3.29      
David Guzmán OSH 4.1 1 2 0 1 0 0 1.000 2.08      
Stan Harper CR 233.1 27 27 32 61 1 7 .989 3.59      
Mike Harris OSH 105.2 8 22 16 30 0 6 1.000 3.92      
Chet Hendrix ROC X 1226.0 140 140 217 433 13 89 .980 4.77      
Joe Howard DUL X 1240.2 140 140 226 397 9 95 .986 4.52      
Jesse Jackson OSH 76.2 9 9 9 20 1 3 .967 3.40      
Stan Johnson KEN 0.2 0 1 1 0 0 0 1.000 13.50      
Mike Kaiser SB 19.2 0 9 6 7 1 4 .929 5.95      
Russ Leach KEN 33.2 2 12 6 19 0 5 1.000 6.68      
Cam Little DAV 3.0 0 1 2 0 0 0 1.000 6.00      
Mike Martin KEN 8.2 0 8 1 2 0 1 1.000 3.12      
Nick McKay KEN X 1200.1 140 140 202 444 15 96 .977 4.84      
Rick Moore KEN 36.0 2 15 5 9 1 2 .933 3.50      
John Parker SB X 1240.1 142 143 262 368 14 89 .978 4.57      
Mike Parker CR 4.0 0 1 2 2 0 1 1.000 9.00      
Mike Peters CR 11.2 1 2 2 6 1 1 .889 6.17      
Paul Rollins ROC 31.2 3 6 5 8 1 4 .929 3.69      
Pat Smith CR 2.0 0 1 1 0 0 0 1.000 4.50      
Toby Stell DAV 454.0 53 55 90 167 5 36 .981 5.09      
Dave Summers BC 295.0 26 62 38 84 6 20 .953 3.72      
Jeff Tuttle CR 416.2 46 47 66 103 9 24 .949 3.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dexter Winters DUL 42.2 4 9 9 11 1 2 .952 4.22      
John Winters BC X 966.2 118 118 164 291 16 58 .966 4.24      
Richie Womack DAV 2.0 0 1 0 0 0 0 .000 0.00      
Bernie Wright SB 16.0 2 2 3 6 0 2 1.000 5.06      
34 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dana Bailey DUL 45.0 5 6 10 0 0 0 1.000 2.00      
Rick Bechtel OSH 41.0 2 17 6 0 0 0 1.000 1.32      
Eric Bradley DAV X 1233.2 140 142 256 7 2 0 .992 1.92      
Edward Bryan DAV 2.0 0 1 0 0 0 0 .000 0.00      
Nick Bullock SB 13.0 1 3 1 0 0 0 1.000 0.69      
Kenny Buncombe BC 4.1 0 3 2 0 0 0 1.000 4.15      
Vic Burgess ROC 5.2 0 4 2 0 0 0 1.000 3.18      
Sean Byers BC 77.2 8 10 16 0 0 0 1.000 1.85      
Ryan Dempsey OSH 1.2 0 2 0 0 0 0 .000 0.00      
Matt English ROC X 1208.1 137 137 196 6 3 1 .985 1.50      
Frank Farris OSH X 961.2 110 112 138 7 3 1 .980 1.36      
Jamal Finch BC 1.0 0 1 0 0 0 0 .000 0.00      
Dan Fisher SB 115.2 14 15 29 0 0 0 1.000 2.26      
Bruce Gibson DAV 32.1 4 4 10 1 1 1 .917 3.06      
António Gonzáles SB X 1108.2 125 128 291 6 1 2 .997 2.41      
Bret Hawkins BC 506.2 62 63 95 6 3 0 .971 1.79      
Gabriel Hernández BC 237.1 27 31 45 0 2 0 .957 1.71      
Doug Herrera ROC 42.0 4 8 10 0 1 0 .909 2.14      
Albert Hines ROC 8.0 1 1 2 0 0 0 1.000 2.25      
Leslie Hodges CR 9.0 1 1 0 0 0 0 .000 0.00      
Eugene Jones ROC 1.0 0 1 0 0 0 0 .000 0.00      
John Jones KEN 547.1 63 63 120 4 0 1 1.000 2.04      
Justin Jones KEN 10.1 0 5 3 0 0 0 1.000 2.61      
Mathew Jones SB 39.2 4 7 16 0 0 0 1.000 3.63      
Neil Jones BC 208.1 24 26 50 0 0 0 1.000 2.16      
Nathan Kiley DAV 5.0 0 3 0 0 0 0 .000 0.00      
Fernando Lopez SB 1.0 0 1 2 0 0 0 1.000 18.00      
Jon Mason DUL X 1238.1 139 139 235 4 1 0 .996 1.74      
Nick McKay KEN 5.0 0 4 2 0 0 0 1.000 3.60      
Robbie McKenzie CR 17.0 1 2 3 0 0 0 1.000 1.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Meyer CR 499.2 57 57 111 1 1 0 .991 2.02      
Alan Morrow BC 209.1 21 44 73 1 1 1 .987 3.18      
Colm O'Herlihy KEN 3.0 0 1 1 0 0 0 1.000 3.00      
Mike Peters CR 1.0 0 1 1 0 0 0 1.000 9.00      
Michael Poole DUL 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Sandoval KEN 601.1 70 70 103 5 1 0 .991 1.62      
James Scott OSH 55.0 6 6 5 0 0 0 1.000 0.82      
Stanford Shields BC 17.0 2 4 3 0 0 0 1.000 1.59      
Jimmy Simpson CR 134.0 16 16 29 0 0 0 1.000 1.95      
Pat Smith CR 505.2 57 65 88 2 2 0 .978 1.60      
Dave Summers BC 6.0 0 1 3 0 0 0 1.000 4.50      
Bill Swift OSH 219.1 26 29 38 2 1 0 .976 1.64      
Jeff Tuttle CR 116.2 12 17 13 2 1 0 .938 1.16      
Jim Tyler ROC 16.1 2 3 6 0 0 0 1.000 3.31      
Clark West CR 1.0 0 1 0 0 0 0 .000 0.00      
Rich White KEN 112.1 11 15 20 0 0 0 1.000 1.60      
46 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dana Bailey DUL 19.2 0 6 4 0 0 0 1.000 1.83      
Rick Bechtel OSH 1.2 0 1 0 0 0 0 .000 0.00      
Vic Burgess ROC 22.2 2 4 6 0 0 0 1.000 2.38      
John Burkett SB X 929.1 110 115 260 3 6 0 .978 2.55      
Keith Burks ROC 17.1 0 7 4 0 0 0 1.000 2.08      
Sean Byers BC 304.1 34 43 82 1 0 0 1.000 2.45      
Darryl Evans DUL 227.1 25 28 59 1 0 0 1.000 2.38      
Dan Fisher SB 261.0 25 47 59 2 1 0 .984 2.10      
Bruce Gibson DAV 27.1 2 5 10 0 1 0 .909 3.29      
Grant Hall ROC X 722.0 83 83 168 6 3 0 .983 2.17      
Ben Hebert OSH 100.1 10 17 24 0 0 0 1.000 2.15      
Gabriel Hernández BC 475.0 58 58 117 3 1 1 .992 2.27      
Albert Hines ROC 11.1 1 2 0 0 0 0 .000 0.00      
Eugene Jones ROC 25.0 2 4 7 0 0 0 1.000 2.52      
John Jones KEN 83.0 9 9 13 0 0 0 1.000 1.41      
Justin Jones KEN 52.0 5 8 13 0 0 0 1.000 2.25      
Neil Jones BC 440.1 50 58 118 2 3 0 .976 2.45      
Britt Joyce KEN 367.2 44 44 89 3 1 0 .989 2.25      
Nathan Kiley DAV 2.0 0 2 0 0 0 0 .000 0.00      
Chet Koepke DAV 8.0 0 3 1 0 0 0 1.000 1.13      
Nick McKay KEN 9.1 0 6 4 0 0 0 1.000 3.86      
Eric Miller DAV X 1232.1 142 142 343 10 3 3 .992 2.58      
Alan Morrow BC 40.0 2 12 13 0 0 0 1.000 2.92      
Armando Murillo CR X 1258.0 141 141 329 5 3 3 .991 2.39      
Bobby Myers SB 82.0 9 14 27 1 1 0 .966 3.07      
Glenn Nash ROC 340.1 39 48 89 3 2 1 .979 2.43      
Michael Poole DUL X 1037.1 119 119 275 6 2 0 .993 2.44      
Matteus Rosenquist SB 5.2 0 3 0 0 0 0 .000 0.00      
James Scott OSH X 1176.2 134 134 271 10 1 0 .996 2.15      
Michael Shepherd KEN X 737.2 86 86 171 3 1 0 .994 2.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stanford Shields BC 8.0 0 4 1 0 0 0 1.000 1.13      
Pat Smith CR 26.0 3 3 7 0 0 0 1.000 2.42      
Toby Stell DAV 2.0 0 1 0 0 0 0 .000 0.00      
Jim Tyler ROC 142.2 17 18 25 2 0 0 1.000 1.70      
Don Watkins DAV 1.1 0 2 0 0 0 0 .000 0.00      
Rich White KEN 29.2 0 19 9 0 0 0 1.000 2.73      
36 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Alexander DUL X 980.1 111 111 177 5 4 0 .978 1.67      
Dana Bailey DUL 288.0 32 33 51 3 1 1 .982 1.69      
Rick Bechtel OSH 39.1 3 11 5 0 0 0 1.000 1.14      
Russ Bland ROC X 761.1 87 94 108 5 1 0 .991 1.34      
Eric Bradley DAV 2.0 0 1 0 0 0 0 .000 0.00      
Jim Buck OSH 193.1 22 22 19 1 1 0 .952 0.93      
Nick Bullock SB 56.0 6 8 10 0 0 0 1.000 1.61      
Kenny Buncombe BC 2.0 0 1 1 0 0 0 1.000 4.50      
Keith Burks ROC 77.1 9 14 15 0 1 0 .938 1.75      
Sean Byers BC 203.2 22 36 44 0 0 0 1.000 1.94      
Tom Cooper BC 13.1 1 2 1 0 0 0 1.000 0.67      
Ryan Dempsey OSH 4.1 0 4 0 0 0 0 .000 0.00      
Matt English ROC 42.0 5 6 7 0 0 0 1.000 1.50      
Darryl Evans DUL 14.1 1 4 1 0 2 0 .333 0.63      
Frank Farris OSH 59.2 6 10 7 0 0 0 1.000 1.06      
Gustavo Flores DAV X 998.0 115 115 191 5 3 0 .985 1.77      
Jon Foster CR X 803.0 94 94 133 4 4 0 .972 1.54      
Rod Gibbs CR 1.2 0 1 1 0 0 0 1.000 5.40      
Bruce Gibson DAV 104.0 11 16 12 1 1 0 .929 1.13      
António Gonzáles SB 2.0 0 1 0 0 0 0 .000 0.00      
Grant Hall ROC 3.0 0 3 0 0 0 0 .000 0.00      
Bret Hawkins BC 58.0 6 10 9 0 1 0 .900 1.40      
Ben Hebert OSH 2.2 0 3 0 0 0 0 .000 0.00      
Doug Herrera ROC 242.0 26 32 44 2 0 0 1.000 1.71      
Bryce Higgins KEN 3.0 0 1 0 0 0 0 .000 0.00      
Albert Hines ROC 129.0 15 16 23 2 0 0 1.000 1.74      
Eugene Jones ROC 20.2 2 3 3 0 0 0 1.000 1.31      
John Jones KEN 385.2 44 44 72 3 0 0 1.000 1.75      
Justin Jones KEN 25.0 3 4 6 0 0 0 1.000 2.16      
Neil Jones BC 4.0 0 2 1 0 1 0 .500 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Britt Joyce KEN X 854.1 97 99 156 4 4 0 .976 1.69      
Fernando Lopez SB X 1213.0 138 138 224 16 8 3 .968 1.78      
Alan Morrow BC 53.1 5 8 9 1 1 1 .909 1.69      
Stan Morse DAV 123.0 14 16 28 1 1 0 .967 2.12      
Bobby Myers SB 7.0 0 1 3 0 0 0 1.000 3.86      
Glenn Nash ROC 2.0 0 2 1 0 0 0 1.000 4.50      
Winston Newsome DAV 46.0 4 5 10 1 1 0 .917 2.15      
Mike Peters CR 428.1 46 55 70 4 1 0 .987 1.55      
Michael Poole DUL 1.2 0 1 0 0 0 0 .000 0.00      
George Rice BC X 933.1 110 111 181 6 6 2 .969 1.80      
Paul Rollins ROC 4.0 0 2 0 0 0 0 .000 0.00      
Jimmy Simpson CR 3.0 0 1 1 0 0 0 1.000 3.00      
Pat Smith CR 36.0 3 5 5 1 0 0 1.000 1.50      
Jeff Tuttle CR 9.0 1 1 0 0 0 0 .000 0.00      
Roberto Vega OSH X 979.1 113 113 143 4 2 0 .987 1.35      
Clark West CR 3.0 0 1 0 0 0 0 .000 0.00      
Rich White KEN 11.1 0 4 0 0 0 0 .000 0.00      
47 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39