NORTH 1996
FIELDING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Lewis Ballard ROC X 1146.1 129 129 926 110 7 6 .993 147 45.6 8.13 4
Curt Brown CR 148.1 16 22 149 10 1 1 .994 26 19.2 9.65 1
Paul Cameron SB 2.2 0 1 0 0 0 0 .000 0 0.0 0.00 0
Tim Cooper OSH X 1058.1 119 119 941 112 6 3 .994 200 39.0 8.95 4
Ernie Foster SB X 1082.2 126 128 833 134 9 10 .991 243 40.3 8.04 7
Bill Henry OSH 230.2 25 27 193 24 5 0 .977 65 32.3 8.47 3
Neil Jones BC 2.0 0 1 4 0 0 0 1.000 0 0.0 18.00 0
Mario Mercado SB 187.0 18 38 152 22 3 1 .983 33 54.5 8.37 0
Danny Moss BC 93.0 11 12 71 7 1 0 .987 14 35.7 7.55 0
Ronald Paige BC 468.2 52 62 353 53 10 3 .976 108 42.6 7.80 9
Mike Parker CR X 1124.2 128 129 975 100 14 5 .987 211 34.6 8.60 7
Denver Pollard DUL X 1126.2 127 130 803 140 21 10 .978 309 33.0 7.53 11
Pedro Reyes BC 15.0 1 5 10 5 0 0 1.000 3 66.7 9.00 0
Jack Russell DUL 146.2 17 19 88 17 4 0 .963 35 31.4 6.44 0
Doug Sullivan BC X 704.2 80 83 500 89 18 3 .970 212 34.0 7.52 6
Todd Tatlock ROC 141.1 15 18 110 15 4 3 .969 23 39.1 7.96 2
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Octávio Alou SB X 755.1 88 88 707 44 6 77 .992 8.95      
Logan Beane OSH 1.2 0 2 1 0 0 0 1.000 5.40      
Jesse Brown OSH X 1239.1 142 142 1265 69 7 89 .995 9.69      
Jerry Buchanan ROC 50.0 6 8 57 6 0 10 1.000 11.34      
William Burton DUL 4.1 0 2 2 0 0 1 1.000 4.15      
Curt Cook SB 12.0 0 6 8 0 0 0 1.000 6.00      
Don De La Cruz OSH 2.0 0 2 2 1 0 1 1.000 13.50      
Curt Duncan SB 128.0 12 24 116 2 0 18 1.000 8.30      
Matt English ROC 3.0 0 1 5 0 0 0 1.000 15.00      
Henry Fleming BC 283.2 30 40 307 23 3 26 .991 10.47      
Joe Franklin SB 374.0 44 44 361 14 5 39 .987 9.02      
Dan Garbutt DUL 34.0 0 22 39 2 0 4 1.000 10.85      
Steve Griffin DUL X 1050.2 122 123 1177 81 3 97 .998 10.78      
Bill Henry OSH 6.1 0 4 8 1 0 0 1.000 12.79      
Mitchell Hilton BC X 979.0 114 115 1004 69 7 87 .994 9.86      
Keith Jackson OSH 1.0 0 1 2 0 0 0 1.000 18.00      
Stan Johnson ROC 75.2 8 14 91 1 1 7 .989 10.94      
Mike Kelly DUL 179.1 22 31 195 12 2 21 .990 10.39      
Curt Lane BC 3.0 0 2 4 0 0 1 1.000 12.00      
Gabriel McDaniel OSH 38.2 2 13 43 4 0 3 1.000 10.94      
Ken Meyer CR 4.1 0 4 4 0 0 2 1.000 8.31      
Marvin Morgan SB 3.0 0 1 3 0 0 2 1.000 9.00      
Andy Nash CR 3.0 0 1 3 0 0 0 1.000 9.00      
Pedro Nevárez BC 1.2 0 1 2 0 0 0 1.000 10.80      
Frank Newman CR 214.2 1 94 216 11 2 24 .991 9.52      
Michael Pace ROC X 976.0 113 113 1112 78 8 106 .993 10.97      
Ronald Paige BC 15.0 0 7 17 0 1 1 .944 10.20      
Jason Roberts BC 1.0 0 1 0 1 0 0 1.000 9.00      
Jack Russell DUL 5.0 0 2 5 0 0 0 1.000 9.00      
Jorge Sandoval ROC 55.1 6 8 63 2 0 7 1.000 10.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Spence ROC 7.0 0 1 8 1 1 2 .900 11.57      
Todd Tatlock ROC 28.2 0 18 35 0 0 6 1.000 10.99      
Jim Tyler ROC 92.0 11 13 99 5 0 8 1.000 10.17      
Clark West CR X 1051.0 143 143 1006 63 5 98 .995 9.15      
34 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lorenzo Arellano OSH 2.0 0 1 1 1 0 1 1.000 9.00      
Logan Beane OSH 22.0 3 3 1 10 0 0 1.000 4.50      
Robby Browne OSH 6.0 0 1 0 0 1 0 .000 0.00      
Jerry Buchanan ROC 289.2 33 38 61 119 4 29 .978 5.59      
Kenny Buncombe BC 1.1 0 1 0 0 0 0 .000 0.00      
Curt Cook SB 39.0 5 6 15 6 2 2 .913 4.85      
William Dale ROC 104.0 12 14 27 41 0 7 1.000 5.88      
Curt Duncan SB 8.2 0 5 3 3 0 2 1.000 6.23      
Santiago González SB 4.1 0 3 1 3 0 0 1.000 8.31      
Grant Hall ROC 100.1 12 15 24 41 1 7 .985 5.83      
Bill Hamilton OSH 325.0 32 41 72 101 3 27 .983 4.79      
Stan Harper CR X 1115.0 130 130 255 377 5 91 .992 5.10      
Arnold Heath BC X 965.0 113 115 232 310 11 64 .980 5.05      
Bill Henry OSH 9.0 1 1 3 2 0 0 1.000 5.00      
Mitchell Hilton BC 3.0 0 2 0 1 0 0 1.000 3.00      
Denis Hogan OSH X 879.2 102 102 193 296 7 54 .986 5.00      
Leland Holt DUL 20.2 1 5 5 7 0 1 1.000 5.23      
Felipe Ibarra DUL 4.0 0 2 0 1 0 0 1.000 2.25      
Stan Johnson ROC 42.2 4 7 10 24 0 6 1.000 7.17      
Chris Jones CR 25.2 0 9 4 9 0 1 1.000 4.56      
Mike Kelly DUL 3.1 0 1 0 0 0 0 .000 0.00      
Jake King CR 111.2 12 16 27 31 2 9 .967 4.67      
Tyson Kirkpatrick DUL X 1245.1 143 143 282 448 11 94 .985 5.28      
Curt Lane BC 305.1 31 46 63 127 2 23 .990 5.60      
Marvin Morgan SB X 1220.1 139 139 321 351 9 105 .987 4.96      
Merrill Morrissey ROC 7.0 0 5 1 2 0 1 1.000 3.86      
Ronald Orner ROC X 703.2 80 81 144 282 7 57 .984 5.45      
Michael Pace ROC 12.0 1 4 4 5 1 1 .900 6.75      
Ken Peterson OSH 45.1 6 6 12 13 1 2 .962 4.96      
Paul Rollins ROC 1.2 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Terry ROC 26.2 2 8 10 16 0 3 1.000 8.78      
Jeff Tuttle CR 20.2 2 4 2 8 0 0 1.000 4.35      
John Winters BC 5.2 0 2 2 5 0 2 1.000 11.12      
José Woods BC 3.0 0 2 0 1 0 0 1.000 3.00      
34 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Alexander SB 5.0 0 2 0 0 0 0 .000 0.00      
Máximo Alonso CR 4.0 0 2 0 0 0 0 .000 0.00      
Lorenzo Arellano OSH X 1261.0 141 141 81 253 11 16 .968 2.38      
Logan Beane OSH 3.1 0 2 0 0 0 0 .000 0.00      
Dave Booker BC 167.0 19 19 13 46 1 3 .983 3.18      
Jerry Buchanan ROC 4.2 0 2 0 0 0 0 .000 0.00      
Curt Cook SB 60.2 6 11 5 20 0 1 1.000 3.71      
Tom Cooper BC 1.0 0 1 0 0 0 0 .000 0.00      
William Dale ROC 43.0 2 13 0 14 0 1 1.000 2.93      
Henry Fleming BC 2.0 0 1 0 1 0 0 1.000 4.50      
Santiago González SB X 1193.0 138 138 95 252 3 22 .991 2.62      
Stan Harper CR 80.0 10 10 2 17 0 3 1.000 2.14      
Arnold Heath BC 16.0 0 9 1 2 0 0 1.000 1.69      
Leland Holt DUL 105.1 10 18 8 26 3 2 .919 2.91      
Felipe Ibarra DUL X 1163.2 134 134 67 257 23 18 .934 2.51      
Stan Johnson ROC 14.0 1 4 1 0 0 0 1.000 0.64      
Chris Jones CR 4.1 0 4 0 1 0 0 1.000 2.08      
Dennis Jones DUL 3.1 0 1 0 1 0 0 1.000 2.70      
Neil Jones BC 2.0 0 1 0 1 0 0 1.000 4.50      
Jake King CR 154.0 15 23 6 29 4 3 .897 2.05      
Curt Lane BC 205.2 20 33 16 60 3 4 .962 3.33      
Jon Mason DUL 1.0 0 1 0 0 0 0 .000 0.00      
Rick Moore SB 13.2 0 7 2 3 0 0 1.000 3.29      
Ronald Orner ROC 273.0 34 35 17 63 8 6 .909 2.64      
Michael Pace ROC 80.1 9 12 5 17 0 0 1.000 2.46      
Ken Peterson OSH 24.2 3 3 2 6 0 2 1.000 2.92      
Paul Rollins ROC 17.1 1 7 2 5 1 1 .875 3.63      
Brian Terry ROC X 855.1 97 100 39 215 9 17 .966 2.67      
Jeff Tuttle CR X 1030.2 119 123 68 192 1 14 .996 2.27      
José Woods BC X 889.2 105 106 82 168 6 13 .977 2.53      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Alexander SB 3.0 0 2 1 0 0 0 1.000 3.00      
Máximo Alonso CR X 1110.0 126 126 180 336 6 80 .989 4.18      
Logan Beane OSH 337.0 37 41 55 90 4 21 .973 3.87      
Jerry Buchanan ROC 11.0 0 5 4 4 0 3 1.000 6.55      
Curt Cook SB 62.1 4 18 15 11 0 4 1.000 3.75      
William Dale ROC 131.0 13 24 19 30 1 7 .980 3.37      
Corbin Foley OSH X 768.2 88 89 107 247 8 41 .978 4.14      
Santiago González SB 4.2 0 2 0 0 0 0 .000 0.00      
Bill Hamilton OSH 40.1 4 6 3 8 2 0 .846 2.45      
Denis Hogan OSH 6.0 0 4 1 0 0 0 1.000 1.50      
Leland Holt DUL 9.0 1 1 1 3 0 0 1.000 4.00      
Felipe Ibarra DUL 2.0 0 1 1 1 0 1 1.000 9.00      
Stan Johnson ROC 11.2 1 4 1 1 0 0 1.000 1.54      
Chris Jones CR 12.0 1 3 3 3 0 0 1.000 4.50      
Jake King CR 151.0 17 18 27 46 2 14 .973 4.35      
Tyson Kirkpatrick DUL 2.0 0 1 1 3 0 0 1.000 18.00      
Curt Lane BC 31.0 3 5 3 9 0 3 1.000 3.48      
Rick Moore SB X 1202.1 140 140 211 377 12 96 .980 4.40      
Merrill Morrissey ROC X 1085.2 127 128 195 380 13 94 .978 4.77      
Ronald Orner ROC 18.1 0 6 7 5 0 4 1.000 5.89      
Michael Pace ROC 4.0 0 2 0 1 0 0 1.000 2.25      
Ken Peterson OSH 137.0 15 18 22 33 1 7 .982 3.61      
Paul Rollins ROC 17.0 2 2 4 7 0 0 1.000 5.82      
Brian Terry ROC 9.0 1 1 0 2 0 0 1.000 2.00      
John Winters BC X 1252.1 141 141 212 372 8 84 .986 4.20      
Mike Young DUL X 1260.1 143 143 224 433 11 88 .984 4.69      
26 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Alexander SB 17.0 2 2 2 0 0 0 1.000 1.06      
Eric Bradley CR 442.1 51 51 91 1 1 0 .989 1.87      
Robby Browne OSH 2.1 0 2 0 0 0 0 .000 0.00      
Kenny Buncombe BC 38.0 3 7 3 0 0 0 1.000 0.71      
William Burton DUL 7.0 0 4 5 0 0 0 1.000 6.43      
Paul Cameron SB 18.1 2 3 5 0 0 0 1.000 2.45      
Tony Cantrell OSH 11.2 0 7 0 0 0 0 .000 0.00      
Pedro Carmona DUL 7.0 0 3 2 1 0 0 1.000 3.86      
Albert Chappell OSH X 1173.1 136 136 253 3 3 0 .988 1.96      
Will Collins CR 209.0 24 29 47 3 0 0 1.000 2.15      
Tom Cooper BC 10.1 0 5 1 1 0 1 1.000 1.74      
Matt English ROC 37.0 3 7 2 0 0 0 1.000 0.49      
Frank Farris OSH 2.0 0 2 0 0 0 0 .000 0.00      
António Gonzáles SB X 1237.0 140 141 296 12 6 3 .981 2.24      
Grant Hall ROC 2.0 0 1 0 0 0 0 .000 0.00      
Bret Hawkins BC X 1099.2 131 131 236 9 0 1 1.000 2.01      
Gabriel Hernández BC 31.2 3 8 8 0 0 0 1.000 2.27      
Felipe Ibarra DUL 2.0 0 1 0 0 0 0 .000 0.00      
Chris Jones CR 25.2 3 5 5 0 1 0 .833 1.75      
Dennis Jones DUL 249.0 31 38 50 4 1 0 .982 1.95      
Joe Jones DUL 99.1 3 39 21 1 0 0 1.000 1.99      
Neil Jones BC 5.1 0 3 1 0 0 0 1.000 1.69      
Britt Joyce BC 34.0 3 6 3 0 0 0 1.000 0.79      
Mike Kelly DUL 1.0 0 1 1 0 0 0 1.000 9.00      
Joe Kirkman OSH 99.2 8 22 19 0 0 0 1.000 1.72      
Jon Mason DUL X 887.2 110 110 168 10 2 1 .989 1.80      
Ken Meyer CR 364.0 42 42 70 4 0 0 1.000 1.83      
Armando Murillo CR 153.2 18 19 28 2 3 1 .909 1.76      
Andy Nash CR 68.1 6 15 6 0 0 0 1.000 0.79      
Pedro Nevárez BC 31.0 1 12 9 0 0 0 1.000 2.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Daron Peterson ROC 91.2 10 13 11 0 1 0 .917 1.08      
Jason Roberts BC 33.1 3 4 4 0 0 0 1.000 1.08      
Ricardo Rodríguez ROC 36.0 4 4 5 0 0 0 1.000 1.25      
Jorge Sandoval ROC 192.0 22 22 27 1 0 0 1.000 1.31      
Jim Spence ROC 1.0 0 1 0 0 0 0 .000 0.00      
Connor Thomason DUL 15.1 0 7 1 1 0 0 1.000 1.17      
Jeff Tuttle CR 8.0 0 3 2 0 0 0 1.000 2.25      
Jim Tyler ROC X 928.0 105 106 176 7 2 0 .989 1.77      
Clark West CR 2.0 0 1 1 0 0 0 1.000 4.50      
Rich White DUL 5.0 0 5 2 0 0 0 1.000 3.60      
40 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Alexander SB 27.0 2 7 4 0 1 0 .800 1.33      
Albert Bosel SB X 984.2 114 114 252 6 5 0 .981 2.36      
Robby Browne OSH 487.0 56 56 116 3 1 0 .992 2.20      
Tony Cantrell OSH X 763.0 85 88 183 8 1 1 .995 2.25      
Pedro Carmona DUL 169.0 18 29 43 1 1 0 .978 2.34      
Albert Chappell OSH 9.2 0 6 2 0 0 0 1.000 1.86      
Will Collins CR 16.0 1 7 3 0 0 0 1.000 1.69      
Tom Cooper BC 5.0 0 1 2 0 0 0 1.000 3.60      
Matt English ROC 17.0 2 2 3 0 1 0 .750 1.59      
Santiago González SB 2.0 0 1 1 0 0 0 1.000 4.50      
Steve Griffin DUL 2.0 0 2 0 0 0 0 .000 0.00      
Grant Hall ROC 269.1 30 35 65 1 0 1 1.000 2.21      
Gabriel Hernández BC X 752.2 88 92 195 12 0 4 1.000 2.48      
Chris Jones CR 6.0 0 5 2 0 0 0 1.000 3.00      
Joe Jones DUL 23.1 0 11 8 1 0 0 1.000 3.47      
Neil Jones BC 340.2 36 47 88 4 2 0 .979 2.43      
Britt Joyce BC 132.0 16 18 28 2 1 0 .968 2.05      
Joe Kirkman OSH 29.1 3 5 3 0 0 0 1.000 0.92      
Ken Meyer CR X 852.2 98 100 235 5 0 1 1.000 2.53      
Rick Moore SB 9.2 0 5 3 0 0 0 1.000 2.79      
Armando Murillo CR 375.1 43 44 87 0 2 0 .978 2.09      
Andy Nash CR 22.0 2 6 6 0 0 0 1.000 2.45      
Pedro Nevárez BC 45.2 4 12 17 2 0 0 1.000 3.74      
Daron Peterson ROC 176.1 17 21 31 2 2 0 .943 1.68      
Francisco Ríos SB 249.0 28 29 79 3 0 1 1.000 2.96      
Jason Roberts BC 7.1 0 3 4 0 1 0 .800 4.91      
Jorge Sandoval ROC X 749.2 87 89 138 1 2 0 .986 1.67      
Jeff Tuttle CR 1.0 0 1 0 0 0 0 .000 0.00      
Jim Tyler ROC 75.1 8 10 16 2 0 0 1.000 2.15      
Rich White DUL X 1079.0 126 127 315 11 0 2 1.000 2.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Alexander SB 257.0 30 32 61 3 0 1 1.000 2.24      
Russ Bland SB X 890.0 102 102 191 16 3 1 .986 2.09      
Kenny Buncombe BC 40.0 4 8 3 1 0 0 1.000 0.90      
William Burton DUL X 967.2 113 113 164 12 1 1 .994 1.64      
Paul Cameron SB 24.0 2 3 1 0 0 0 1.000 0.38      
Tony Cantrell OSH 0.2 0 1 0 0 0 0 .000 0.00      
Albert Chappell OSH 4.2 0 2 2 0 0 0 1.000 3.86      
Will Collins CR 99.0 11 13 19 0 0 0 1.000 1.73      
Curt Cook SB 63.0 7 8 9 1 0 0 1.000 1.43      
Tom Cooper BC 20.2 2 5 5 0 0 0 1.000 2.18      
Matt English ROC X 1122.2 128 131 197 9 5 1 .976 1.65      
Frank Farris OSH X 1253.2 141 141 192 7 2 2 .990 1.43      
Henry Fleming BC 118.0 15 15 21 0 3 0 .875 1.60      
Jon Foster CR X 949.1 109 109 186 11 3 0 .985 1.87      
Grant Hall ROC 1.0 0 1 0 0 0 0 .000 0.00      
Bill Hamilton OSH 1.0 0 1 0 0 0 0 .000 0.00      
Bret Hawkins BC 50.2 3 15 12 1 0 0 1.000 2.31      
Doug Herrera ROC 1.0 0 1 0 0 0 0 .000 0.00      
Dennis Jones DUL 221.2 23 29 31 3 1 0 .971 1.38      
Britt Joyce BC X 1041.0 120 121 230 13 1 2 .996 2.10      
Joe Kirkman OSH 29.0 3 5 9 0 1 0 .900 2.79      
Jon Mason DUL 61.0 6 15 17 0 0 0 1.000 2.51      
Ken Meyer CR 3.0 0 2 2 0 0 0 1.000 6.00      
Armando Murillo CR 188.2 22 22 26 2 2 0 .933 1.34      
Andy Nash CR 30.0 2 7 5 2 0 0 1.000 2.10      
Pedro Nevárez BC 1.0 0 1 0 0 0 0 .000 0.00      
Daron Peterson ROC 145.0 15 21 22 1 1 1 .958 1.43      
Francisco Ríos SB 38.1 3 8 9 0 0 0 1.000 2.11      
Jason Roberts BC 11.0 0 6 2 0 0 0 1.000 1.64      
Ricardo Rodríguez ROC 18.0 1 4 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Sullivan BC 1.0 0 1 1 0 0 0 1.000 9.00      
Connor Thomason DUL 18.0 1 7 1 0 1 0 .500 0.50      
Clark West CR 3.0 0 3 0 0 0 0 .000 0.00      
Rich White DUL 5.0 0 3 2 0 0 0 1.000 3.60      
34 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39