NORTH 1996
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scot Adams ROC 29 29 62 5 16 3 0 0 6 0 1 2 20 .258 .281 .306 .588 -0.4
Ralph Alexander SB 106 34 191 28 59 8 3 9 29 8 8 16 20 .309 .370 .524 .893 0.7
Máximo Alonso CR 126 126 470 116 143 18 2 49 130 39 26 75 84 .304 .401 .664 1.065 7.2
Octávio Alou SB 88 88 356 44 102 10 0 16 41 0 2 30 94 .287 .342 .449 .791 0.2
Manny Alvarado OSH 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Melvin Anderson SB 52 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Norm Anderson BC 68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lorenzo Arellano OSH 141 141 551 94 163 32 2 27 92 35 15 44 119 .296 .358 .508 .866 4.0
Lewis Ballard ROC 130 129 452 79 148 30 2 17 82 2 9 66 81 .327 .413 .515 .928 5.2
Logan Beane OSH 57 40 168 23 49 7 0 5 18 4 6 7 46 .292 .324 .423 .746 0.4
Wiley Berry ROC 53 2 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Russ Bland SB 103 102 410 55 132 18 0 23 62 2 6 30 78 .322 .370 .534 .904 1.9
Stanley Boggs CR 53 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Booker BC 19 19 69 11 14 2 0 1 8 1 2 5 14 .203 .267 .275 .542 -0.1
Albert Bosel SB 115 114 409 61 129 30 1 10 50 12 4 40 72 .315 .388 .467 .855 2.9
Lou Bowen ROC 17 17 31 3 7 2 0 0 1 0 0 1 8 .226 .250 .290 .540 -0.3
Eric Bradley CR 51 51 197 32 61 16 0 14 37 0 0 27 38 .310 .393 .604 .997 2.0
Curt Brown CR 30 16 70 3 12 6 0 0 7 0 0 2 24 .171 .194 .257 .452 -0.7
Jesse Brown OSH 142 142 537 88 151 22 2 24 93 22 6 45 135 .281 .341 .464 .804 0.7
Robby Browne OSH 59 56 245 43 72 16 1 7 33 23 8 11 52 .294 .323 .453 .776 0.8
Jerry Buchanan ROC 71 39 169 26 46 8 3 5 24 8 8 20 36 .272 .347 .444 .791 0.1
Joe Buckley CR 51 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kenny Buncombe BC 31 7 43 11 8 2 0 2 7 1 0 4 9 .186 .255 .372 .627 -0.3
Travis Burton CR 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Burton DUL 114 114 441 69 130 28 0 36 84 0 0 28 61 .295 .337 .603 .940 2.1
Francisco Cabral ROC 37 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Doug Cain SB 32 28 54 4 6 0 0 0 2 0 0 1 26 .111 .143 .111 .254 -0.7
Paul Cameron SB 45 4 50 6 12 1 0 2 9 3 2 5 5 .240 .321 .380 .701 -0.0
Tony Cantrell OSH 97 85 335 43 110 14 0 6 47 1 4 26 57 .328 .374 .424 .798 0.4
Pedro Carmona DUL 38 18 65 10 11 1 0 1 7 4 1 5 20 .169 .225 .231 .456 -0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Albert Chappell OSH 136 136 546 94 196 50 1 6 75 10 9 44 41 .359 .413 .487 .900 3.4
Morgan Collins BC 5 5 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.0
Will Collins CR 89 36 148 26 40 4 0 4 11 4 0 43 32 .270 .446 .378 .825 1.2
Curt Cook SB 85 22 124 18 37 7 0 0 12 0 1 9 12 .298 .355 .355 .710 -0.4
Tim Cooper OSH 119 119 491 79 161 34 2 26 90 12 9 27 88 .328 .360 .564 .924 4.8
Tom Cooper CR 28 28 58 6 7 0 0 0 3 0 0 2 25 .121 .150 .121 .271 -0.9
Tom Cooper BC 35 2 36 4 11 4 0 0 4 1 0 2 8 .306 .342 .417 .759 0.2
Francisco Cora OSH 36 36 69 4 16 2 0 0 12 0 0 0 20 .232 .229 .261 .489 -0.9
Cliff Cramer BC 41 23 37 6 6 0 1 0 2 0 0 0 12 .162 .179 .216 .396 -0.6
Freddy Cruz ROC 12 12 23 2 5 1 0 0 2 0 0 0 7 .217 .250 .261 .511 -0.1
Félix Cuevas SB 52 0 8 1 2 0 0 0 0 0 0 1 3 .250 .333 .250 .583 -0.1
William Dale ROC 65 27 132 19 29 5 2 7 24 8 5 14 43 .220 .293 .447 .739 0.3
Jason Davenport BC 53 0 1 1 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
Don De La Cruz OSH 29 0 23 3 7 2 0 1 5 1 0 3 5 .304 .370 .522 .892 0.2
Curt Duncan SB 68 12 103 14 22 3 0 3 18 1 1 3 29 .214 .231 .330 .562 -0.9
Matt English ROC 138 133 489 109 165 26 6 44 115 28 15 94 62 .337 .448 .685 1.133 6.9
Dan Farr SB 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Farris OSH 141 141 518 105 150 23 2 34 108 21 12 73 121 .290 .379 .539 .918 1.9
Jerry Faulkner CR 29 29 65 4 17 4 0 1 9 0 0 0 21 .262 .258 .369 .627 -0.1
Alberto Fernández CR 31 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luis Fernández BC 15 12 27 1 5 2 0 0 3 0 0 0 7 .185 .185 .259 .444 -0.2
Henry Fleming BC 116 45 245 53 71 5 0 25 55 0 0 32 72 .290 .379 .616 .996 1.7
Corbin Foley OSH 89 88 316 51 93 23 1 5 32 4 2 32 21 .294 .361 .421 .782 0.9
Ernie Foster SB 132 126 500 47 129 22 2 8 49 24 9 14 83 .258 .276 .358 .634 0.5
Jon Foster CR 109 109 421 92 141 30 6 35 109 19 17 37 66 .335 .394 .684 1.078 4.1
Joe Franklin SB 45 44 178 29 47 9 0 9 27 2 1 11 47 .264 .304 .466 .770 -0.3
Thad Freelove DUL 22 4 17 1 3 1 0 0 0 0 0 0 3 .176 .176 .235 .412 -0.3
David Fry ROC 57 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dan Garbutt DUL 40 0 25 5 7 1 0 0 4 0 0 1 5 .280 .333 .320 .653 -0.1
Dave Gardner BC 31 31 59 5 14 1 1 0 2 0 0 2 20 .237 .262 .288 .550 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Gardner OSH 52 0 2 1 2 1 0 0 2 0 0 0 0 1.000 1.000 1.500 2.500 0.2
Robert Gill DUL 67 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
António Gonzáles SB 141 140 571 94 155 32 3 35 83 14 15 31 140 .271 .309 .522 .831 2.1
Santiago González SB 140 138 491 50 169 31 1 2 50 7 4 36 35 .344 .392 .424 .815 2.7
Steve Griffin DUL 132 122 471 68 135 19 4 13 51 41 23 35 74 .287 .335 .427 .762 0.2
Grant Hall ROC 52 42 147 17 29 9 0 4 11 8 7 16 46 .197 .274 .340 .615 -0.4
Greg Hall CR 29 29 59 4 7 1 0 2 4 1 0 1 22 .119 .133 .237 .371 -1.0
John Hall ROC 37 16 33 2 8 0 1 0 4 0 0 1 8 .242 .265 .303 .568 -0.3
Bill Hamilton OSH 67 36 176 33 66 7 2 2 27 17 10 8 19 .375 .396 .472 .867 1.0
Jack Hardin BC 36 23 42 1 1 0 0 0 1 0 0 1 23 .024 .047 .024 .070 -1.5
Stan Harper CR 140 140 567 126 204 38 5 40 111 19 4 45 120 .360 .406 .656 1.063 9.9
Bret Hawkins BC 134 134 546 103 190 44 4 11 72 3 6 62 70 .348 .419 .504 .923 5.9
Arnold Heath BC 132 113 460 91 158 38 5 5 45 9 8 73 60 .343 .439 .480 .920 3.3
Steven Hembrow SB 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Henry OSH 61 26 130 28 35 12 0 9 27 0 1 16 27 .269 .349 .569 .919 1.0
Gabriel Hernández BC 101 91 363 61 121 24 0 17 59 7 1 26 103 .333 .377 .540 .917 2.2
Doug Herrera ROC 13 0 11 2 2 0 0 1 4 1 0 2 2 .182 .308 .455 .762 -0.1
Brant Hill OSH 27 27 51 1 7 0 1 0 4 0 0 0 21 .137 .154 .176 .330 -1.1
Timothy Hill OSH 40 9 21 2 5 0 0 0 1 0 0 1 4 .238 .273 .238 .511 -0.1
Mitchell Hilton BC 128 114 444 67 122 24 0 26 93 0 0 41 77 .275 .335 .505 .839 1.4
Leslie Hodges CR 28 28 76 7 14 3 0 0 2 0 0 0 26 .184 .184 .224 .408 -1.0
Denis Hogan OSH 102 102 403 63 128 10 0 5 40 11 8 37 23 .318 .376 .380 .756 0.8
Leland Holt DUL 28 12 61 5 15 1 0 0 5 1 2 7 9 .246 .324 .262 .586 0.0
Gerald Humphrey SB 49 0 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.1
Jason Hunt SB 9 9 17 0 6 0 0 0 2 0 0 0 5 .353 .353 .353 .706 -0.1
Ron Husted ROC 27 23 45 5 11 3 0 0 5 0 0 2 4 .244 .292 .311 .603 -0.3
Felipe Ibarra DUL 140 134 555 55 156 30 0 2 56 11 7 32 67 .281 .328 .346 .674 -1.4
Keith Jackson OSH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Jackson BC 38 2 11 1 1 0 0 0 0 0 0 0 5 .091 .091 .091 .182 -0.1
Jessie Jefferson SB 60 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ralph Johnson SB 36 36 53 5 11 0 0 0 0 0 0 0 15 .208 .222 .208 .430 -0.4
Stan Johnson ROC 38 14 71 7 22 3 1 0 5 2 0 4 6 .310 .347 .380 .727 0.3
Chris Jones CR 33 4 37 4 9 1 0 0 4 0 3 1 10 .243 .263 .270 .533 -0.5
Dennis Jones DUL 96 54 231 39 67 12 2 8 37 14 3 18 57 .290 .345 .463 .808 0.9
Joe Jones DUL 111 3 106 13 29 7 2 1 13 4 5 5 22 .274 .316 .406 .721 -0.3
Neil Jones BC 107 36 202 31 53 14 0 6 32 5 3 25 41 .262 .341 .421 .761 0.3
Britt Joyce BC 141 139 584 103 193 15 5 36 131 19 10 31 149 .330 .368 .558 .926 4.3
Mike Kelly DUL 112 22 150 20 36 8 0 8 24 1 0 10 43 .240 .293 .453 .747 -0.2
Jake King CR 106 44 206 39 72 20 0 8 41 10 7 25 25 .350 .434 .563 .997 2.2
Joe Kirkman OSH 32 14 58 10 17 6 1 1 8 1 0 5 9 .293 .344 .483 .827 0.1
Tyson Kirkpatrick DUL 143 143 532 61 159 21 5 12 64 27 23 19 30 .299 .330 .425 .755 1.0
Curt Lane BC 103 54 231 36 63 10 0 5 33 0 1 25 19 .273 .345 .381 .726 0.8
Lewis Long SB 29 29 50 3 11 0 0 0 5 0 0 1 6 .220 .235 .220 .455 -0.3
Pedro López BC 16 16 35 5 9 2 0 0 2 0 0 1 17 .257 .270 .314 .585 -0.4
Zak Lucas OSH 48 0 9 1 1 0 0 0 0 0 0 1 2 .111 .200 .111 .311 -0.1
Jon Mason DUL 129 116 450 81 144 26 4 24 63 52 30 37 72 .320 .372 .556 .928 1.4
David May DUL 36 36 58 9 15 5 0 0 6 0 0 0 14 .259 .254 .345 .599 -0.6
Gabriel McDaniel OSH 81 2 80 11 34 7 0 3 20 0 1 12 9 .425 .495 .625 1.120 1.0
Larry McGhee DUL 43 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Rod McKenzie OSH 36 36 73 2 13 4 0 0 8 0 0 0 18 .178 .187 .233 .420 -0.9
Mario Mercado SB 48 18 95 8 23 0 0 3 12 0 1 7 28 .242 .291 .337 .628 0.0
Ken Meyer CR 140 140 567 134 210 37 7 35 131 56 24 49 93 .370 .422 .646 1.067 7.9
Rick Moore SB 141 140 482 65 136 21 3 7 63 47 13 31 101 .282 .329 .382 .711 0.5
Marvin Morgan SB 139 139 584 92 171 32 10 18 77 60 37 41 96 .293 .340 .474 .815 -0.2
Robert Morris OSH 75 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Merrill Morrissey ROC 133 127 507 68 118 19 2 24 75 29 13 14 154 .233 .265 .420 .685 0.1
Jack Moser ROC 19 14 29 3 5 0 0 0 0 2 1 0 9 .172 .172 .172 .345 -0.4
Danny Moss BC 14 11 41 6 13 0 0 1 4 0 0 2 7 .317 .378 .390 .768 0.3
Armando Murillo CR 101 83 330 50 93 26 6 7 48 28 15 11 62 .282 .305 .461 .765 -0.1
Francisco Murillo ROC 21 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Nash CR 57 10 77 4 20 5 1 0 18 0 1 9 7 .260 .326 .351 .676 -0.4
Pedro Nevárez BC 30 5 31 4 4 0 0 0 1 2 1 2 7 .129 .182 .129 .311 -0.5
Frank Newman CR 108 1 77 11 21 4 0 2 15 0 0 3 18 .273 .296 .403 .699 -0.3
Ronald Orner ROC 117 114 458 87 143 20 3 12 58 35 11 58 136 .312 .390 .448 .838 2.0
Michael Pace ROC 126 123 470 75 137 24 2 17 68 29 12 29 67 .291 .333 .460 .793 1.2
Patrick Pace ROC 27 0 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 0.1
Ronald Paige BC 81 52 225 33 65 11 0 11 44 0 0 16 42 .289 .337 .484 .822 1.0
Mike Parker CR 130 128 468 72 118 31 1 24 83 4 1 53 110 .252 .332 .476 .809 2.6
Johnny Patrick CR 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Perry DUL 3 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Daron Peterson ROC 99 42 224 24 64 7 1 0 24 7 7 14 15 .286 .325 .326 .651 -0.5
Ken Peterson OSH 90 24 136 18 44 10 0 0 21 0 6 18 19 .324 .397 .397 .794 0.3
Paul Phelps ROC 2 2 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Earl Phillips OSH 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Denver Pollard DUL 130 127 504 64 147 17 0 19 67 1 2 45 106 .292 .360 .438 .799 2.4
Anthony Pollock BC 60 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
Dave Ray DUL 13 13 24 2 4 1 0 0 1 0 0 1 8 .167 .259 .208 .468 -0.2
Lennox Reed BC 33 20 42 2 4 2 0 0 2 0 0 1 17 .095 .136 .143 .279 -0.5
Pedro Reed ROC 29 29 67 3 12 4 0 0 4 0 0 0 23 .179 .174 .239 .413 -0.9
Pedro Reyes BC 5 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Robby Rhyne CR 29 29 83 12 25 4 1 2 11 0 0 2 19 .301 .314 .446 .760 -0.2
Jon Richardson OSH 16 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Francisco Ríos SB 53 31 142 23 38 8 0 6 24 7 2 3 35 .268 .284 .451 .734 -0.0
Jason Roberts BC 14 3 18 1 1 0 0 0 0 0 0 1 5 .056 .105 .056 .161 -0.3
Rob Rodgers SB 42 0 7 0 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 0.0
Ricardo Rodríguez ROC 35 5 48 7 10 2 0 2 6 0 0 5 16 .208 .296 .375 .671 -0.2
Paul Rollins ROC 15 3 19 1 4 0 0 0 1 1 1 0 3 .211 .238 .211 .449 -0.1
Jack Russell DUL 25 17 58 4 12 3 0 0 5 0 0 7 17 .207 .303 .259 .562 -0.3
Beau Sanders DUL 32 32 65 2 6 1 0 0 3 0 0 1 23 .092 .106 .108 .214 -1.3
Jorge Sandoval ROC 120 115 445 79 146 13 4 16 78 23 12 34 48 .328 .376 .483 .859 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Anthony Sharp CR 51 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John Shoemaker SB 36 36 68 4 17 3 0 0 7 0 0 0 18 .250 .243 .294 .537 -0.7
Tom Simmons DUL 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alan Simpson ROC 50 0 6 1 2 0 0 0 0 0 0 1 1 .333 .429 .333 .762 0.3
Joseph Smith BC 12 12 26 2 8 1 0 0 5 0 0 0 7 .308 .308 .346 .654 -0.1
Robert Snyder DUL 21 21 37 0 4 1 0 0 2 0 0 0 8 .108 .105 .135 .240 -0.7
Jim Spence ROC 10 0 12 2 4 1 0 1 2 0 0 0 2 .333 .333 .667 1.000 0.1
Alan Stone OSH 36 36 70 3 10 4 0 0 8 0 0 1 28 .143 .178 .200 .378 -0.8
Doug Sullivan BC 92 80 315 43 94 23 0 11 48 0 0 26 31 .298 .353 .476 .829 1.9
Ricardo Tapia CR 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Tatlock ROC 57 15 83 8 25 5 0 1 12 0 2 8 18 .301 .363 .398 .760 0.0
Brian Terry ROC 126 100 429 59 138 13 0 18 66 4 3 11 84 .322 .339 .478 .816 2.6
Stephen Thomas DUL 36 30 59 2 5 2 0 0 3 0 0 0 18 .085 .085 .119 .203 -1.1
Connor Thomason DUL 27 1 26 4 6 1 0 0 2 1 0 3 6 .231 .310 .269 .580 -0.2
Jeff Tuttle CR 128 121 424 54 101 12 6 25 71 6 6 36 123 .238 .310 .472 .782 2.0
Jim Tyler ROC 131 124 500 95 135 38 1 32 89 23 12 43 133 .270 .330 .542 .872 1.7
Robbie Tyler BC 71 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Aaron Ullom CR 14 0 7 2 2 1 0 0 0 0 0 0 3 .286 .286 .429 .714 -0.0
Pepe Valdés SB 14 6 10 0 4 1 0 0 2 0 0 0 4 .400 .400 .500 .900 0.1
Steven Wade DUL 54 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clark West CR 143 143 564 134 215 29 12 22 59 78 45 29 25 .381 .417 .592 1.009 4.7
Rich White DUL 134 126 387 46 87 19 2 7 25 17 10 57 115 .225 .327 .339 .666 -0.4
Leroy Williams DUL 68 5 17 0 1 0 0 0 0 0 0 0 6 .059 .059 .059 .118 -0.2
John Winters BC 141 141 588 93 197 31 15 20 103 17 12 48 136 .335 .382 .541 .923 3.8
José Woods BC 121 105 365 49 92 17 1 7 45 0 1 62 87 .252 .361 .362 .723 0.5
Richard Wright SB 45 0 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Mike Young DUL 143 143 534 59 140 19 1 18 63 3 0 59 132 .262 .340 .403 .743 2.3
177 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39