SOUTH 1979
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Abrams EVA 35 2 31 4 9 3 0 1 6 0 0 2 8 .290 .343 .484 .827 0.1
Ray Adkins JC 32 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
José Aguilar CAN 50 18 42 6 5 0 0 0 3 0 0 1 11 .119 .136 .119 .255 -0.9
Gary Akers CAN 6 3 10 0 3 1 0 0 0 0 0 0 3 .300 .300 .400 .700 0.0
Brad Allen DAY 108 72 309 48 86 17 1 14 51 21 4 38 56 .278 .358 .476 .834 2.5
Cal Allison PB 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ron Arthur PB 41 13 77 13 19 5 0 6 16 1 0 4 18 .247 .284 .545 .829 0.4
Scott Avery EVA 39 19 77 6 13 3 1 0 9 0 2 4 20 .169 .241 .234 .475 -0.2
Joe Baldwin JC 51 3 8 1 2 0 0 0 2 0 0 0 3 .250 .222 .250 .472 -0.1
Eric Barker JC 4 2 8 2 1 0 0 1 2 0 0 1 2 .125 .222 .500 .722 -0.0
Nick Barnstaple CAN 118 117 473 75 118 23 7 21 77 34 29 32 102 .249 .298 .461 .759 -1.1
Andre Bascombe CAN 5 2 8 1 3 0 0 1 4 2 1 0 1 .375 .333 .750 1.083 0.1
Curt Berry SPR 51 0 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Pat Best JC 60 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Emílio Bido EVA 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Miroslaw Bielejewski EVA 23 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
James Bishop SPR 9 6 23 1 4 0 0 0 1 0 0 2 4 .174 .240 .174 .414 -0.2
Tommy Bishop PB 9 9 16 1 2 0 0 0 4 0 0 0 2 .125 .118 .125 .243 -0.4
Steve Bly PB 67 54 192 17 51 5 1 8 21 9 3 16 48 .266 .329 .427 .756 0.9
Jacob Boone EVA 61 8 82 12 17 3 2 1 12 3 0 7 17 .207 .275 .329 .604 0.0
Hunter Boucher EVA 43 43 159 34 46 8 2 5 21 15 2 40 29 .289 .431 .459 .890 1.8
Mack Bowers JC 36 36 85 8 16 4 0 1 13 0 0 2 30 .188 .220 .271 .490 -0.7
Bill Bowman DAY 120 90 398 69 108 21 2 7 41 27 9 37 31 .271 .333 .387 .720 1.2
Keith Boyd JC 45 44 181 26 56 11 0 5 25 0 1 17 30 .309 .373 .453 .826 1.6
Leonard Boyd CAN 140 123 540 88 157 22 7 21 74 54 32 38 98 .291 .351 .474 .825 4.1
Rich Boyd PB 30 30 52 5 6 4 0 0 0 0 0 2 14 .115 .164 .192 .356 -0.7
Teddy Boyd PB 2 0 3 0 2 0 0 0 2 0 0 0 1 .667 .667 .667 1.333 0.1
Geoffrey Brewster PB 89 33 173 24 53 14 2 1 22 13 4 12 39 .306 .356 .428 .784 1.1
Carl Burkett EVA 129 113 472 78 131 19 0 11 50 40 16 47 36 .278 .343 .388 .731 0.6
Elton Caldwell CAN 140 139 553 76 161 35 4 6 74 12 8 60 73 .291 .365 .401 .767 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Will Callahan CAN 35 35 63 5 17 5 0 0 6 0 0 3 11 .270 .303 .349 .652 -0.2
Jorge Campos DAY 98 77 273 34 61 10 0 8 41 11 5 31 75 .223 .308 .348 .656 0.9
José Caraballo JC 125 108 376 53 98 11 2 7 40 15 3 33 78 .261 .331 .356 .687 1.5
Blake Carr DAY 36 36 61 3 10 2 0 0 5 0 0 4 6 .164 .246 .197 .443 -0.8
Matt Carver JC 132 131 488 74 151 21 2 30 89 8 11 39 91 .309 .357 .545 .902 2.7
Zane Carver DAY 44 20 42 3 9 2 0 0 5 0 0 0 13 .214 .214 .262 .476 -0.4
Pablo Castaneda JC 72 63 260 55 78 9 3 11 45 23 7 36 53 .300 .384 .485 .868 2.9
Manny Cedeño DAY 125 107 408 59 130 24 4 13 62 34 9 50 43 .319 .392 .493 .885 4.0
Danny Collier SPR 141 141 500 63 132 33 1 17 73 5 0 46 104 .264 .328 .436 .764 1.2
Scott Combs CAN 66 5 76 6 17 1 0 2 7 1 1 4 21 .224 .263 .316 .578 -0.4
Don Conrad PB 135 116 474 72 157 19 10 22 92 23 28 44 44 .331 .384 .553 .937 2.8
Dave Cook CAN 4 4 12 3 4 1 0 0 3 0 0 2 1 .333 .400 .417 .817 0.2
George Cooper JC 6 6 12 1 0 0 0 0 0 0 0 1 3 .000 .077 .000 .077 -0.3
Ánibal Cortés JC 132 131 496 86 144 33 1 25 92 1 0 39 59 .290 .344 .512 .856 4.2
Eugene Crowder JC 76 32 170 27 45 9 0 5 22 16 9 15 40 .265 .319 .406 .725 0.7
Ismael Cruz PB 66 65 225 27 61 7 1 3 23 7 2 23 48 .271 .341 .351 .692 0.9
Danny Cunningham DAY 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jason Davenport DAY 55 0 6 0 0 0 0 0 0 0 0 2 3 .000 .250 .000 .250 0.0
Bakhtiyar Davis JC 52 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Davis SPR 55 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Rodney Desimone DAY 88 80 268 28 67 6 0 8 37 1 0 46 79 .250 .358 .362 .720 1.5
Javier Díaz PB 36 24 95 14 22 5 1 0 7 2 4 4 19 .232 .288 .305 .594 -0.2
José Díaz SPR 28 9 49 5 11 2 0 2 5 2 0 3 8 .224 .269 .388 .657 -0.2
T.J. Dickerson SPR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rob Dickinson CAN 60 3 42 6 10 5 0 1 6 2 0 4 7 .238 .304 .429 .733 0.1
Patrick Dillard PB 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Marc Dixon CAN 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dusty Drake JC 13 11 19 3 2 0 1 0 1 0 0 3 5 .105 .227 .211 .438 -0.3
Frank Drake JC 66 27 129 9 29 3 0 3 16 0 0 6 20 .225 .270 .318 .588 -0.6
Bob Eckersley DAY 121 121 445 75 144 28 1 15 84 9 9 50 57 .324 .392 .492 .884 3.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Elliott JC 75 14 90 4 25 11 0 0 12 0 0 5 13 .278 .323 .400 .723 0.4
Pablo Fernández SPR 1 0 1 0 1 0 0 0 0 1 0 1 0 1.000 1.000 1.000 2.000 0.1
Jasper Fisher SPR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Troy Fountaine CAN 28 13 62 10 17 2 0 1 12 0 1 2 8 .274 .297 .355 .652 0.2
José García EVA 31 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Leonard Gilbert PB 36 24 92 11 17 2 1 2 18 0 1 7 27 .185 .248 .293 .541 -0.2
Logan Gleeson DAY 17 6 10 0 1 0 0 0 0 0 0 1 0 .100 .182 .100 .282 -0.2
Alfonso Gómez SPR 83 45 195 22 49 12 4 7 27 6 3 12 48 .251 .303 .462 .765 -0.2
César Gonzáles EVA 138 136 505 69 126 27 3 17 74 26 24 59 126 .250 .349 .416 .765 0.7
Norberto González EVA 121 83 328 45 88 14 3 7 49 17 1 38 30 .268 .348 .393 .741 1.4
Bob Gordon DAY 1 1 4 0 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 0.1
Chris Graham CAN 31 7 40 2 5 0 1 0 1 0 0 2 14 .125 .182 .175 .357 -0.5
Johnny Graham CAN 4 4 14 3 5 0 1 2 4 0 0 0 2 .357 .357 .929 1.286 0.3
Ray Gray SPR 141 141 556 75 158 17 5 12 77 51 24 41 104 .284 .345 .397 .743 3.3
Ralph Greenwood JC 30 18 78 18 20 2 0 3 9 0 0 8 10 .256 .322 .397 .719 -0.3
Michael Gregory JC 42 5 42 8 16 1 0 2 8 2 0 7 2 .381 .490 .548 1.038 0.6
Duncan Hamilton SPR 12 3 19 2 5 2 0 0 1 0 0 1 1 .263 .300 .368 .668 -0.0
Nick Hamm DAY 95 95 346 71 106 25 6 14 50 20 8 67 73 .306 .422 .535 .957 5.0
Arlen Harmon CAN 58 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Harmon SPR 14 8 16 4 5 2 0 0 0 0 0 0 3 .313 .313 .438 .750 0.1
Karl Harrington PB 113 89 369 52 116 17 0 6 44 27 11 34 60 .314 .373 .409 .782 2.6
Kelly Harris EVA 65 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
James Harrison SPR 20 5 13 0 4 0 0 0 1 0 0 0 5 .308 .308 .308 .615 -0.0
Jason Harrison PB 28 27 108 15 31 2 0 7 15 6 3 5 15 .287 .325 .500 .825 0.9
Joe Harrison SPR 51 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Morton Harrison CAN 72 58 213 34 55 14 0 2 27 7 0 24 9 .258 .333 .352 .685 0.8
Mark Harvey DAY 23 0 18 2 1 0 0 0 0 1 1 3 8 .056 .227 .056 .283 -0.2
Chris Hatfield JC 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fraser Hawkins EVA 57 53 181 23 46 11 1 1 19 13 0 35 42 .254 .382 .343 .724 0.9
Steven Hembrow DAY 2 2 6 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dominic Henderson EVA 142 140 498 84 129 28 4 18 67 36 19 73 48 .259 .356 .440 .796 1.2
Don Hermann EVA 9 4 16 1 2 0 0 1 3 0 0 1 3 .125 .167 .313 .479 -0.2
John Hildred DAY 52 2 11 1 2 1 0 0 1 0 0 0 1 .182 .167 .273 .439 -0.1
David Hill EVA 45 24 44 0 6 1 0 0 2 0 0 1 15 .136 .152 .159 .311 -0.7
Roy Hill PB 27 18 71 9 15 2 0 0 3 4 2 8 12 .211 .291 .239 .531 -0.1
Greg Hodges EVA 24 17 29 4 4 0 0 1 4 0 0 2 8 .138 .194 .241 .435 -0.5
Ray Holliday CAN 85 27 150 30 41 8 6 4 28 18 8 8 26 .273 .317 .487 .804 0.5
Mike Holmes PB 5 2 7 1 1 1 0 0 1 0 0 1 2 .143 .250 .286 .536 0.1
Eric Hotchkiss CAN 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Benny Hubbard EVA 61 50 178 15 31 4 0 1 21 5 2 16 39 .174 .246 .213 .460 -0.9
Grant Hunt CAN 13 7 10 1 1 0 0 0 1 0 0 1 3 .100 .182 .100 .282 -0.2
Brian Jackson CAN 127 96 349 60 89 16 3 13 56 14 13 55 65 .255 .361 .430 .791 0.2
Chris Jackson CAN 13 2 15 2 5 3 0 0 6 0 0 1 3 .333 .389 .533 .922 0.1
Dave Jackson EVA 9 8 35 2 8 1 1 0 1 1 2 1 10 .229 .250 .314 .564 -0.2
David Jackson SPR 6 2 7 1 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 -0.1
Josh Jackson DAY 16 15 26 0 5 0 0 0 5 0 0 0 3 .192 .179 .192 .371 -0.3
Otis James EVA 48 24 103 13 25 7 0 2 9 1 0 13 20 .243 .333 .369 .702 0.4
Félix Johnston PB 48 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Conrad Jones JC 140 140 531 73 140 28 8 12 79 22 11 67 110 .264 .352 .414 .766 4.0
Derek Jones PB 41 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Ken Jones CAN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ward Jones CAN 25 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jerry Joyce DAY 128 124 525 89 143 31 4 15 71 38 20 48 140 .272 .337 .432 .769 2.4
Kusuma Kawilarang CAN 57 55 181 29 49 8 3 3 17 4 8 21 10 .271 .368 .398 .766 0.9
Christian King SPR 25 23 87 12 22 3 1 3 10 9 2 11 26 .253 .337 .414 .751 0.7
Andrew Krause SPR 16 16 22 1 2 0 0 0 0 0 0 2 4 .091 .167 .091 .258 -0.4
Francisco Lacarra JC 101 87 317 46 85 19 0 17 48 0 0 47 57 .268 .370 .489 .859 0.9
Buck Lamb DAY 58 30 139 20 41 9 3 4 17 6 4 13 33 .295 .355 .489 .844 0.8
Mark Lamb SPR 10 1 9 2 4 0 0 0 1 0 0 1 0 .444 .500 .444 .944 0.1
Steve Lamb DAY 23 8 19 0 1 0 0 0 1 0 0 1 5 .053 .100 .053 .153 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leslie Lee CAN 37 31 46 5 8 5 0 0 0 1 1 4 10 .174 .240 .283 .523 -0.6
Marlon Lee PB 121 112 430 49 110 17 2 8 52 14 7 25 81 .256 .302 .360 .663 1.0
Albert Lineberry CAN 138 127 510 77 152 42 1 26 78 7 1 43 73 .298 .352 .537 .890 3.7
William Lloyd EVA 10 8 28 3 2 2 0 0 4 1 1 3 8 .071 .182 .143 .325 -0.4
Stanley Logan EVA 118 118 460 60 124 25 2 10 51 0 1 28 70 .270 .320 .398 .718 2.2
Bill Long DAY 60 54 208 18 44 7 2 3 22 0 0 11 62 .212 .252 .308 .560 -0.3
Gonzalo López DAY 14 5 24 1 1 0 1 0 4 0 0 1 4 .042 .077 .125 .202 -0.4
Steve MacNamara SPR 28 13 56 6 13 3 0 1 5 0 1 2 11 .232 .290 .339 .630 -0.1
Katsumi Maeda EVA 86 57 230 15 38 12 0 1 23 9 12 19 57 .165 .230 .230 .461 -2.4
Vicente Marés DAY 16 7 29 5 7 0 0 3 12 1 0 6 9 .241 .361 .552 .913 0.4
Bobby Martin PB 14 0 7 0 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 -0.1
Gary Martin PB 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Martin PB 137 124 502 85 158 31 4 32 92 25 5 37 92 .315 .364 .584 .948 5.9
Vern McConnell JC 97 77 283 37 69 20 0 0 32 23 11 40 50 .244 .351 .314 .666 1.1
Jeff McCray PB 32 17 38 2 3 0 0 0 4 0 0 0 8 .079 .100 .079 .179 -0.8
Mike McGinnity SPR 63 10 67 9 22 1 0 1 9 0 1 5 7 .328 .365 .388 .753 0.1
Alonso Meléndez SPR 36 36 75 3 8 0 1 0 5 0 0 0 18 .107 .103 .133 .236 -1.4
César Mercado PB 4 3 9 0 2 0 0 0 2 0 2 1 1 .222 .300 .222 .522 -0.1
Mike Mercer CAN 65 1 5 0 1 0 0 0 2 0 0 0 1 .200 .333 .200 .533 -0.1
Vaughn Miles JC 33 0 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.1
Dave Miller SPR 8 4 13 3 1 0 0 0 1 1 0 0 5 .077 .143 .077 .220 -0.3
Bob Miner DAY 26 23 31 3 3 1 0 0 2 0 0 1 7 .097 .200 .129 .329 -0.5
Willie Mitchell PB 57 0 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 0.1
Wynn Montgomery EVA 33 12 64 7 16 1 0 4 16 1 2 3 15 .250 .294 .453 .747 0.3
Darrel Moon PB 142 142 590 109 183 26 2 21 96 46 21 47 76 .310 .363 .468 .831 4.2
Carl Moore DAY 50 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Lou Moore CAN 122 67 300 37 82 24 1 9 59 13 3 18 52 .273 .314 .450 .764 0.0
Alexander Moser SPR 125 124 468 68 138 21 2 21 72 0 1 42 66 .295 .362 .483 .844 4.5
Bryan Murray EVA 23 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Murray CAN 37 16 66 7 10 4 0 2 8 1 0 2 17 .152 .197 .303 .500 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vicente Navarro EVA 11 11 15 0 2 0 0 0 0 0 0 0 5 .133 .133 .133 .267 -0.3
John Neal PB 34 11 51 5 15 5 0 1 7 3 3 7 8 .294 .390 .451 .841 0.2
Ken Neely PB 41 12 69 8 17 4 1 0 6 4 1 8 18 .246 .325 .333 .658 0.0
Clayton Newsome SPR 5 5 10 0 1 0 0 0 1 0 0 0 3 .100 .100 .100 .200 -0.2
Brenton Newton DAY 38 19 95 13 23 5 1 2 6 4 1 6 23 .242 .301 .379 .680 0.4
Sislau Nicolescu CAN 48 25 50 3 10 3 0 0 2 0 0 1 8 .200 .216 .260 .476 -0.6
Tom Noble PB 8 6 9 1 1 0 0 1 1 0 0 0 4 .111 .111 .444 .556 -0.1
Chris Numbers PB 59 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Tim Numbers DAY 48 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Donald O'Brien PB 51 21 96 23 30 5 2 4 22 5 2 15 11 .313 .416 .531 .947 0.4
Brendan O'Bryan SPR 134 124 432 69 113 9 1 16 72 26 8 62 88 .262 .355 .398 .754 0.5
Tracy O'Neal PB 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Butch Oliver EVA 34 34 70 4 9 2 0 0 5 0 0 3 14 .129 .158 .157 .315 -1.0
Jorge Ontiveros PB 8 6 23 3 8 1 0 0 2 2 0 0 1 .348 .348 .391 .739 0.2
Enrique Ortíz CAN 129 129 456 77 132 22 6 20 61 25 6 57 63 .289 .369 .496 .865 4.3
Jarrod Osborn DAY 76 23 126 18 28 3 0 0 10 8 2 16 31 .222 .315 .246 .561 -0.2
Dan Pace EVA 26 26 42 1 3 1 0 0 2 0 0 1 9 .071 .091 .095 .186 -1.0
León Pacheco DAY 6 0 5 0 1 0 0 0 0 1 0 1 2 .200 .333 .200 .533 0.0
Bryant Parsons JC 91 35 198 28 46 5 0 3 13 16 4 18 15 .232 .295 .303 .598 -0.5
Joe Payne JC 25 24 43 5 9 2 0 1 6 0 0 0 13 .209 .209 .326 .535 -0.5
Troy Payne PB 18 12 23 4 5 0 0 0 1 0 0 0 4 .217 .217 .217 .435 -0.3
Héctor Pérez PB 36 36 64 4 7 1 0 0 2 0 0 1 14 .109 .136 .125 .261 -1.0
Martín Pérez SPR 35 35 68 6 15 4 1 0 7 0 0 2 15 .221 .254 .309 .562 -0.4
Steffen Petersen SPR 15 7 29 1 6 1 1 0 5 0 1 5 6 .207 .324 .310 .634 0.0
Ray Peterson CAN 54 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Joe Pratt SPR 10 4 21 1 6 0 1 0 4 0 1 0 4 .286 .286 .381 .667 0.0
Edwin Preston CAN 129 128 467 70 127 33 3 19 76 2 0 62 86 .272 .365 .478 .842 4.7
Richard Pruitt CAN 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Randall JC 89 79 311 49 85 11 1 7 45 41 15 57 47 .273 .401 .383 .783 2.9
Jeff Renshaw EVA 3 2 7 0 2 0 0 0 0 1 0 0 1 .286 .286 .286 .571 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Rhodes CAN 12 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Frank Richard EVA 11 1 11 2 3 1 0 0 0 0 0 0 4 .273 .333 .364 .697 -0.0
Lynwood Richardson PB 86 49 220 36 64 11 2 4 23 37 4 21 36 .291 .359 .414 .773 1.1
Harry Riley DAY 4 2 7 1 1 1 0 0 1 0 0 2 1 .143 .333 .286 .619 -0.1
Jorge Rivera EVA 17 17 33 2 7 1 0 0 2 0 0 1 11 .212 .235 .242 .478 -0.2
José Rodríguez JC 9 9 22 3 2 0 0 0 3 0 0 1 5 .091 .130 .091 .221 -0.4
Felipe Roldán JC 8 4 20 2 8 1 0 0 2 0 4 2 3 .400 .455 .450 .905 0.0
Jared Sanders DAY 38 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Kevin Sawyer EVA 46 15 28 3 4 1 0 1 2 0 0 1 6 .143 .172 .286 .458 -0.3
Leo Schmidt DAY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Schneider SPR 34 34 68 2 9 4 0 0 3 0 0 0 22 .132 .132 .191 .324 -1.1
Dan Scott JC 80 59 245 26 75 7 0 0 18 7 5 15 13 .306 .342 .335 .677 0.7
Oscar Scott SPR 141 141 596 79 180 29 8 9 60 15 13 28 47 .302 .330 .423 .752 3.3
Dave Sharp PB 28 20 85 15 22 6 0 4 13 4 4 8 15 .259 .326 .471 .797 0.5
Russell Sheppard PB 62 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Rich Silver CAN 22 9 35 1 7 0 0 0 5 1 1 2 5 .200 .243 .200 .443 -0.4
Johnny Simons JC 36 36 71 7 20 4 0 0 8 0 0 1 18 .282 .292 .338 .630 -0.3
Jason Smith EVA 35 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jim Smith SPR 17 3 6 2 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Elmer Somerville SPR 55 35 140 21 50 2 3 7 28 6 1 15 33 .357 .415 .564 .979 1.2
António Soto CAN 5 3 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Michael Spooner EVA 13 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Patrick St. John EVA 73 21 118 12 28 6 0 3 14 11 10 5 22 .237 .286 .364 .650 0.0
Bill Starks DAY 37 4 47 4 14 2 0 2 10 0 0 2 9 .298 .327 .468 .795 0.2
Carson Stephenson EVA 2 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Matt Stover EVA 143 143 567 93 140 25 0 37 103 11 2 54 87 .247 .310 .487 .797 2.8
Aaron Sullivan SPR 28 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Taylor SPR 16 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Merrill Taylor SPR 111 80 331 50 93 8 0 15 48 24 8 24 72 .281 .329 .441 .770 1.3
Neal Terrotol EVA 42 22 95 9 16 4 0 1 11 7 2 5 10 .168 .216 .242 .458 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aaron Thomas DAY 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Thompson CAN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bernd Thoresen SPR 4 1 4 1 2 0 0 1 1 0 0 1 0 .500 .600 1.250 1.850 0.2
Fred Travis DAY 36 21 36 3 7 1 1 0 4 0 0 3 7 .194 .250 .278 .528 -0.1
Dudley Troupe JC 29 19 42 2 2 1 0 1 2 0 0 1 12 .048 .070 .143 .213 -0.8
Anthony Tucker PB 55 54 196 21 44 9 1 7 28 4 9 15 32 .224 .282 .388 .670 -0.7
Robbie Tyler EVA 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernesto Valenzuela SPR 39 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Robinson Velázquez SPR 142 136 564 103 160 28 5 35 96 40 12 36 138 .284 .331 .537 .868 6.3
Sylvester Walters CAN 35 35 52 5 8 2 1 0 2 0 0 1 10 .154 .182 .231 .413 -0.7
Gary Ward EVA 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Watkins EVA 94 83 317 57 101 22 3 14 53 16 7 31 34 .319 .377 .539 .917 2.8
Cody Webber JC 39 0 31 8 11 2 0 3 6 1 0 5 5 .355 .444 .710 1.154 0.6
Tim Webber SPR 120 96 436 64 122 21 4 6 41 37 13 24 111 .280 .323 .388 .711 2.5
Arthur Wells DAY 140 116 521 68 152 40 1 18 75 7 4 15 80 .292 .315 .476 .791 1.0
Kyle West DAY 13 9 31 1 9 4 0 0 1 0 0 4 6 .290 .389 .419 .808 0.2
Derek Wigley PB 34 34 78 2 5 1 0 1 4 0 0 0 28 .064 .063 .115 .179 -1.5
Will William PB 130 130 484 101 132 18 2 32 82 40 15 73 98 .273 .375 .517 .892 4.3
Mike Williams SPR 27 6 40 4 11 1 0 1 7 1 3 3 2 .275 .318 .375 .693 0.0
Rob Williams JC 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andrew Wilson EVA 14 2 13 0 4 1 0 0 1 0 1 1 3 .308 .357 .385 .742 -0.1
Rob Wilson SPR 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Raymond Wolfe JC 103 94 379 66 117 15 2 19 65 22 7 37 55 .309 .371 .509 .880 3.5
José Woods DAY 140 135 559 65 167 25 6 8 56 5 3 51 84 .299 .361 .408 .768 2.8
Bobby Young CAN 8 7 20 3 4 0 0 0 2 2 1 6 1 .200 .370 .200 .570 -0.2
Ricky Young PB 21 11 38 6 5 0 0 1 4 1 2 8 6 .132 .283 .211 .493 -0.3
Rene Zellmer JC 6 2 13 1 2 1 0 0 0 3 0 1 4 .154 .214 .231 .445 -0.1
237 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39