HEARTLAND BASEBALL LEAGUE
'H' PITCHING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Patrick Haas 2000-2005 16 8 .667 3.42 227 0 0 0 6 250.0 233 95 26 98 218
Dalton Hairston 2004-2005 1 1 .500 7.17 21 2 0 0 1 47.2 69 38 12 19 41
Greg Hall 1993-2002 92 105 .467 5.33 315 240 13 1 2 1609.0 1944 953 233 497 952
Harvey Hall 1983-1993 33 46 .418 5.63 331 85 1 0 1 782.2 987 490 104 259 421
John Hall 1995-2005 128 76 .627 3.29 302 281 26 10 0 1936.0 1907 708 162 266 1530
Paul Hamilton 2004-2005 3 15 .167 6.49 68 21 0 0 17 148.1 203 107 17 66 80
Korfa Hamisi 2001-2001 0 1 .000 6.75 7 0 0 0 0 5.1 10 4 0 3 0
Frank Hancock 1987-1995 39 27 .591 5.66 421 35 1 0 2 656.1 796 413 109 223 447
James Hankins 1985-1991 2 5 .286 6.84 119 0 0 0 1 184.1 243 140 39 83 104
Ben Hanson 2004-2005 4 7 .364 4.79 18 18 0 0 0 114.2 130 61 21 30 93
Mathew Hanson 1998-2004 7 7 .500 5.37 134 6 0 0 1 221.1 255 132 52 74 240
Jack Hardin 1995-2001 15 30 .333 6.71 118 60 1 0 0 431.2 609 322 81 178 286
George Harding 2002-2005 25 15 .625 5.11 135 22 0 0 4 269.2 278 153 45 113 204
Arlen Harmon 1978-1982 15 21 .417 4.76 228 3 1 0 5 331.0 345 175 70 72 236
John Harmon 1979-1987 6 11 .353 6.40 76 26 1 0 2 219.1 253 156 27 153 152
Bob Harris 1986-1994 27 48 .360 5.99 261 75 2 0 4 721.0 982 480 120 205 514
Clark Harris 2003-2004 0 2 .000 13.15 21 0 0 0 0 26.0 52 38 8 14 12
Gregg Harris 1993-1999 7 14 .333 6.22 95 23 0 0 2 240.1 296 166 44 100 203
Kelly Harris 1978-1982 23 20 .535 3.83 263 0 0 0 21 308.0 312 131 27 105 183
Rob Harris 1978-1982 23 30 .434 4.75 185 50 3 2 2 496.2 496 262 88 162 397
James Harrison 1978-1987 22 19 .537 5.47 207 39 0 0 3 464.1 540 282 66 160 251
Joe Harrison 1978-1981 15 14 .517 4.44 170 0 0 0 20 215.0 241 106 12 91 124
Leroy Harrison 2005-2005 8 9 .471 4.62 71 5 0 0 1 111.0 117 57 11 33 79
Chris Hatfield 1979-1992 50 30 .625 4.18 601 2 0 0 33 789.2 787 367 116 224 712
Conrad Heath 1988-1993 18 29 .383 6.43 165 43 3 0 2 446.1 617 319 81 205 302
Steven Hembrow 1978-1996 219 174 .557 3.91 612 533 27 10 2 3613.0 3701 1569 286 903 2867
Melvin Henderson 2002-2002 0 2 .000 9.18 4 4 0 0 0 16.2 31 17 5 6 7
Paul Henley 2002-2005 18 15 .545 3.29 248 0 0 0 105 251.1 240 92 25 78 178
Tyson Henry 2003-2005 15 39 .278 6.21 102 85 2 0 0 500.1 619 345 81 200 330
John Henson 1978-1992 102 89 .534 4.33 634 227 0 0 16 1720.0 1757 828 197 689 1250
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jon Henson 2001-2004 11 21 .344 5.74 118 29 4 0 0 288.1 331 184 54 121 149
Curt Herman 1997-2003 66 84 .440 5.20 214 206 8 2 0 1264.0 1413 731 148 472 814
Lúcio Herrera 1983-1985 3 8 .273 4.88 58 5 1 1 4 127.1 144 69 15 45 80
Cal Herring 2000-2005 28 34 .452 3.87 376 0 0 0 148 432.2 415 186 37 184 447
Harry Hicks 2004-2005 0 2 .000 7.59 35 0 0 0 0 53.1 70 45 10 32 38
John Hildred 1978-1993 42 52 .447 3.99 585 27 4 0 40 932.2 1054 413 95 206 351
Brant Hill 1985-2004 220 147 .599 3.87 566 472 30 8 2 3266.0 3329 1404 373 614 2621
Colby Hill 1978-1990 102 108 .486 4.62 370 289 24 4 0 2015.2 2256 1034 248 566 1148
David Hill 1978-1982 31 35 .470 4.83 173 83 2 1 2 615.1 610 330 72 268 513
Nick Hill 1978-1982 0 1 .000 5.63 17 0 0 0 0 24.0 20 15 4 21 29
Timothy Hill 1988-2000 84 76 .525 4.63 351 194 5 1 2 1402.0 1492 721 169 627 996
Shawn Hilliard 1978-1982 8 9 .471 6.26 150 1 0 0 1 202.2 228 141 34 91 198
Willie Hines 1978-1984 13 14 .481 4.89 69 24 1 0 0 204.1 231 111 35 93 91
Greg Hodges 1978-1979 15 15 .500 5.09 88 22 1 0 0 240.1 285 136 51 56 157
Leslie Hodges 1994-2005 198 64 .756 2.92 323 322 70 18 0 2397.2 1880 777 265 454 2835
Fred Hoffman 1982-1982 0 0 .000 20.25 1 0 0 0 0 1.1 4 3 0 1 2
Joe Hoffman 2003-2004 3 7 .300 7.18 62 12 0 0 0 135.1 174 108 28 99 101
Steve Hollenbeck 1998-2004 7 2 .778 4.89 106 0 0 0 1 143.2 152 78 29 62 118
Bryan Holmes 2005-2005 4 0 1.000 4.88 28 0 0 0 4 48.0 59 26 9 23 33
Curt Holmes 1988-2004 206 176 .539 3.92 516 447 111 16 5 3353.2 3477 1459 566 271 2715
Patrick Holt 2000-2005 11 28 .282 6.01 119 48 3 1 0 422.1 540 282 66 173 240
Ralph Holt 1999-2005 44 59 .427 5.09 191 134 9 2 1 882.0 978 499 123 351 607
Woody Holt 1993-1993 2 3 .400 6.14 33 0 0 0 0 29.1 48 20 6 4 17
Gary Hood 1985-1991 36 59 .379 5.52 329 67 0 0 30 722.2 753 443 107 369 696
John Hooper 1993-1999 20 15 .571 4.66 61 47 2 0 0 284.0 284 147 35 109 240
Jamie Hopkins 2004-2005 8 10 .444 8.45 48 20 0 0 0 165.0 244 155 30 96 104
Ikku Hori 2000-2002 4 18 .182 6.48 35 25 4 0 0 155.2 194 112 37 62 107
Ryan Horne 2002-2005 35 35 .500 4.14 168 81 4 1 4 667.2 666 307 58 214 425
Steve Horne 2003-2004 2 4 .333 5.98 12 10 0 0 0 52.2 60 35 8 29 22
Eric Hotchkiss 1978-1987 47 57 .452 4.01 422 82 1 1 173 827.2 896 369 79 209 559
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Barry Houston 1978-1979 22 19 .537 4.73 89 40 2 1 9 318.0 322 167 35 100 216
Travis Howard 1980-1983 2 4 .333 6.56 24 12 0 0 0 83.2 108 61 17 23 45
Robert Howe 2002-2005 7 2 .778 5.31 110 0 0 0 0 166.0 192 98 30 78 112
Fernando Huerta 1981-1982 0 0 .000 15.00 3 0 0 0 0 3.0 4 5 1 2 1
Dan Huff 2002-2005 6 9 .400 5.50 92 3 0 0 3 139.0 167 85 21 65 101
Bryan Huffman 2001-2005 13 6 .684 3.25 138 0 0 0 7 232.1 215 84 24 51 270
Jeff Hughes 2005-2005 0 6 .000 3.33 48 0 0 0 25 48.2 38 18 5 13 39
Paul Hull 2005-2005 0 0 .000 3.07 13 0 0 0 0 14.2 12 5 4 1 17
George Humphrey 2001-2004 1 5 .167 6.73 93 0 0 0 0 115.0 146 86 22 59 88
Gerald Humphrey 1985-1998 56 95 .371 5.37 412 195 1 0 19 1440.0 1539 859 126 935 1069
Grant Hunt 1978-1991 124 75 .623 3.47 636 206 2 1 12 1723.2 1657 665 144 589 1217
Jason Hunt 1996-2005 83 97 .461 4.38 403 196 10 1 6 1502.2 1607 732 158 485 1056
Aubrey Hunter 2004-2005 6 1 .857 3.19 81 0 0 0 4 87.1 72 31 6 30 60
Dave Hunter 2001-2004 2 2 .500 6.00 79 0 0 0 1 117.0 152 78 28 35 53
Justin Hunter 2000-2005 33 45 .423 5.22 316 67 1 0 0 697.2 813 405 87 294 456
Scott Hunter 1978-1988 18 11 .621 4.81 367 0 0 0 12 482.2 528 258 74 147 267
Ron Husted 1990-2005 168 123 .577 3.73 427 409 20 4 0 2739.0 2863 1135 208 670 1898
Corey Hyde 1997-2002 5 10 .333 5.76 103 16 2 0 3 223.1 253 143 33 121 160

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39