CENTER FIELDERS CAREER
TOTAL BASES
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Season Leaderboard
1 Larry Lutz# 3197 1991-2005  
2 Gabriel Hernández 3050 1987-2003  
3 Joe Jackson* 2507 1982-1997  
4 Leonard Reid# 2183 1994-2005  
5 Mike Randall* 2134 1978-1994  
6 Jim Howell# 2033 1994-2005  
7 Ken Meyer# 2007 1993-1999  
8 John Jones* 1962 1986-2000  
9 Alex Fisher# 1797 1999-2005  
10 Albert Bosel 1793 1985-1998  
11 Jimmy Bradley 1756 1978-1986  
12 Robby Browne 1752 1992-2000  
13 Grant Hall# 1703 1995-2005  
14 Andy Christensen# 1653 1994-2005  
15 Robinson Velázquez 1604 1978-1985  
16 James Stephens# 1590 1995-2005  
17 Boyd Pearson 1442 1989-1995  
18 Nick Hamm 1427 1979-1985  
19 Richard Webster 1408 1983-1995  
20 Armando Murillo# 1380 1996-2002  
21 Matt English# 1368 1988-1993  
22 Russ Moleyns 1295 1984-1995  
23 Clement McIntyre 1230 1980-1985  
24 Bobby Myers# 1207 1992-2004  
25 David Kelly 1192 1978-1984  
26 Colin Reese* 1170 1979-1992  
26 Michael Shepherd# 1170 2001-2005  
28 César Gonzáles 1063 1979-1986  
29 Elvin James 1057 1989-1996  
30 Leonard Boyd 1041 1980-1990  
31 Steve Martin 1024 1978-1982  
32 Greg Auchinlech 1017 1988-1994  
33 Neil Jones 996 1992-2003  
34 Arnold Stephenson 928 1982-1988  
35 John Burkett# 911 2001-2005  
36 Duncan Davenport 909 1989-1995  
37 Roosevelt Harrison# 895 2000-2005  
38 Craig Anderson# 888 1994-1999  
39 Daniel Gordon 826 1978-1991  
40 Bill Bowman 779 1978-1982  
41 Lee Priday 754 1985-1988  
42 Will William 744 1981-1984  
43 Bruce Williams 739 1988-1994  
44 Dan Smith 654 1983-1990  
45 Jorge Sandoval 651 1995-1998  
46 Raymond Wolfe 644 1979-1983  
47 Hilton Crawford 603 1980-1982  
48 Dan Fisher# 599 2001-2005  
49 Wesley Heaver 597 1980-1985  
50 Darryl Evans 589 1998-2001  
51 Hunter Boucher 585 1978-1980  
52 Ron Webb 578 1995-1999  
53 José Rosa 569 1982-1986  
54 Bob Batten 549 1987-1991  
55 Ken Hall# 545 2003-2005  
56 Alfonso Vargas 541 1978-1984  
57 Glenn Nash# 536 1994-2004  
58 Altti Nikkanen# 527 2002-2005  
59 Eric Whittier# 502 2003-2005  
60 Nick Barnstaple 501 1978-1979  
61 Bill Wall 482 1987-1992  
62 Steve Davis 468 2002-2003  
63 James Scott 466 1995-2001  
63 Travis Wilson# 466 2002-2005  
65 Sean Byers 456 1997-2002  
66 Steve Sweeney 449 1981-1985  
67 Dave Martin 441 1992-1994  
68 Bill Thomas 428 1986-1990  
69 Jim Tyler# 416 1994-1998  
70 Bill Clifton 400 1986-1992  
71 Michael Poole 385 1998-2002  
72 Rich White 373 1993-2001  
73 Ray Holliday 372 1978-1982  
74 Christian King 359 1978-1985  
75 Andy Nash 358 1987-1988  
76 Mike Bishop 349 1981-1983  
77 Rick Powell 340 1980-1984  
78 Eric Miller# 334 2001-2003  
79 Jason Roberts 328 1986-1987  
80 Lynwood Richardson 317 1980-1982  
81 Pat Lowery 310 2000-2002  
82 Britt Joyce# 309 2000-2000  
83 Clifton Burns# 303 2003-2005  
84 Lance King 299 1984-1985  
85 Tim Tate 297 1981-1985  
86 Ricardo Rodríguez 292 1989-1990  
87 Darryl May 289 1983-1989  
88 Joe Franklin 287 1995-1998  
89 Justin Jones 286 1993-2001  
90 Jon Foster# 269 2002-2002  
91 Jesús Galván 263 1986-1991  
92 Jeff Manley# 262 2004-2005  
93 Bob Henry 255 1987-1990  
94 Matt Thomas 254 1978-1979  
95 Phil Brown 252 1992-1994  
96 Bob Draper 250 1981-1984  
97 José González 249 1995-1995  
98 Bob Marks 244 1987-1992  
99 Christian Page 239 1989-1994  
100 Lonnie Baker 238 1983-1986  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39