| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $4,647,000 |
| Current Budget | $7,200,000 |
| Projected Balance | $937,243 |
| | |
| Average Player Salary | $178,964 |
| League Average Salary | $134,826 |
| | |
| Highest Paid Players: | |
| 1) Máximo Alonso | $628,000 |
| 2) Ken Meyer | $580,000 |
| 3) Leslie Hodges | $572,000 |
| 4) Rory Walker | $400,000 |
| 5) Clark West | $391,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $550,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $2,000,000 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $1,950,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,069,307 |
| Attendance per Game | 14,851 |
| | |
| Gate Revenue | $2,404,984 |
| Season Ticket Revenue | $3,911,760 |
| Playoff Revenue | $0 |
| Media Revenue | $550,000 |
| Merchandising Revenue | $252,430 |
| Revenue Sharing | $0 |
| CASH | $2,000,000 |
| | |
| Player Expenses | $5,007,940 |
| Staff Expenses | $0 |
| | |
| BALANCE | $3,046,303 |
|