RF Ron Turner #48
Age: 30 | Bats: R | Throws: L | Morale: Normal    
03/04/1999
RF RON TURNER #48 - AGE: 30 - BATS: R - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:Very Low
Loyalty:High
Desire f. Win:Very High
Greed:Very High
Intelligence:Low
Work Ethic:Very Low
Birthday:12/21/1968
Born in:Madison, IN
Nationality:American
Height:6' 1"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:1991, 11th Pick in Round 8
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Duluth HS - HS 16 11 5 0 0 0 0 0 0 1 0 0 3 0 0 .000 .167 .000 .167 -54 0 0.0
1986 Duluth HS - HS 17 3 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 -100 0 0.0
1988 Duluth HS - HS 19 9 3 2 1 0 0 2 2 0 0 0 1 1 0 .667 .667 1.000 1.667 321 353 0.0
1989 Iowa State - COL 20 5 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 100 0.0
1990 Iowa State - COL 21 6 0 0 0 0 0 0 5 0 0 0 0 1 0 .000 .000 .000 .000 -100 100 0.0
1991 Iowa State - COL 22 19 10 2 0 0 0 2 1 0 0 0 3 3 3 .200 .200 .200 .400 9 4 0.0
1992 Dearborn Heights - A 23 22 28 8 0 0 1 3 7 5 1 0 2 4 2 .286 .412 .393 .805 127 124 0.0
1993 Dearborn Heights - A 24 5 6 2 0 0 0 1 2 0 0 0 2 0 0 .333 .333 .333 .667 79 51 0.0
1993 West Union - A 24 15 22 3 0 0 2 7 3 0 0 1 8 2 1 .136 .130 .409 .540 39 24 0.0
1993 Total - A 24 20 28 5 0 0 2 8 5 0 0 1 10 2 1 .179 .172 .393 .565 0 0 0.0
1994 West Union - A 25 15 13 2 0 0 0 0 2 1 0 0 5 0 1 .154 .214 .154 .368 4 5 0.0
1995 West Union - A 26 13 42 15 2 0 3 14 6 2 0 2 14 1 5 .357 .370 .619 .989 173 164 0.0
1996 West Union - A 27 68 249 72 9 3 12 37 32 20 1 0 71 15 5 .289 .344 .494 .838 121 119 0.0
1996 Ferguson - AA 27 3 6 1 0 0 0 1 0 0 0 0 3 0 0 .167 .167 .167 .333 -16 0 0.0
1997 Ferguson - AA 28 5 9 3 0 0 0 0 3 1 0 0 2 1 0 .333 .400 .333 .733 81 70 0.0
1998 West Union - A 29 2 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 .333 -4 39 0.0
1998 Ferguson - AA 29 15 35 11 1 0 1 6 6 3 0 0 8 4 2 .314 .368 .429 .797 95 97 0.0
Total HBLAA 23 50 15 1 0 1 7 9 4 0 0 13 5 2 .300 .352 .380 .732 80 81
Total HCBL 30 10 2 0 0 0 2 6 0 0 0 3 4 5 .200 .200 .200 .400 9 4
Total HBLHS 23 9 2 1 0 0 2 2 1 0 0 4 2 0 .222 .300 .333 .633 54 106
Total HBLA 140 362 102 11 3 18 62 52 29 2 3 103 22 14 .282 .336 .478 .814 117 114
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1985 Duluth HS - HS C 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000 0 0 0 0.0
1985 Duluth HS - HS LF 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
1985 Duluth HS - HS CF 7 0 1 0 0 1 0 1.000 10.0 0.90 +0.1 1.089
1988 Duluth HS - HS RF 4 0 1 0 0 1 0 1.000 7.0 1.29 +0.1 1.084
1989 Iowa State - COL RF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
1990 Iowa State - COL RF 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .968
1991 Iowa State - COL RF 4 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 1.006
1992 Dearborn Heights - A LF 6 6 6 1 0 7 0 1.000 50.0 1.26 -0.1 .973
1992 Dearborn Heights - A RF 4 0 2 0 0 2 0 1.000 5.2 3.18 +0.0 1.006
1993 West Union - A LF 9 5 8 1 0 9 0 1.000 49.0 1.65 -2.1 .729
1993 Dearborn Heights - A RF 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 1.023
1993 West Union - A RF 7 1 4 0 0 4 0 1.000 16.1 2.20 +0.1 1.023
1994 West Union - A LF 4 3 5 0 0 5 0 1.000 26.0 1.73 -0.7 .832
1994 West Union - A RF 10 0 5 0 0 5 0 1.000 25.0 1.80 +0.2 1.042
1995 West Union - A LF 3 3 9 0 0 9 0 1.000 25.0 3.24 -0.5 .924
1995 West Union - A RF 10 8 14 0 0 14 0 1.000 76.0 1.66 +0.4 1.038
1996 Ferguson - AA LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.021
1996 West Union - A LF 7 0 3 0 0 4 1 .750 11.0 2.45 +0.1 1.044
1996 West Union - A CF 63 61 113 5 1 122 4 .967 526.0 2.02 -7.7 .920
1996 Ferguson - AA RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.006
1996 West Union - A RF 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1997 Ferguson - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1997 Ferguson - AA CF 3 2 4 0 0 4 0 1.000 19.0 1.89 -0.0 .998
1998 West Union - A LF 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.041
1998 Ferguson - AA CF 2 1 2 0 0 2 0 1.000 13.0 1.38 +0.0 1.009
1998 Ferguson - AA RF 10 4 9 0 0 9 0 1.000 42.0 1.93 -0.7 .913
TOTAL C 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000 0 0 0 0.0
TOTAL LF 34 19 36 2 0 39 1 .974 185.0 1.85 -3.3 .885
TOTAL CF 75 64 120 5 1 129 4 .969 568.0 1.98 -7.6 .925
TOTAL RF 59 15 43 0 0 43 0 1.000 205.1 1.88 +0.1 1.004
PLAYER HISTORY
07/25/1984 Joined the Duluth HS Dogs.
01/01/1985 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1986 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1987 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1988 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/27/1988 Released by the Duluth HS Dogs.
12/01/1988 Went undrafted and became a free agent.
01/01/1989 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1990 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1991 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/01/1991 Released by the Iowa State Cyclones.
12/01/1991 Drafted in the 1991 first-year player draft (Round 8, Pick 11, 95th overall pick) by the Jefferson City Jackalopes.
01/01/1992 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1993 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/01/1993 Released by the Jefferson City organization.
05/22/1993 Signed a 1-year minor league contract with the West Union Bullfrogs organization.
01/01/1994 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1995 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1996 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/21/1996 Became a minor league free agent.
01/01/1997 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/02/1997 Signed a 1-year minor league contract with the Elgin Liberty organization.
10/05/1997 Signed a 0-year minor league contract extension with the Dayton Dawgs organization.
12/02/1997 Released by the Dayton organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/18/1998 Wins the 1998 Championship with the Ferguson Silverbacks!
10/17/1998 Became a minor league free agent.
01/01/1999 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/26/1999 Signed a 1-year minor league contract with the Oak Creek Lumberjacks organization.
02/01/1999 Released by the Oak Creek Lumberjacks.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 19th, 2015 - OOTP Baseball 16.5 Build 23