1B Trevor Mercer #30
Age: 37 | Bats: L | Throws: L | Morale: Normal    
09/27/2005
1B TREVOR MERCER #30 - AGE: 37 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:Normal
Loyalty:Normal
Desire f. Win:Very Low
Greed:Normal
Intelligence:Normal
Work Ethic:High
Birthday:01/30/1968
Born in:Apple Valley, MN
Nationality:American
Height:6' 3"
Weight:290 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 109 Days
Service This Yr:None
40-Man Service:4 Years, 23 Days
Pro Service:15 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:1987, 8th Pick in Round 4
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Duluth - HBL 22 5 11 2 0 0 0 2 1 0 0 0 4 0 0 .182 .182 .182 .364 -5 0 -0.2
1993 Duluth - HBL 25 15 24 8 4 0 0 4 3 0 1 0 7 0 0 .333 .360 .500 .860 117 123 0.2
1994 Duluth - HBL 26 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 0 -0.0
Total HBL 21 36 10 4 0 0 6 4 0 1 0 12 0 0 .278 .297 .389 .686 75 83 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Dayton HS - HS 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1986 Dayton HS - HS 18 18 13 3 1 0 0 0 2 0 1 0 4 0 0 .231 .286 .308 .593 44 55 0.0
1987 Dayton HS - HS 19 8 5 0 0 0 0 0 0 1 0 0 2 0 0 .000 .167 .000 .167 -53 0 0.0
1988 Grand Rapids - A 20 81 294 68 22 0 10 48 33 24 7 3 79 0 0 .231 .302 .408 .710 89 89 0.0
1989 Grand Rapids - A 21 32 109 32 9 0 3 22 13 14 5 0 29 0 0 .294 .398 .459 .857 137 143 0.0
1989 Rockford - AA 21 52 204 54 14 0 5 31 22 19 2 0 55 0 0 .265 .333 .407 .740 85 87 0.0
1990 Rockford - AA 22 66 251 85 20 3 14 55 50 25 2 5 57 1 1 .339 .396 .610 1.005 153 149 0.0
1990 Akron - AAA 22 31 106 32 5 0 5 19 10 6 3 3 16 0 0 .302 .347 .491 .838 105 101 0.0
1991 Akron - AAA 23 112 409 111 26 1 17 78 68 56 7 4 97 0 1 .271 .366 .465 .830 95 94 0.0
1992 Akron - AAA 24 118 440 120 37 1 14 82 61 49 5 6 103 3 0 .273 .348 .457 .805 95 98 0.0
1993 Akron - AAA 25 57 227 66 18 0 10 37 33 18 3 2 58 2 1 .291 .348 .502 .850 106 109 0.0
1994 Akron - AAA 26 102 370 110 29 1 16 65 60 30 7 3 68 1 1 .297 .359 .511 .869 110 114 0.0
1995 Akron - AAA 27 72 191 58 14 1 9 28 38 26 3 3 42 1 1 .304 .390 .529 .919 114 117 0.0
1996 Akron - AAA 28 92 341 90 19 0 14 44 48 27 0 3 66 1 1 .264 .315 .443 .758 82 82 0.0
1997 Akron - AAA 29 109 422 121 22 0 15 59 57 30 6 3 104 0 1 .287 .341 .445 .786 84 89 0.0
1998 Akron - AAA 30 103 359 108 28 0 14 62 39 33 3 3 85 1 1 .301 .362 .496 .858 102 98 0.0
1999 Akron - AAA 31 105 354 95 25 0 9 49 54 33 2 5 90 1 0 .268 .330 .415 .745 76 80 0.0
2000 Columbus - AAA 32 119 441 142 30 3 19 67 85 60 7 7 94 0 4 .322 .406 .533 .939 125 125 0.0
2001 Columbus - AAA 33 78 253 69 15 1 5 34 37 37 1 1 69 0 0 .273 .366 .399 .766 83 86 0.0
2002 Columbus - AAA 34 105 366 127 30 0 15 73 63 54 3 3 99 0 1 .347 .432 .552 .984 131 133 0.0
2004 Columbus - AAA 36 66 228 56 9 0 6 29 29 16 2 2 68 0 1 .246 .298 .364 .662 54 43 0.0
Total HBLAAA 1269 4507 1305 307 8 168 726 682 475 52 48 1059 10 13 .290 .360 .473 .834 98 99
Total HBLAA 118 455 139 34 3 19 86 72 44 4 5 112 1 1 .305 .368 .519 .887 123 121
Total HBLHS 27 18 3 1 0 0 0 2 1 1 0 6 0 0 .167 .250 .222 .472 15 38
Total HBLA 113 403 100 31 0 13 70 46 38 12 3 108 0 0 .248 .329 .422 .751 102 104
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1985 Dayton HS - HS 1B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.148
1986 Dayton HS - HS 1B 15 0 17 1 1 19 1 .947 22.1 7.25 -0.2 .851
1987 Dayton HS - HS 1B 7 0 12 0 0 12 0 1.000 13.2 7.90 +0.2 1.170
1988 Grand Rapids - A 1B 38 38 279 14 15 295 2 .993 311.0 8.48 +0.7 1.026
1989 Rockford - AA 1B 19 18 148 7 10 157 2 .987 159.0 8.77 -0.8 .887
1989 Grand Rapids - A 1B 30 27 207 11 20 222 4 .982 241.1 8.13 +0.2 .998
1990 Duluth - ML 1B 2 2 20 2 1 23 1 .957 18.0 11.00 -0.2 .867
1990 Rockford - AA 1B 64 61 449 34 34 487 4 .992 547.2 7.94 +2.3 1.060
1991 Akron - AAA 1B 108 107 813 49 73 870 8 .991 928.1 8.36 +5.8 1.071
1992 Akron - AAA 1B 115 113 886 69 78 966 11 .989 985.0 8.73 +5.8 1.076
1993 Duluth - ML 1B 4 3 33 1 2 34 0 1.000 30.0 10.20 +0.2 1.095
1993 Akron - AAA 1B 56 56 453 25 52 480 2 .996 488.1 8.81 +4.4 1.138
1994 Duluth - ML 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1994 Akron - AAA 1B 40 37 286 22 32 310 2 .994 329.2 8.41 +3.2 1.112
1994 Akron - AAA 3B 17 16 6 12 1 24 6 .750 139.0 1.17 -3.6 .757
1995 Akron - AAA 1B 14 12 110 10 14 120 0 1.000 109.0 9.91 +1.3 1.158
1995 Akron - AAA 3B 31 30 24 49 6 87 14 .839 257.0 2.56 -10.4 .802
1996 Akron - AAA 1B 51 51 475 23 49 502 4 .992 443.2 10.10 +0.8 1.022
1997 Akron - AAA 3B 106 106 62 185 24 279 32 .885 918.2 2.42 -26.5 .851
1998 Akron - AAA 1B 25 24 209 12 26 223 2 .991 215.0 9.25 -0.0 .995
1998 Akron - AAA 3B 45 45 29 69 3 112 14 .875 386.2 2.28 -12.5 .820
1999 Akron - AAA 1B 92 90 680 26 72 711 5 .993 787.1 8.07 +1.0 1.018
1999 Akron - AAA 3B 5 0 0 3 0 4 1 .750 12.0 2.25 -0.6 .774
2000 Columbus - AAA 1B 94 94 776 49 84 830 5 .994 814.0 9.12 +6.1 1.098
2001 Columbus - AAA 1B 32 29 228 15 28 244 1 .996 261.0 8.38 +1.2 1.067
2001 Columbus - AAA 3B 32 32 21 43 1 67 3 .955 276.0 2.09 -4.1 .903
2002 Columbus - AAA 1B 77 76 617 34 66 658 7 .989 666.1 8.79 -1.4 .965
2002 Columbus - AAA 3B 15 15 9 26 2 36 1 .972 127.0 2.48 +0.2 1.007
2002 Columbus - AAA LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2004 Columbus - AAA 1B 20 20 196 16 17 214 2 .991 173.1 11.01 -0.5 .957
2004 Columbus - AAA 3B 18 18 8 36 2 46 2 .957 159.0 2.49 -0.9 .969
TOTAL 1B 905 858 6894 421 674 7378 63 .991 7546.0 8.72 +30.2 1.052
TOTAL 3B 269 262 159 423 39 655 73 .889 2275.1 2.30 -58.4 .857
TOTAL LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
PLAYER HISTORY
08/23/1983 Joined the Dayton HS Atoms.
01/01/1984 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1985 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1986 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1987 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/22/1987 Released by the Dayton HS Atoms.
12/01/1987 Drafted in the 1987 first-year player draft (Round 4, Pick 8, 44th overall pick) by the Duluth Danger.
01/01/1988 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1989 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1990 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/23/1990 Wins the HBLAA Gold Player of the Week Award.
10/13/1990 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1991 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/29/1991 Wins the HBLAAA Blue Player of the Week Award.
01/01/1992 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1993 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
12/06/1993 Signed a 1-year minor league contract extension with the Duluth Danger organization.
01/01/1994 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1995 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/06/1995 Signed a 0-year minor league contract extension with the Duluth Danger organization.
01/01/1996 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/25/1996 Signed a 0-year minor league contract extension with the Duluth Danger organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/26/1997 Injured (hamstring soreness), out for 4 days.
05/25/1997 Signed a 0-year minor league contract extension with the Duluth Danger organization.
08/16/1997 Injured (hamstring cramp), day-to-day for 3 days.
01/01/1998 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
08/10/1998 Wins the HBLAAA Blue Player of the Week Award.
08/15/1998 Signed a 0-year minor league contract extension with the Duluth Danger organization.
08/17/1998 Wins the HBLAAA Blue Player of the Week Award.
01/01/1999 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/31/1999 Became a minor league free agent.
01/01/2000 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
03/05/2000 Signed a minor league contract with the Jefferson City Jackalopes organization.
04/17/2000 Wins the HBLAAA Blue Player of the Week Award.
05/01/2000 Wins the HBLAAA Blue Batter of the Month Award.
08/25/2000 Wins the 2000 HBLAAA Blue Glove Wizard Award at 1B.
10/01/2000 Became a minor league free agent.
01/01/2001 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/23/2001 Signed a minor league contract with the Jefferson City Jackalopes organization.
06/11/2001 Injured (calf soreness), day-to-day for 6 days.
06/25/2001 Signed a 0-year minor league contract extension with the Jefferson City Jackalopes organization.
01/01/2002 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/06/2002 Wins the HBLAAA Blue Player of the Week Award.
10/15/2002 Became a minor league free agent.
01/01/2003 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
11/16/2003 Signed a minor league contract with the Jefferson City Jackalopes organization.
01/01/2004 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/15/2004 Signed a 0-year minor league contract extension with the Jefferson City Jackalopes organization.
08/17/2004 Retired from professional baseball.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39