P Manny Maguey #43
Age: 32 | Bats: L | Throws: L | Morale: Normal    
12/01/2004
P MANNY MAGUEY #43 - AGE: 32 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
10 0 0-0 0 10.64 11.0 22 5 7 18 2.64 -0.4
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/20/2004 @ MET Loss, 8-14 1.1 5 3 3 1 3
06/14/2004 WU Loss, 3-11 2.0 2 1 1 0 5
06/11/2004 @ STJ Loss, 1-9 1.0 3 3 3 2 0
06/10/2004 @ GRE Loss, 4-5 0.0 1 0 0 0 0
06/09/2004 @ GRE Win, 15-4 1.0 1 0 0 0 1
06/05/2004 GR Win, 11-5 1.1 3 2 2 0 1
05/31/2004 WAU Win, 4-3 2.0 3 2 2 3 4
05/29/2004 WAU Loss, 5-7 1.0 1 0 0 0 1
05/25/2004 WM Loss, 2-6 0.1 1 1 1 1 0
05/23/2004 WM Win, 10-8 1.0 2 2 1 0 3
PERSONALITY
Leader Ability:Normal
Loyalty:Very High
Desire f. Win:Normal
Greed:Very High
Intelligence:Low
Work Ethic:Normal
Birthday:05/20/1972
Born in:Midlothian, IL
Nationality:American
Height:6' 2"
Weight:245 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:-
HBL DOUBLE A 2004 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 0 0 0 0 3.00 12.0 10 4 4 1 4 12 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 4 1 10.50 7.50 9.00 3.00 3.88 1.17 74 0.2 .300        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 7 1 0 0 0 1 2 3 0 0 0 .143 .333 .143 .476      
vs. RHB 36 9 0 1 1 3 2 9 0 0 0 .250 .289 .389 .678      
HBL DOUBLE A 2004 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 0 0 0 0 5.79 4.2 5 3 3 0 3 4  
May 2 0 0 0 0 1.23 7.1 5 1 1 1 1 8  
2 Years Ago 24 0 6 0 0 4.72 53.1 59 33 28 3 15 46  
Career 28 0 6 0 0 4.41 65.1 69 37 32 4 19 58  
Home 3 0 0 0 0 4.15 8.2 9 4 4 1 3 10  
Road 1 0 0 0 0 0.00 3.1 1 0 0 0 1 2  
Grass 4 0 0 0 0 3.00 12.0 10 4 4 1 4 12  
Night 4 0 0 0 0 3.00 12.0 10 4 4 1 4 12  
As Reliever / Substitution 4 0 0 0 0 3.00 12.0 10 4 4 1 4 12  
HBL SINGLE A 2004 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 0 0 0 0 10.64 11.0 22 14 13 5 7 18 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 10 6 24.55 18.00 14.73 5.73 8.59 2.64 177 -0.4 .531        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 10 4 1 0 1 3 0 4 0 0 0 .400 .400 .800 1.200      
vs. RHB 44 18 4 0 4 11 7 14 1 0 1 .409 .491 .773 1.263      
HBL SINGLE A 2004 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 4 0 0 0 0 8.31 4.1 7 5 4 2 4 8  
June 6 0 0 0 0 12.15 6.2 15 9 9 3 3 10  
2 Years Ago 10 0 2 0 0 0.00 10.1 12 1 0 0 2 6  
Career 114 0 7 4 7 3.84 192.1 204 105 82 23 77 178  
Home 6 0 0 0 0 8.22 7.2 12 8 7 3 4 14  
Road 4 0 0 0 0 16.20 3.1 10 6 6 2 3 4  
Grass 9 0 0 0 0 9.00 10.0 19 11 10 5 5 18  
Turf 1 0 0 0 0 27.00 1.0 3 3 3 0 2 0  
Day 5 0 0 0 0 14.29 5.2 14 10 9 2 3 8  
Night 5 0 0 0 0 6.75 5.1 8 4 4 3 4 10  
As Reliever / Substitution 10 0 0 0 0 10.64 11.0 22 14 13 5 7 18  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Bay City HS - HS 16 28 0 2 3 0 10.50 24.0 33 29 28 5 20 18 0 0 2.21 .384 7.50 -0.5 49
1989 Bay City HS - HS 17 19 0 1 1 0 10.22 12.1 17 15 14 0 19 11 0 0 2.92 .425 6.24 -0.1 52
1990 Bay City HS - HS 18 22 0 1 3 0 7.65 20.0 30 18 17 4 8 19 0 0 1.90 .426 6.20 -0.1 70
1991 Bay City HS - HS 19 6 0 0 0 0 8.53 6.1 11 7 6 2 4 6 0 0 2.37 .409 7.69 -0.1 64
1992 Michigan State - COL 20 20 0 3 1 0 4.67 27.0 30 15 14 3 12 28 0 0 1.56 .365 4.12 0.2 95
1993 Michigan State - COL 21 10 0 0 0 0 2.57 14.0 11 4 4 2 8 16 0 0 1.36 .281 4.50 0.1 188
1994 Michigan State - COL 22 16 0 3 0 0 4.85 26.0 21 14 14 3 12 27 0 0 1.27 .277 4.37 0.3 104
1995 Madeira - A 23 7 0 0 0 0 4.70 15.1 16 8 8 1 10 11 0 0 1.70 .288 5.15 -0.2 85
1996 Madeira - A 24 11 0 1 0 1 2.11 21.1 14 6 5 1 8 26 0 0 1.03 .260 3.20 0.4 210
1997 Madeira - A 25 14 0 0 0 0 4.13 24.0 26 18 11 4 10 21 0 0 1.50 .310 5.80 -0.3 109
1998 Madeira - A 26 2 0 0 0 0 5.06 5.1 9 5 3 0 2 5 0 0 2.06 .474 3.48 0.1 86
1999 Madeira - A 27 8 0 0 1 0 7.11 12.2 19 13 10 4 4 9 0 0 1.82 .357 7.76 -0.4 67
2000 Dearborn Heights - A 28 28 0 2 1 5 3.54 48.1 41 24 19 5 20 36 0 0 1.26 .271 4.78 0.1 131
2001 Dearborn Heights - A 29 24 0 2 2 1 2.66 44.0 45 16 13 3 14 46 0 0 1.34 .350 3.97 0.6 184
2002 Dearborn Heights - A 30 10 0 2 0 0 0.00 10.1 12 1 0 0 2 6 0 0 1.35 .308 3.15 0.2 999
2002 Norwalk - AA 30 24 0 6 0 0 4.72 53.1 59 33 28 3 15 46 0 0 1.39 .359 4.09 0.9 113
2002 Columbus - AAA 30 3 0 0 0 0 1.80 5.0 6 1 1 0 0 1 0 0 1.20 .316 4.73 0.1 317
2003 Fond du Lac - AAA 31 39 0 3 0 0 7.11 68.1 92 60 54 15 33 40 0 0 1.83 .336 7.70 -0.7 87
2004 Dearborn Heights - A 32 10 0 0 0 0 10.64 11.0 22 14 13 5 7 18 0 0 2.64 .531 8.59 -0.4 45
2004 Norwalk - AA 32 4 0 0 0 0 3.00 12.0 10 4 4 1 4 12 0 0 1.17 .300 3.88 0.2 175
Total HBLAAA 42 0 3 0 0 6.75 73.1 98 61 55 15 33 41 0 0 1.79 .335 7.50 102.7
Total HBLAA 28 0 6 0 0 4.41 65.1 69 37 32 4 19 58 0 0 1.35 .349 4.05 124.7
Total HCBL 46 0 6 1 0 4.30 67.0 62 33 32 8 32 71 0 0 1.40 .316 4.30 118.0
Total HBLHS 75 0 4 7 0 9.34 62.2 91 69 65 11 51 54 0 0 2.27 .408 6.86 57.5
Total HBLA 114 0 7 4 7 3.84 192.1 204 105 82 23 77 178 0 0 1.46 .324 4.86 181.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Bay City HS - HS P 28 0 0 2 0 2 0 1.000 24.0 0.75 +0.3 .765
1989 Bay City HS - HS P 19 0 0 1 0 1 0 1.000 12.1 0.73 +0.4 1.005
1990 Bay City HS - HS P 22 0 0 2 0 2 0 1.000 20.0 0.90 +0.6 .984
1991 Bay City HS - HS P 6 0 0 0 0 0 0 .000 6.1 0.00 +0.2 .000
1992 Michigan State - COL P 20 0 1 3 0 4 0 1.000 27.0 1.33 +0.6 .996
1993 Michigan State - COL P 10 0 0 0 0 0 0 .000 14.0 0.00 +0.4 .000
1994 Michigan State - COL P 16 0 0 1 0 1 0 1.000 26.0 0.35 +0.6 1.003
1995 Madeira - A P 7 0 3 1 0 4 0 1.000 15.1 2.35 +0.3 1.030
1996 Madeira - A P 11 0 0 4 0 4 0 1.000 21.1 1.69 +0.6 1.057
1997 Madeira - A P 14 0 0 2 0 2 0 1.000 24.0 0.75 +0.7 1.049
1998 Madeira - A P 2 0 0 0 0 0 0 .000 5.1 0.00 +0.1 .000
1999 Madeira - A P 8 0 1 1 0 2 0 1.000 12.2 1.42 +0.4 1.055
2000 Dearborn Heights - A P 28 0 3 7 1 10 0 1.000 48.1 1.86 +2.4 1.288
2001 Dearborn Heights - A P 24 0 0 6 2 6 0 1.000 44.0 1.23 +0.8 .900
2002 Columbus - AAA P 3 0 0 0 0 0 0 .000 5.0 0.00 +0.1 .000
2002 Norwalk - AA P 24 0 3 6 1 9 0 1.000 53.1 1.52 +1.8 1.146
2002 Dearborn Heights - A P 10 0 0 0 0 2 2 .000 10.1 0.00 -0.2 .000
2003 Fond du Lac - AAA P 38 0 2 10 2 12 0 1.000 68.1 1.58 +2.0 1.022
2004 Norwalk - AA P 4 0 0 1 0 1 0 1.000 12.0 0.75 -0.2 .513
2004 Dearborn Heights - A P 9 0 0 0 0 0 0 .000 11.0 0.00 +0.3 .000
TOTAL P 303 0 13 47 6 62 2 .968 460.2 1.17 +12.3 1.006
PLAYER HISTORY
07/22/1987 Joined the Bay City HS Bats.
01/01/1988 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1989 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1990 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1991 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/24/1991 Released by the Bay City HS Bats.
12/01/1991 Went undrafted and became a free agent.
01/01/1992 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1993 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1994 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/01/1994 Released by the Michigan State Spartans.
12/01/1994 Went undrafted and became a free agent.
01/01/1995 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/02/1995 Signed a minor league contract with the Springfield Storm organization.
01/01/1996 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1997 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1998 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1999 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
10/31/1999 Became a minor league free agent.
01/01/2000 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
03/05/2000 Signed a minor league contract with the Jefferson City Jackalopes organization.
10/01/2000 Became a minor league free agent.
01/01/2001 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/23/2001 Signed a minor league contract with the Jefferson City Jackalopes organization.
06/25/2001 Signed a 0-year minor league contract extension with the Jefferson City Jackalopes organization.
01/01/2002 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
10/15/2002 Became a minor league free agent.
01/01/2003 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
02/09/2003 Signed a minor league contract with the Lafayette Stars organization.
09/30/2003 Became a minor league free agent.
11/09/2003 Signed a minor league contract with the Jefferson City Jackalopes organization.
01/01/2004 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
02/05/2004 Signed a 0-year minor league contract extension with the Jefferson City Jackalopes organization.
06/21/2004 Released by the Jefferson City organization.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 1st, 2016 - OOTP Baseball 16.9 Build 39