SS Jason 'Skates' Simon #32
Age: 35 | Bats: R | Throws: R | Morale: Normal    
09/27/2005
SS JASON 'SKATES' SIMON #32 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/16/2005 @ MAH Win, 4-3 0 0 0 0 0 0 0 0
PERSONALITY
Leader Ability:Normal
Loyalty:Normal
Desire f. Win:Very Low
Greed:Low
Intelligence:Low
Work Ethic:Normal
Birthday:12/25/1969
Born in:Roselle, IL
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:1 Year, 24 Days
Service This Yr:None
40-Man Service:4 Years, 1 Day
Pro Service:15 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:1989, 11th Pick in Round 4
HBL TRIPLE A 2005 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 0
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   6 2 0 0 0 0 4 1 2 0 0 0 .333 .429 .333 .762
2 Years Ago   315 73 4 0 2 35 32 17 89 1 6 2 .232 .275 .263 .538
Career   1174 287 21 3 17 119 160 76 264 5 15 6 .244 .293 .311 .604
Road   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1994 Duluth - HBL 24 5 1 0 0 0 0 0 2 0 0 0 1 2 0 .000 .000 .000 .000 -100 0 0.0
1997 Duluth - HBL 27 74 119 41 1 0 0 6 18 4 0 1 22 20 14 .345 .363 .353 .716 81 82 0.2
Total HBL 79 120 41 1 0 0 6 20 4 0 1 23 22 14 .342 .360 .350 .710 79 82 0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Duluth HS - HS 16 60 222 71 5 2 7 40 46 19 1 0 37 25 13 .320 .376 .455 .831 100 108 0.0
1987 Duluth HS - HS 17 60 240 83 5 2 8 41 59 23 0 2 49 39 20 .346 .400 .483 .883 119 132 0.0
1988 Duluth HS - HS 18 60 245 68 5 1 6 32 36 19 1 1 56 25 15 .278 .331 .380 .710 82 88 0.0
1989 Duluth HS - HS 19 60 266 89 3 1 5 43 49 24 1 1 55 43 12 .335 .390 .410 .800 102 111 0.0
1990 Grand Rapids - A 20 81 321 77 3 0 4 31 36 12 6 4 99 33 27 .240 .277 .287 .564 57 59 0.0
1991 Grand Rapids - A 21 79 309 78 4 1 3 20 28 18 1 1 82 24 27 .252 .295 .301 .596 68 72 0.0
1992 Grand Rapids - A 22 79 319 83 4 1 4 26 39 21 4 3 76 41 15 .260 .311 .317 .628 77 80 0.0
1993 Grand Rapids - A 23 44 161 44 3 0 1 6 25 21 2 0 26 11 8 .273 .364 .311 .675 82 92 0.0
1993 Rockford - AA 23 51 165 49 4 1 3 11 21 15 0 0 20 20 11 .297 .356 .388 .743 84 85 0.0
1994 Rockford - AA 24 66 270 75 6 3 2 25 36 16 4 1 55 31 15 .278 .326 .344 .671 64 65 0.0
1994 Akron - AAA 24 43 147 30 2 0 2 10 18 12 1 0 25 6 6 .204 .269 .259 .527 31 31 0.0
1995 Grand Rapids - A 25 60 250 71 6 1 7 25 33 24 2 1 55 28 19 .284 .350 .400 .750 110 114 0.0
1995 Rockford - AA 25 19 84 22 1 0 1 7 11 3 0 0 12 9 5 .262 .287 .310 .597 50 47 0.0
1996 Rockford - AA 26 51 205 50 3 0 3 13 35 16 2 1 43 22 11 .244 .304 .302 .606 57 56 0.0
1996 Akron - AAA 26 40 163 36 2 0 1 11 27 16 0 0 29 10 12 .221 .291 .252 .542 34 39 0.0
1998 Akron - AAA 28 38 71 18 2 0 0 1 13 4 0 0 15 5 8 .254 .293 .282 .575 38 38 0.0
1999 Akron - AAA 29 119 469 127 11 3 12 61 64 26 3 4 103 35 25 .271 .311 .384 .695 65 66 0.0
2000 Dubuque - AA 30 96 320 96 5 1 3 35 52 32 6 9 71 26 26 .300 .365 .350 .715 81 83 0.0
2001 Dubuque - AA 31 44 98 26 3 0 0 15 10 4 0 0 21 7 5 .265 .294 .296 .590 46 36 0.0
2002 Oak Creek - AAA 32 5 3 1 0 0 0 1 2 0 0 0 1 1 0 .333 .333 .333 .667 58 60 0.0
2003 Oak Creek - AAA 33 93 315 73 4 0 2 35 32 17 2 1 89 20 13 .232 .275 .263 .538 25 18 0.0
2004 Oak Creek - AAA 34 12 6 2 0 0 0 0 4 1 0 0 2 0 0 .333 .429 .333 .762 80 98 0.0
2005 Oak Creek - AAA 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
Total HBLAAA 351 1174 287 21 3 17 119 160 76 6 5 264 77 64 .244 .293 .311 .604 44 43
Total HBLAA 327 1142 318 22 5 12 106 165 86 12 11 222 115 73 .278 .333 .338 .671 68 68
Total HBLHS 240 973 311 18 6 26 156 190 85 3 4 197 132 60 .320 .375 .431 .805 101 110
Total HBLA 343 1360 353 20 3 19 108 161 96 15 9 338 137 96 .260 .314 .321 .634 77 81
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Duluth HS - HS 2B 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
1986 Duluth HS - HS 3B 60 60 36 93 2 146 17 .884 505.0 2.30 -1.4 .965
1986 Duluth HS - HS SS 4 0 0 1 0 1 0 1.000 5.1 1.69 +0.1 1.147
1987 Duluth HS - HS 3B 60 60 43 92 2 144 9 .938 486.0 2.50 +8.3 1.071
1987 Duluth HS - HS SS 10 0 1 5 0 7 1 .857 16.0 3.38 +0.5 1.125
1988 Duluth HS - HS 2B 10 0 2 3 0 5 0 1.000 11.0 4.09 -0.3 .889
1988 Duluth HS - HS 3B 60 60 35 93 2 140 12 .914 486.0 2.37 +4.8 1.035
1988 Duluth HS - HS SS 4 0 1 2 0 3 0 1.000 11.0 2.45 +0.2 1.122
1989 Duluth HS - HS 2B 7 0 5 4 1 10 1 .900 14.2 5.52 -0.2 .931
1989 Duluth HS - HS 3B 60 60 38 106 5 155 11 .929 501.2 2.58 +6.4 1.048
1989 Duluth HS - HS SS 4 0 0 2 0 2 0 1.000 6.0 3.00 +0.2 1.135
1990 Grand Rapids - A 2B 28 28 64 67 13 132 1 .992 231.0 5.10 +0.9 1.015
1990 Grand Rapids - A 3B 20 19 13 38 3 56 5 .911 167.0 2.75 -1.7 .946
1990 Grand Rapids - A SS 36 34 42 90 16 136 4 .971 290.1 4.09 -1.2 .978
1991 Grand Rapids - A 2B 46 45 95 75 11 172 2 .988 364.0 4.20 -0.1 .997
1991 Grand Rapids - A 3B 8 0 1 4 0 5 0 1.000 13.0 3.46 +1.0 1.465
1991 Grand Rapids - A SS 37 33 43 77 10 127 7 .945 281.2 3.83 -2.3 .962
1992 Grand Rapids - A 2B 8 0 3 2 0 5 0 1.000 9.2 4.66 +0.2 1.064
1992 Grand Rapids - A 3B 7 0 2 4 0 6 0 1.000 16.2 3.24 +0.4 1.105
1992 Grand Rapids - A SS 79 79 93 178 21 279 8 .971 650.0 3.75 -0.0 .999
1993 Grand Rapids - A 2B 5 0 1 2 2 3 0 1.000 7.0 3.86 +0.0 1.052
1993 Grand Rapids - A 3B 7 0 0 4 0 4 0 1.000 16.0 2.25 +0.2 1.054
1993 Rockford - AA SS 51 51 66 125 23 197 6 .970 422.2 4.07 +2.9 1.033
1993 Grand Rapids - A SS 43 43 47 91 18 147 9 .939 340.2 3.65 -1.7 .973
1994 Akron - AAA 2B 21 20 31 48 13 81 2 .975 169.0 4.21 -0.0 .999
1994 Rockford - AA 2B 11 2 12 9 2 21 0 1.000 28.0 6.75 -0.4 .937
1994 Akron - AAA 3B 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.041
1994 Rockford - AA 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1994 Duluth - ML SS 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .994
1994 Akron - AAA SS 21 21 28 60 8 88 0 1.000 177.0 4.47 +2.7 1.071
1994 Rockford - AA SS 65 64 95 160 43 261 6 .977 529.2 4.33 -0.2 .999
1995 Rockford - AA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1995 Grand Rapids - A 2B 6 0 2 0 0 2 0 1.000 8.0 2.25 -0.6 .000
1995 Rockford - AA 3B 4 0 0 2 0 2 0 1.000 7.2 2.35 +0.0 1.033
1995 Grand Rapids - A 3B 8 0 1 4 0 5 0 1.000 19.0 2.37 +0.2 1.077
1995 Rockford - AA SS 19 19 22 39 14 62 1 .984 155.0 3.54 -0.5 .980
1995 Grand Rapids - A SS 59 59 76 115 28 193 2 .990 498.2 3.45 +5.4 1.065
1996 Akron - AAA 2B 29 29 76 86 32 165 3 .982 247.0 5.90 +1.9 1.032
1996 Rockford - AA 2B 7 0 2 2 1 4 0 1.000 12.0 3.00 +0.1 1.049
1996 Rockford - AA 3B 7 0 1 3 1 4 0 1.000 12.0 3.00 +0.9 1.310
1996 Akron - AAA SS 11 11 17 34 13 52 1 .981 95.0 4.83 +0.1 1.005
1996 Rockford - AA SS 51 51 88 117 27 210 5 .976 412.0 4.48 +0.7 1.008
1997 Duluth - ML 2B 4 1 6 7 0 13 0 1.000 15.0 7.80 +0.3 1.051
1997 Duluth - ML 3B 33 22 12 58 4 70 0 1.000 211.0 2.99 +3.0 1.067
1997 Duluth - ML SS 20 4 15 20 5 36 1 .972 64.1 4.90 -0.5 .961
1998 Akron - AAA 2B 24 13 31 34 13 65 0 1.000 136.2 4.28 +0.9 1.036
1998 Akron - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 Akron - AAA SS 9 0 10 6 5 16 0 1.000 24.1 5.92 +0.7 1.243
1999 Akron - AAA 2B 5 1 6 4 3 10 0 1.000 14.0 6.43 +0.1 1.037
1999 Akron - AAA 3B 4 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.032
1999 Akron - AAA SS 118 118 152 259 65 417 6 .986 985.0 3.76 -1.7 .990
2000 Dubuque - AA 2B 30 30 67 67 28 135 1 .993 243.2 4.95 +1.5 1.040
2000 Dubuque - AA 3B 46 46 23 79 6 104 2 .981 383.1 2.39 +0.8 1.012
2000 Dubuque - AA SS 25 19 31 48 16 79 0 1.000 175.0 4.06 -0.5 .985
2001 Dubuque - AA 2B 31 19 44 45 14 89 0 1.000 177.0 4.53 -1.7 .950
2001 Dubuque - AA 3B 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2001 Dubuque - AA SS 10 7 8 17 4 27 2 .926 64.0 3.52 -0.6 .944
2003 Oak Creek - AAA 2B 1 0 2 1 1 3 0 1.000 2.1 11.57 0.0 .000
2003 Oak Creek - AAA 3B 45 45 25 79 7 111 7 .937 376.0 2.49 -8.0 .887
2003 Oak Creek - AAA SS 47 45 73 119 31 198 6 .970 368.1 4.69 -2.0 .975
2004 Oak Creek - AAA 2B 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
2004 Oak Creek - AAA 3B 4 1 1 0 0 1 0 1.000 15.0 0.60 0.0 .000
2004 Oak Creek - AAA SS 4 0 1 2 0 3 0 1.000 6.0 4.50 +0.1 1.055
TOTAL 2B 278 188 450 456 134 916 10 .989 1694.0 4.81 +2.4 1.007
TOTAL 3B 438 373 231 661 32 955 63 .934 3229.1 2.49 +14.8 1.013
TOTAL SS 729 658 910 1567 347 2542 65 .974 5582.0 3.99 +2.4 1.001
PLAYER HISTORY
07/24/1985 Joined the Duluth HS Dogs.
01/01/1986 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/28/1986 Wins the HBLHS Black Player of the Week Award.
01/01/1987 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/08/1987 Goes 5-5 against the Bay City HS Bats, with 1 HR, 4 RBI and 2 R.
04/13/1987 Wins the HBLHS Black Player of the Week Award.
05/22/1987 Goes 5-6 against the Evansville HS Jaguars, with 1 2B, 1 HR, 5 RBI and 4 R.
06/29/1987 Wins the HBLHS Black Player of the Week Award.
08/01/1987 Wins the 1987 HBLHS Black Glove Wizard Award at 3B.
01/01/1988 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1989 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/26/1989 Released by the Duluth HS Dogs.
12/01/1989 Drafted in the 1989 first-year player draft (Round 4, Pick 11, 47th overall pick) by the Duluth Danger.
01/01/1990 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1991 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1992 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/11/1992 Goes 5-6 against the West Milwaukee Swashbucklers, with 1 2B, 1 RBI and 4 R.
01/01/1993 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1994 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/13/1994 Received a 1-year contract worth a total of $45,000 through automatic renewal.
01/01/1995 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1996 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/13/1996 Injured (sinus infection), out for 2 days.
08/17/1996 Injured (kidney stones), out for 4 days.
01/01/1997 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/15/1997 Received a 1-year contract worth a total of $55,000 through automatic renewal.
01/01/1998 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1999 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/31/1999 Became a minor league free agent.
01/01/2000 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/16/2000 Signed a minor league contract with the Kenosha Jackfish organization.
05/07/2000 Goes 5-6 against the Lawrence Lancers, with 1 3B, 0 RBI and 4 R.
08/15/2000 Injured (food poisoning), out for 1 day.
09/05/2000 Signed a 0-year minor league contract extension with the Kenosha Jackfish organization.
01/01/2001 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/05/2001 Injured (viral infection), out for 4 days.
09/05/2001 Signed a 0-year minor league contract extension with the Kenosha Jackfish organization.
01/01/2002 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
09/15/2002 Signed a 0-year minor league contract extension with the Kenosha Jackfish organization.
01/01/2003 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/03/2003 Injured (chronic back soreness), out for 4 weeks.
08/25/2003 Signed a 0-year minor league contract extension with the Kenosha Jackfish organization.
01/01/2004 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
08/25/2004 Signed a 0-year minor league contract extension with the Kenosha Jackfish organization.
01/01/2005 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/21/2005 Released by the Kenosha organization.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39