HEARTLAND BASEBALL LEAGUE
OSA TOP 20 PLAYERS
09/27/2005
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 David Howard Davenport 25 C - - - 3 10 ML .372 15 90
2 Artie Wall Columbia 27 LF - - - 7 6 ML .374 23 101
3 Bill Swift Oshkosh 26 LF - - - 3 3 ML .378 31 97
4 Ron Hodge Bay City 29 1B - - - 1 6 ML .327 17 46
5 Ed Williams Columbia 28 1B - - - 5 6 ML .346 51 165
6 Lee Welch Lafayette 24 1B - - - 1 7 ML .392 28 130
7 Steven Harris Columbia 25 3B - - - 3 7 ML .373 6 55
8 Jeremy Small Cedar Rapids 26 1B - - - 1 6 ML .336 35 118
9 Octávio Alou Bay City 34 C - - - 1 7 ML .296 20 59
10 Ernest Adams Poplar Bluff 37 1B - - - 2 8 ML .329 28 71
11 Bob Wade Evansville 33 RF - - - 6 10 ML .326 29 88
12 Tony Simons Duluth 28 1B - - - 2 5 ML .305 28 93
13 Rick Cravens Jefferson City 27 2B - - - 5 6 ML .346 14 73
14 Ken Meyer Cedar Rapids 34 CF - - - 6 7 ML .344 26 110
15 Toby Stell Davenport 26 3B - - - 8 7 ML .358 6 59
16 Bryce Frank Springfield 29 1B - - - 2 5 ML .303 38 116
17 Máximo Alonso Cedar Rapids 34 3B - - - 8 9 ML .302 40 135
18 Bill Jenkins South Bend 24 1B - - - 2 5 AAA .452 43 118
19 Greg O'Finegan Lafayette 27 3B - - - 9 9 ML .326 15 54
20 Jeff Lindsey Rochester 28 C - - - 1 7 ML .275 26 86
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Mike Cravens Bay City 24 SP - - - ML 23-7 2.63 280.2 246 39 317
2 Carlos Estrada Oshkosh 30 SP - - - ML 21-8 2.28 288.0 234 48 310
3 Randall Murray Bay City 33 SP - - - ML 18-10 2.95 256.0 226 39 188
4 John Hall Lafayette 33 SP - - - ML 15-7 2.64 222.0 200 19 189
5 Rory Walker Cedar Rapids 29 SP - - - ML 17-10 3.85 224.2 253 40 136
6 Gerald Chidester Cedar Rapids 32 RP - - - ML 10-1 1.89 81.0 66 22 88
7 Lou Bowen Rochester 31 SP - - - ML 5-7 2.86 122.2 111 32 111
8 Robert Gill Duluth 31 SP - - - ML 16-14 3.64 254.2 237 45 186
9 Tim Brown Lafayette 33 SP - - - ML 12-4 3.26 143.2 126 27 148
10 Leslie Hodges Cedar Rapids 33 SP - - - ML 17-8 3.67 225.1 202 55 243
11 Norm Miller Bay City 36 SP - - - ML 15-9 3.95 214.1 200 46 151
12 Greg Smith Kenosha 25 SP - - - ML 16-14 3.14 252.1 261 40 137
13 Darren Green Bay City 28 SP - - - ML 20-10 3.41 240.1 228 88 245
14 Jason Hunt Bay City 35 RP - - - ML 3-1 2.99 69.1 69 21 68
15 Cornell Miller Jefferson City 33 SP - - - ML 8-10 3.19 172.0 167 27 123
16 Randy Peters Poplar Bluff 31 SP - - - ML 17-12 3.29 276.0 251 52 221
17 Lee Silver Duluth 26 SP - - - ML 10-12 3.82 247.2 239 69 191
18 Ron Husted Poplar Bluff 38 SP - - - ML 17-10 3.31 241.2 251 54 148
19 Robby Rhyne Cedar Rapids 35 SP - - - ML 12-10 4.22 200.2 207 63 190
20 Beau Sanders Jefferson City 35 SP - - - ML 7-5 3.69 124.1 119 19 104
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39