DAVENPORT HS DEMOLITION
BATTING LEADERS
06/11/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BCHS | CANHS | CRHS | COL | DAV | DAYHS | DULHS | EVHS | JCHS | KEN | LAF | OSHS | PBHS | ROCHS | SBHS | SPHS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
186 PA required for season rate statistics. 186 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Stan Dillon .398 2000  
2. Wayne Kelley .382 1999  
3. Stan Dillon .365 1999  
4. Wayne Hamm .365 1999  
5. Dwayne Harris .332 2000  
6. Nick Farrell .320 2000  
7. Matt Parkinson .315 2000  
8. Richard Bailey .309 2000  
9. Haden Howell .305 2000  
10. Wayne Hamm .288 2000  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Stan Dillon .382 579  
2. Wayne Hamm .338 601  
3. Wayne Kelley .337 410  
4. Nick Farrell .315 372  
5. Dwayne Harris .299 576  
6. Haden Howell .284 436  
7. Matt Parkinson .282 515  
8. Brandon Griffin .261 274  
9. Richard Bailey .253 499  
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Wayne Kelley .506 1999  
2. Stan Dillon .502 2000  
3. Wayne Hamm .466 1999  
4. Stan Dillon .446 1999  
5. Craig Smith .442 2000  
6. Wayne Hamm .431 2000  
7. Dwayne Harris .430 2000  
8. Nick Farrell .427 2000  
9. Richard Bailey .426 2000  
10. Haden Howell .411 2000  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Stan Dillon .472 579  
2. Wayne Kelley .467 410  
3. Wayne Hamm .455 601  
4. Nick Farrell .414 372  
5. Dwayne Harris .411 576  
6. Craig Smith .404 512  
7. Haden Howell .402 436  
8. Matt Parkinson .395 515  
9. Brandon Griffin .383 274  
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Stan Dillon .630 2000  
2. Wayne Hamm .622 1999  
3. Wayne Kelley .559 1999  
4. Craig Smith .533 2000  
5. Dwayne Harris .523 2000  
6. Matt Parkinson .517 2000  
7. Nick Farrell .500 2000  
8. Richard Bailey .482 2000  
9. Haden Howell .466 2000  
10. Wayne Hamm .465 2000  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Wayne Hamm .570 601  
2. Stan Dillon .552 579  
3. Wayne Kelley .488 410  
4. Nick Farrell .486 372  
5. Dwayne Harris .467 576  
6. Brandon Griffin .447 274  
7. Craig Smith .438 512  
8. Matt Parkinson .434 515  
9. Haden Howell .430 436  
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Stan Dillon 1.132 2000  
2. Wayne Hamm 1.088 1999  
3. Wayne Kelley 1.066 1999  
4. Craig Smith .975 2000  
5. Dwayne Harris .953 2000  
6. Nick Farrell .927 2000  
7. Matt Parkinson .923 2000  
8. Richard Bailey .908 2000  
9. Stan Dillon .898 1999  
10. Wayne Hamm .895 2000  
OPS - CAREER
Rank Player OPS PA  
1. Wayne Hamm 1.025 601  
2. Stan Dillon 1.023 579  
3. Wayne Kelley .955 410  
4. Nick Farrell .900 372  
5. Dwayne Harris .879 576  
6. Craig Smith .842 512  
7. Haden Howell .832 436  
8. Brandon Griffin .830 274  
9. Matt Parkinson .828 515  
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Wayne Hamm 3.9 1999  
2. Wayne Kelley 3.3 1999  
3. Stan Dillon 3.1 2000  
4. Craig Smith 2.5 2000  
5. Wayne Hamm 2.3 2000  
6. Stan Dillon 2.0 1999  
7. Haden Howell 1.9 2000  
8. Dwayne Harris 1.8 2000  
9. Nick Farrell 1.8 2000  
10. Matt Parkinson 1.5 2000  
WAR - CAREER
Rank Player WAR PA  
1. Wayne Hamm 7.2 601  
2. Stan Dillon 5.7 579  
3. Wayne Kelley 3.8 410  
4. Craig Smith 3.0 512  
5. Nick Farrell 2.4 372  
6. Dwayne Harris 2.2 576  
7. Matt Parkinson 2.0 515  
8. Roger Newton 1.8 121  
9. Haden Howell 1.4 436  
10. River Wilmer 0.8 163  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Dwayne Harris 60 2000  
2. Brandon Griffin 60 1999  
3. Wayne Kelley 59 1999  
4. Richard Bailey 58 2000  
5. Wayne Hamm 58 2000  
6. Craig Smith 58 1999  
7. Wayne Hamm 58 1999  
8. Craig Smith 57 2000  
9. Dwayne Harris 57 1999  
10. Richard Bailey 57 1999  
GAMES - CAREER
Rank Player G PA  
1. Dwayne Harris 126 576  
2. Wayne Hamm 125 601  
3. Craig Smith 124 512  
4. Richard Bailey 123 499  
5. Stan Dillon 121 579  
6. Haden Howell 121 436  
7. Matt Parkinson 117 515  
8. Jim Wood 109 136  
9. Nick Farrell 107 372  
10. Wayne Kelley 98 410  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Haden Howell 236 2000  
2. Dwayne Harris 235 2000  
3. Stan Dillon 230 1999  
4. Wayne Hamm 226 2000  
5. Wayne Hamm 222 1999  
6. Richard Bailey 217 1999  
7. Stan Dillon 216 2000  
8. Dwayne Harris 207 1999  
9. Matt Parkinson 203 2000  
10. Brandon Griffin 201 1999  
AT-BATS - CAREER
Rank Player AB PA  
1. Wayne Hamm 488 601  
2. Stan Dillon 484 579  
3. Dwayne Harris 475 576  
4. Matt Parkinson 429 515  
5. Richard Bailey 415 499  
6. Craig Smith 395 512  
7. Haden Howell 356 436  
8. Wayne Kelley 326 410  
9. Nick Farrell 317 372  
10. Brandon Griffin 226 274  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Haden Howell 57 2000  
2. Wayne Hamm 54 2000  
3. Stan Dillon 53 2000  
4. Wayne Kelley 53 1999  
5. Wayne Hamm 51 1999  
6. Dwayne Harris 50 2000  
7. Craig Smith 49 1999  
8. Craig Smith 47 2000  
9. Stan Dillon 45 1999  
10. Richard Bailey 45 2000  
RUNS - CAREER
Rank Player R PA  
1. Wayne Hamm 116 601  
2. Stan Dillon 107 579  
3. Craig Smith 101 512  
4. Dwayne Harris 93 576  
5. Haden Howell 86 436  
6. Richard Bailey 80 499  
7. Wayne Kelley 80 410  
8. Matt Parkinson 74 515  
9. Nick Farrell 69 372  
10. Brandon Griffin 31 274  
HITS - SINGLE SEASON
Rank Player H Year  
1. Stan Dillon 86 2000  
2. Stan Dillon 84 1999  
3. Wayne Hamm 81 1999  
4. Dwayne Harris 78 2000  
5. Haden Howell 72 2000  
6. Wayne Kelley 71 1999  
7. Wayne Hamm 65 2000  
8. Nick Farrell 64 2000  
9. Matt Parkinson 64 2000  
10. Richard Bailey 59 2000  
HITS - CAREER
Rank Player H PA  
1. Stan Dillon 185 579  
2. Wayne Hamm 165 601  
3. Dwayne Harris 142 576  
4. Matt Parkinson 121 515  
5. Wayne Kelley 110 410  
6. Richard Bailey 105 499  
7. Haden Howell 101 436  
8. Nick Farrell 100 372  
9. Craig Smith 97 512  
10. Brandon Griffin 59 274  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Wayne Hamm 138 1999  
2. Stan Dillon 136 2000  
3. Dwayne Harris 123 2000  
4. Haden Howell 110 2000  
5. Wayne Hamm 105 2000  
6. Matt Parkinson 105 2000  
7. Wayne Kelley 104 1999  
8. Stan Dillon 104 1999  
9. Nick Farrell 100 2000  
10. Craig Smith 96 2000  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Wayne Hamm 278 601  
2. Stan Dillon 267 579  
3. Dwayne Harris 222 576  
4. Matt Parkinson 186 515  
5. Craig Smith 173 512  
6. Richard Bailey 162 499  
7. Wayne Kelley 159 410  
8. Nick Farrell 154 372  
9. Haden Howell 153 436  
10. Brandon Griffin 101 274  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Stan Dillon 70 1999  
2. Stan Dillon 60 2000  
3. Haden Howell 54 2000  
4. Wayne Kelley 54 1999  
5. Dwayne Harris 52 2000  
6. Wayne Hamm 51 1999  
7. Nick Farrell 48 2000  
8. Matt Parkinson 43 2000  
9. Wayne Hamm 43 2000  
10. Richard Bailey 41 2000  
SINGLES - CAREER
Rank Player 1B PA  
1. Stan Dillon 140 579  
2. Wayne Hamm 105 601  
3. Dwayne Harris 97 576  
4. Matt Parkinson 86 515  
5. Wayne Kelley 81 410  
6. Nick Farrell 76 372  
7. Haden Howell 76 436  
8. Richard Bailey 69 499  
9. Craig Smith 64 512  
10. Brandon Griffin 41 274  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Dwayne Harris 16 2000  
2. Wayne Hamm 14 1999  
3. Richard Bailey 14 1999  
4. Stan Dillon 13 2000  
5. Wayne Hamm 12 2000  
6. Stan Dillon 11 1999  
7. Matt Parkinson 11 2000  
8. Wayne Kelley 10 2000  
9. Richard Bailey 10 2000  
10. Wayne Kelley 9 1999  
DOUBLES - CAREER
Rank Player 2B PA  
1. Wayne Hamm 29 601  
2. Dwayne Harris 26 576  
3. Stan Dillon 25 579  
4. Richard Bailey 24 499  
5. Matt Parkinson 20 515  
6. Wayne Kelley 19 410  
7. Craig Smith 11 512  
8. Haden Howell 10 436  
9. Nick Farrell 7 372  
10. River Wilmer 7 163  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Wayne Hamm 5 1999  
2. Wayne Hamm 2 2000  
3. Nick Farrell 2 2000  
4. Nick Farrell 2 1999  
5. Wayne Hamm 2 2001  
6. Stan Dillon 2 2000  
7. Haden Howell 2 2000  
8. Richard Bailey 2 1999  
9. Dwayne Harris 2 1999  
10. Richard Bailey 1 2000  
TRIPLES - CAREER
Rank Player 3B PA  
1. Wayne Hamm 9 601  
2. Nick Farrell 4 372  
3. Richard Bailey 3 499  
4. Stan Dillon 3 579  
5. Dwayne Harris 3 576  
6. Haden Howell 3 436  
7. Jed Jensen 1 55  
8. Craig Smith 1 512  
9. Nathan Beier 0 4  
10. Chad Bower 0 1  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Craig Smith 13 2000  
2. Brandon Griffin 11 1999  
3. Wayne Hamm 11 1999  
4. Stan Dillon 11 2000  
5. Matt Parkinson 10 2000  
6. Dwayne Harris 9 2000  
7. Haden Howell 9 2000  
8. Nick Farrell 9 2000  
9. Wayne Kelley 8 1999  
10. Wayne Hamm 8 2000  
HOME RUNS - CAREER
Rank Player HR PA  
1. Wayne Hamm 22 601  
2. Craig Smith 21 512  
3. Stan Dillon 17 579  
4. Dwayne Harris 16 576  
5. Matt Parkinson 15 515  
6. Nick Farrell 13 372  
7. Brandon Griffin 12 274  
8. Haden Howell 12 436  
9. Wayne Kelley 10 410  
10. Richard Bailey 9 499  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Wayne Hamm 73 1999  
2. Wayne Hamm 57 2000  
3. Dwayne Harris 53 2000  
4. Stan Dillon 49 2000  
5. Craig Smith 46 2000  
6. Dwayne Harris 45 1999  
7. Matt Parkinson 44 2000  
8. Haden Howell 39 2000  
9. Matt Parkinson 38 1999  
10. Brandon Griffin 36 1999  
RBIS - CAREER
Rank Player RBI PA  
1. Wayne Hamm 139 601  
2. Dwayne Harris 105 576  
3. Stan Dillon 98 579  
4. Matt Parkinson 88 515  
5. Craig Smith 80 512  
6. Richard Bailey 60 499  
7. Haden Howell 59 436  
8. Nick Farrell 56 372  
9. Wayne Kelley 52 410  
10. Brandon Griffin 44 274  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Haden Howell 17 2000  
2. Wayne Hamm 14 2000  
3. Craig Smith 11 1999  
4. Stan Dillon 8 2000  
5. Wayne Hamm 8 1999  
6. Nick Farrell 8 2000  
7. Stan Dillon 8 1999  
8. Craig Smith 7 2000  
9. Wayne Hamm 4 2001  
10. Craig Smith 3 2001  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Wayne Hamm 26 601  
2. Haden Howell 22 436  
3. Craig Smith 21 512  
4. Stan Dillon 18 579  
5. Nick Farrell 9 372  
6. Wayne Kelley 4 410  
7. Dwayne Harris 3 576  
8. Richard Bailey 2 499  
9. Matt Parkinson 1 515  
10. River Wilmer 1 163  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Stan Dillon 7 2000  
2. Stan Dillon 5 1999  
3. Haden Howell 4 2000  
4. Wayne Hamm 4 2000  
5. Matt Parkinson 4 2000  
6. Wayne Hamm 3 1999  
7. Nick Farrell 3 2000  
8. Wayne Hamm 2 2001  
9. Craig Smith 2 1999  
10. Matt Parkinson 2 1999  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Stan Dillon 12 579  
2. Wayne Hamm 9 601  
3. Matt Parkinson 6 515  
4. Haden Howell 5 436  
5. Craig Smith 4 512  
6. Nick Farrell 3 372  
7. Dwayne Harris 3 576  
8. Richard Bailey 1 499  
9. Nathan Beier 0 4  
10. Chad Bower 0 1  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Wayne Hamm 57 2000  
2. Craig Smith 56 2000  
3. Stan Dillon 44 2000  
4. Dwayne Harris 44 1999  
5. Wayne Kelley 43 1999  
6. Wayne Hamm 40 1999  
7. Matt Parkinson 39 1999  
8. Richard Bailey 39 2000  
9. Brandon Griffin 38 1999  
10. Craig Smith 38 1999  
WALKS - CAREER
Rank Player BB PA  
1. Craig Smith 104 512  
2. Wayne Hamm 103 601  
3. Stan Dillon 83 579  
4. Dwayne Harris 83 576  
5. Matt Parkinson 75 515  
6. Wayne Kelley 71 410  
7. Richard Bailey 64 499  
8. Haden Howell 60 436  
9. Nick Farrell 48 372  
10. Brandon Griffin 43 274  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Haden Howell 9 2000  
2. Dwayne Harris 8 2000  
3. Richard Bailey 7 1999  
4. Nick Farrell 6 2000  
5. Wayne Kelley 5 1999  
6. Stan Dillon 4 2000  
7. Wayne Kelley 4 2000  
8. Craig Smith 3 2000  
9. Richard Bailey 3 2000  
10. Brandon Griffin 3 1999  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Dwayne Harris 12 576  
2. Haden Howell 12 436  
3. Richard Bailey 10 499  
4. Wayne Kelley 9 410  
5. Nick Farrell 6 372  
6. Stan Dillon 5 579  
7. Matt Parkinson 5 515  
8. Craig Smith 5 512  
9. Wayne Hamm 4 601  
10. Brandon Griffin 3 274  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Dwayne Harris 75 1999  
2. Matt Parkinson 68 1999  
3. Brandon Griffin 66 1999  
4. Dwayne Harris 66 2000  
5. Richard Bailey 65 1999  
6. Haden Howell 63 2000  
7. Craig Smith 60 1999  
8. Craig Smith 55 2000  
9. Matt Parkinson 54 2000  
10. Richard Bailey 50 2000  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Dwayne Harris 153 576  
2. Matt Parkinson 130 515  
3. Craig Smith 120 512  
4. Richard Bailey 118 499  
5. Wayne Hamm 106 601  
6. Haden Howell 102 436  
7. Wayne Kelley 92 410  
8. Stan Dillon 90 579  
9. Nick Farrell 71 372  
10. Brandon Griffin 70 274  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, November 19th, 2015 - OOTP Baseball 16.9 Build 39