POPLAR BLUFFS HS PURPLE KNIGHTS
BATTING LEADERS
06/11/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BCHS | CANHS | CRHS | COL | DAV | DAYHS | DULHS | EVHS | JCHS | KEN | LAF | OSHS | PBHS | ROCHS | SBHS | SPHS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
186 PA required for season rate statistics. 1116 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Brian Doss .475 1979  
2. Paul Holmes .436 1983  
3. Paul Holmes .434 1981  
4. Denis Hogan .419 1986  
5. Lonnie Baker .418 1979  
6. Rob Stafford .409 1992  
7. Paul Holmes .409 1982  
8. Paul Holmes .398 1980  
9. Israel Esparza .397 1987  
10. Danny Ingram .390 1998  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jorge Sandoval .354 1139  
2. John Whitaker .285 1118  
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Brian Doss .571 1979  
2. Paul Holmes .526 1982  
3. Paul Holmes .525 1981  
4. Paul Holmes .514 1983  
5. Paul Holmes .504 1980  
6. Denis Hogan .502 1986  
7. Brian Doss .482 1978  
8. Danny Ingram .482 1998  
9. Lonnie Baker .481 1979  
10. Rob Stafford .478 1992  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jorge Sandoval .418 1139  
2. Dave Kelley .400 1153  
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Rob Stafford .772 1993  
2. Mike Taylor .751 1979  
3. Israel Esparza .704 1987  
4. Brian Doss .700 1979  
5. Jorge Sandoval .680 1987  
6. Rob Stafford .679 1992  
7. Rob Stafford .677 1994  
8. Danny Ingram .663 1998  
9. Rick Smith .662 1989  
10. Rick Smith .658 1990  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jorge Sandoval .592 1139  
2. John Whitaker .465 1118  
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Brian Doss 1.271 1979  
2. Rob Stafford 1.224 1993  
3. Mike Taylor 1.209 1979  
4. Paul Holmes 1.167 1981  
5. Israel Esparza 1.166 1987  
6. Rob Stafford 1.156 1992  
7. Paul Holmes 1.145 1982  
8. Danny Ingram 1.144 1998  
9. Paul Holmes 1.133 1983  
10. Jorge Sandoval 1.119 1987  
OPS - CAREER
Rank Player OPS PA  
1. Jorge Sandoval 1.010 1139  
2. John Whitaker .865 1118  
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Brian Doss 5.0 1979  
2. Rob Stafford 4.8 1993  
3. Paul Holmes 4.6 1983  
4. Paul Holmes 4.2 1981  
5. Danny Ingram 4.1 1998  
6. Mike Taylor 3.9 1979  
7. Rob Stafford 3.8 1994  
8. Jorge Sandoval 3.6 1987  
9. Paul Holmes 3.5 1982  
10. Paul Holmes 3.2 1980  
WAR - CAREER
Rank Player WAR PA  
1. Paul Holmes 15.5 1070  
2. Rob Stafford 13.5 982  
3. Howard Watson 9.1 931  
4. Jorge Sandoval 7.8 1139  
5. Denis Hogan 7.8 624  
6. Brian Doss 7.5 564  
7. Malcolm Frank 6.5 851  
8. Mike Taylor 5.9 543  
9. John Whitaker 5.2 1118  
10. Rick Smith 4.9 482  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Allan Battles 61 1998  
2. Larry Gibson 61 1998  
3. Dave Kelley 61 1998  
4. Danny Ingram 61 1998  
5. Roy Hutchinson 61 1998  
6. Alonso Rosa 60 1992  
7. Roy Hutchinson 60 1997  
8. Roy Hutchinson 60 1996  
9. Emerson Edwards 60 1992  
10. Larry Allen 60 2000  
GAMES - CAREER
Rank Player G PA  
1. Dave Kelley 241 1153  
2. Jeff Ellis 240 1033  
3. Larry Horton 240 1015  
4. Jorge Sandoval 240 1139  
5. Rick Spry 240 1025  
6. John Whitaker 240 1118  
7. Larry Gibson 239 1073  
8. Rob Stafford 237 982  
9. Ken Carlson 235 909  
10. Roy Hutchinson 235 1056  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tony Sargent 292 1979  
2. Lance Barrett 274 1996  
3. Tony Sargent 274 1980  
4. Tony Sargent 272 1981  
5. Malcolm Frank 264 1997  
6. Larry Sheffield 263 1995  
7. Michael Barnes 263 1989  
8. Larry Sheffield 261 1994  
9. Rick Spry 260 1996  
10. Ken Carlson 259 1995  
AT-BATS - CAREER
Rank Player AB PA  
1. Jorge Sandoval 1012 1139  
2. Dave Kelley 927 1153  
3. John Whitaker 926 1118  
4. Michael Barnes 919 1048  
5. Rick Spry 917 1025  
6. Kent Parks 910 1009  
7. Larry Horton 905 1015  
8. Lance Barrett 902 980  
9. Jeff Ellis 897 1033  
10. Paul Holmes 878 1070  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Mike Taylor 69 1979  
2. Lonnie Baker 67 1979  
3. Howard Watson 66 1996  
4. Jorge Sandoval 65 1987  
5. Paul Holmes 65 1981  
6. Brian Doss 65 1979  
7. Malcolm Frank 64 1997  
8. Rob Stafford 59 1993  
9. Brian Doss 59 1978  
10. Doug Hamilton 59 1992  
RUNS - CAREER
Rank Player R PA  
1. Jorge Sandoval 225 1139  
2. Paul Holmes 215 1070  
3. Rob Stafford 200 982  
4. John Whitaker 194 1118  
5. Dave Kelley 173 1153  
6. Roy Hutchinson 170 1056  
7. Michael Barnes 168 1048  
8. Larry Gibson 164 1073  
9. Howard Watson 162 931  
10. Kent Parks 158 1009  
HITS - SINGLE SEASON
Rank Player H Year  
1. Lonnie Baker 107 1979  
2. Brian Doss 106 1979  
3. Paul Holmes 103 1983  
4. Paul Holmes 102 1981  
5. Danny Ingram 97 1998  
6. Denis Hogan 96 1986  
7. Tony Sargent 94 1979  
8. Howard Watson 93 1996  
9. Jorge Sandoval 93 1984  
10. Jorge Sandoval 92 1987  
HITS - CAREER
Rank Player H PA  
1. Paul Holmes 369 1070  
2. Jorge Sandoval 358 1139  
3. Rob Stafford 315 982  
4. Lance Barrett 273 980  
5. Larry Horton 273 1015  
6. Kent Parks 273 1009  
7. Howard Watson 267 931  
8. Jack Potter 265 971  
9. John Whitaker 264 1118  
10. Dave Kelley 252 1153  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Rob Stafford 183 1993  
2. Mike Taylor 181 1979  
3. Rob Stafford 170 1994  
4. Jorge Sandoval 170 1987  
5. Danny Ingram 165 1998  
6. Lonnie Baker 161 1979  
7. Brian Doss 156 1979  
8. Lonnie Baker 152 1978  
9. Paul Holmes 151 1981  
10. Howard Watson 151 1996  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Rob Stafford 601 982  
2. Jorge Sandoval 599 1139  
3. Paul Holmes 547 1070  
4. Howard Watson 438 931  
5. John Whitaker 431 1118  
6. Jack Potter 419 971  
7. Kent Parks 416 1009  
8. Larry Horton 415 1015  
9. Dave Kelley 408 1153  
10. Rick Spry 407 1025  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Denis Hogan 85 1986  
2. Paul Holmes 78 1983  
3. Brian Doss 75 1979  
4. Paul Holmes 70 1981  
5. Lance Barrett 70 1994  
6. Kevin Hudson 69 1987  
7. Lonnie Baker 69 1979  
8. Tony Sargent 67 1979  
9. Ken Carlson 66 1994  
10. Malcolm Frank 65 1996  
SINGLES - CAREER
Rank Player 1B PA  
1. Paul Holmes 265 1070  
2. Jorge Sandoval 227 1139  
3. Lance Barrett 213 980  
4. Kent Parks 191 1009  
5. Rob Stafford 187 982  
6. Denis Hogan 182 624  
7. Jack Potter 182 971  
8. Larry Horton 180 1015  
9. Malcolm Frank 178 851  
10. John Whitaker 178 1118  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Howard Watson 29 1996  
2. Howard Watson 28 1995  
3. Lonnie Baker 28 1979  
4. Larry Horton 25 1983  
5. Lonnie Baker 24 1978  
6. Paul Holmes 23 1981  
7. Israel Esparza 22 1987  
8. Danny Ingram 21 1998  
9. Rick Smith 21 1990  
10. Brian Doss 20 1979  
DOUBLES - CAREER
Rank Player 2B PA  
1. Howard Watson 77 931  
2. Jorge Sandoval 66 1139  
3. Paul Holmes 63 1070  
4. Larry Horton 63 1015  
5. Dave Kelley 55 1153  
6. Lonnie Baker 52 580  
7. Michael Barnes 51 1048  
8. Jeff Ellis 50 1033  
9. Kent Parks 50 1009  
10. Larry Gibson 48 1073  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tony Sargent 9 1981  
2. Lonnie Baker 8 1978  
3. Jorge Sandoval 7 1987  
4. Jorge Sandoval 5 1984  
5. Tony Byrd 5 1999  
6. Malcolm Frank 5 1998  
7. Tony Sargent 5 1979  
8. Larry Horton 4 1982  
9. Jorge Sandoval 4 1985  
10. Larry Sheffield 4 1995  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jorge Sandoval 20 1139  
2. Tony Sargent 17 907  
3. Lonnie Baker 12 580  
4. Larry Horton 11 1015  
5. Juan Gonzáles 8 549  
6. Paul Holmes 8 1070  
7. Jack Potter 7 971  
8. John Whitaker 7 1118  
9. Malcolm Frank 6 851  
10. John Newman 6 572  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Rob Stafford 25 1994  
2. Rob Stafford 24 1993  
3. Mike Taylor 24 1979  
4. Jorge Sandoval 17 1987  
5. Rick Smith 16 1989  
6. Rick Spry 15 1995  
7. Danny Ingram 15 1998  
8. Rob Stafford 15 1991  
9. Jeff Ellis 15 1991  
10. John Newman 14 1980  
HOME RUNS - CAREER
Rank Player HR PA  
1. Rob Stafford 78 982  
2. Jorge Sandoval 45 1139  
3. John Newman 39 572  
4. Rick Spry 37 1025  
5. John Whitaker 37 1118  
6. Michael Barnes 35 1048  
7. Jeff Ellis 35 1033  
8. Mike Taylor 35 543  
9. Larry Gibson 33 1073  
10. Paul Holmes 33 1070  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Mike Taylor 82 1979  
2. Rob Stafford 75 1993  
3. John Whitaker 64 1996  
4. Danny Ingram 62 1998  
5. Paul Holmes 61 1981  
6. Jorge Sandoval 59 1987  
7. Rob Stafford 57 1994  
8. Paul Holmes 57 1980  
9. Jeff Ellis 57 1991  
10. Jorge Sandoval 57 1986  
RBIS - CAREER
Rank Player RBI PA  
1. Rob Stafford 230 982  
2. Paul Holmes 211 1070  
3. Jorge Sandoval 196 1139  
4. Larry Horton 194 1015  
5. John Whitaker 176 1118  
6. Dave Kelley 172 1153  
7. Jeff Ellis 167 1033  
8. Jack Potter 165 971  
9. Larry Gibson 160 1073  
10. Rick Spry 155 1025  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Lonnie Baker 33 1979  
2. Tony Sargent 31 1979  
3. Lonnie Baker 30 1978  
4. Kevin Hudson 27 1987  
5. Tony Sargent 27 1980  
6. Jorge Sandoval 26 1984  
7. Tony Sargent 26 1981  
8. Paul Holmes 25 1982  
9. Jorge Sandoval 21 1987  
10. Paul Holmes 20 1981  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tony Sargent 84 907  
2. Paul Holmes 77 1070  
3. Jorge Sandoval 72 1139  
4. Lonnie Baker 63 580  
5. Michael Barnes 51 1048  
6. Kevin Hudson 46 504  
7. Kent Parks 38 1009  
8. John Whitaker 37 1118  
9. Larry Sheffield 36 699  
10. Allan Battles 32 926  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Lonnie Baker 21 1978  
2. Kevin Hudson 20 1987  
3. Michael Barnes 18 1991  
4. Tony Sargent 15 1979  
5. Jorge Sandoval 14 1985  
6. Larry Sheffield 14 1995  
7. Denis Hogan 14 1986  
8. Jorge Sandoval 14 1984  
9. Lonnie Baker 12 1979  
10. Michael Barnes 12 1990  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jorge Sandoval 48 1139  
2. Michael Barnes 40 1048  
3. Paul Holmes 40 1070  
4. Tony Sargent 35 907  
5. Lonnie Baker 33 580  
6. Denis Hogan 31 624  
7. Kevin Hudson 28 504  
8. Kent Parks 28 1009  
9. Larry Sheffield 26 699  
10. Doug Hamilton 21 655  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dave Kelley 58 1998  
2. Will Tumm 51 2000  
3. Howard Watson 50 1996  
4. Dave Kelley 49 1999  
5. Brian Doss 49 1979  
6. John Whitaker 49 1997  
7. Dave Kelley 47 2000  
8. Paul Holmes 47 1980  
9. Danny Ingram 47 1998  
10. Roy Hutchinson 46 1998  
WALKS - CAREER
Rank Player BB PA  
1. Dave Kelley 193 1153  
2. Paul Holmes 173 1070  
3. Larry Gibson 171 1073  
4. Roy Hutchinson 166 1056  
5. John Whitaker 157 1118  
6. Howard Watson 133 931  
7. Allan Battles 126 926  
8. Jeff Ellis 121 1033  
9. Will Tumm 115 564  
10. Rob Stafford 107 982  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. John Whitaker 14 1995  
2. Brian Doss 10 1978  
3. Roy Hutchinson 10 1999  
4. Malcolm Frank 9 1998  
5. Malcolm Frank 8 1997  
6. Michael Barnes 8 1990  
7. Roy Hutchinson 8 1996  
8. Jesús Galván 7 1979  
9. Larry Gibson 6 1998  
10. Michael Barnes 6 1989  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Roy Hutchinson 28 1056  
2. John Whitaker 26 1118  
3. Malcolm Frank 25 851  
4. Michael Barnes 21 1048  
5. Larry Gibson 17 1073  
6. Dave Kelley 16 1153  
7. Brian Doss 15 564  
8. Jorge Sandoval 15 1139  
9. Paul Holmes 11 1070  
10. John Richard 11 711  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Kent Parks 86 1988  
2. Bill Bush 83 1998  
3. Kent Parks 82 1989  
4. Larry Gibson 81 1997  
5. Lance Barrett 81 1995  
6. Lance Barrett 80 1996  
7. Larry Gibson 78 1996  
8. Larry Gibson 78 1995  
9. Bill Bush 77 1997  
10. Dave Kelley 75 2000  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Larry Gibson 307 1073  
2. Kent Parks 303 1009  
3. Dave Kelley 288 1153  
4. Lance Barrett 260 980  
5. Rick Spry 249 1025  
6. John Whitaker 247 1118  
7. Roy Hutchinson 237 1056  
8. Michael Barnes 236 1048  
9. Allan Battles 230 926  
10. Larry Horton 222 1015  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, November 19th, 2015 - OOTP Baseball 16.9 Build 39