NORTH 1993
ROOKIES
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lewis Ballard 1993-2005 1446 5264 785 1541 348 28 174 801 48 68 695 961 .293 .375 .469 .844
David Barnard 1993-2005 1657 5685 829 1654 365 11 290 1017 4 7 495 1354 .291 .347 .512 .859
Dale Beck 1993-2005 1669 5815 778 1586 358 45 223 857 186 63 314 1307 .273 .311 .465 .775
Russ Bland 1993-2004 1160 3438 512 1044 206 7 155 572 36 20 292 645 .304 .358 .503 .861
Jesse Brown 1993-1997 652 2442 376 676 121 12 103 382 94 36 190 557 .277 .334 .463 .797
Vincent Bryan 1993-2000 915 2840 392 718 185 7 153 459 3 5 329 792 .253 .335 .485 .819
Tim Cooper 1993-2005 1479 5781 818 1694 407 20 216 900 100 60 333 1093 .293 .329 .482 .811
José Cruz 1993 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jake English 1993-2005 514 1511 159 391 65 2 27 161 7 3 76 274 .259 .300 .358 .658
Jon Foster 1993-2005 1426 4903 937 1451 290 44 330 1030 338 110 440 1021 .296 .364 .575 .939
William Hines 1993 3 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
John Hinkle 1993-2004 711 2164 241 581 132 2 49 241 0 2 137 385 .268 .318 .399 .717
Jim Howell 1993-2005 1127 4245 771 1131 204 24 220 610 297 121 475 1071 .266 .344 .481 .825
Al Jackson 1993-2004 1087 4044 535 1188 248 5 137 651 2 2 257 429 .294 .339 .459 .798
Keith Jackson 1993-1996 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stan Johnson 1993-2001 402 843 89 223 33 2 7 71 23 8 37 101 .265 .293 .333 .626
R.J. Kemp 1993-2005 1510 5327 911 1441 214 33 261 798 318 152 780 1185 .271 .370 .470 .840
Parker Kimball 1993-1995 22 25 2 4 0 0 0 1 0 0 0 8 .160 .160 .160 .320
Jake King 1993-2005 1531 4740 728 1347 304 31 168 713 180 78 507 686 .284 .359 .468 .827
Tyson Kirkpatrick 1993-2005 1594 5776 750 1753 266 62 143 710 309 165 297 321 .303 .342 .445 .787
John Ladd 1993-1995 160 331 42 86 20 1 8 33 15 9 26 75 .260 .313 .399 .712
Ed Martin 1993-2005 1452 5071 794 1381 352 17 293 866 77 39 476 1021 .272 .337 .522 .859
Mike Martin 1993-2004 734 1746 210 430 83 16 19 177 110 45 82 239 .246 .282 .345 .627
Ken Meyer 1993-2005 1669 6898 1375 2423 497 83 388 1371 577 233 483 1138 .351 .395 .616 1.011
Ronald Orner 1993-2004 1329 4961 780 1474 211 20 79 492 214 87 595 1276 .297 .373 .395 .769
Daron Peterson 1993-2001 417 888 107 267 34 5 2 110 43 23 50 79 .301 .334 .357 .691
Ken Peterson 1993-2005 1265 3561 493 1042 246 10 24 394 27 19 349 513 .293 .355 .388 .742
Leonard Reid 1993-2005 1319 4886 731 1558 253 47 102 568 413 198 329 538 .319 .360 .453 .812
Stanford Shields 1993-2005 190 291 29 68 17 2 2 20 7 4 23 71 .234 .289 .326 .615
Rick Smith 1993-2001 414 1351 164 317 91 11 49 197 19 17 80 403 .235 .278 .427 .705
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Sutton 1993-2003 1290 4161 519 1146 275 26 93 548 115 49 220 799 .275 .313 .421 .734
Todd Tatlock 1993-2005 942 2465 273 645 99 11 56 326 72 32 201 488 .262 .314 .379 .693
Jim Tyler 1993-2005 851 2747 418 707 192 17 129 443 119 59 238 739 .257 .318 .481 .798
Clark West 1993-2005 1653 6468 1326 2334 333 78 232 900 790 362 366 486 .361 .402 .544 .946
Jim White 1993-1997 269 755 82 177 32 3 23 89 0 4 59 200 .234 .300 .376 .676
Rich White 1993-2001 411 1138 127 255 57 9 19 101 47 30 133 358 .224 .310 .340 .650
Jeff Woods 1993-1996 69 109 9 20 3 0 1 9 1 0 3 24 .183 .204 .239 .442
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scot Adams 1993-2005 74 93 .443 5.05 436 194 4 0 8 1486.1 1595 834 251 595 1390
Norm Anderson 1993-2005 49 35 .583 3.79 562 0 0 0 54 641.0 608 270 73 262 581
Jeff Burns 1993-2001 12 32 .273 4.87 173 42 1 0 1 426.2 471 231 75 111 195
Denis Collins 1993-2004 18 14 .563 5.23 354 0 0 0 5 416.1 448 242 74 125 395
Fred Glover 1993-1994 3 5 .375 7.76 31 0 0 0 0 31.1 43 27 6 22 26
Greg Hall 1993-2002 92 105 .467 5.33 315 240 13 1 2 1609.0 1944 953 233 497 952
Gregg Harris 1993-1999 7 14 .333 6.22 95 23 0 0 2 240.1 296 166 44 100 203
Woody Holt 1993 2 3 .400 6.14 33 0 0 0 0 29.1 48 20 6 4 17
John Hooper 1993-1999 20 15 .571 4.66 61 47 2 0 0 284.0 284 147 35 109 240
Ralph Johnson 1993-1997 8 35 .186 8.44 84 55 4 1 0 321.0 485 301 54 183 174
Ray Kelly 1993-2003 20 25 .444 3.78 279 0 0 0 53 314.1 299 132 41 85 213
Millard Ladner 1993-1994 1 3 .250 6.96 27 2 0 0 0 42.2 53 33 15 10 19
David May 1993-1998 32 49 .395 5.25 182 117 1 0 2 746.1 885 435 117 208 525
Esteban Moreno 1993-2005 55 51 .519 2.95 642 0 0 0 260 682.2 632 224 36 196 557
Jack Moser 1993-2005 55 50 .524 3.86 629 21 3 1 243 783.2 639 336 126 335 1058
Steve Olsen 1993-2005 140 112 .556 3.98 354 327 44 9 0 2238.0 2051 989 221 911 2145
Bob Perry 1993-1997 19 42 .311 6.38 138 75 0 0 5 488.1 641 346 88 136 336
Rob Rodgers 1993-1997 12 12 .500 6.06 155 30 0 0 0 362.2 449 244 65 177 251
Bill Shelton 1993-2005 21 18 .538 4.09 296 0 0 0 34 384.2 400 175 44 130 286
John Shoemaker 1993-2005 126 175 .419 4.77 411 382 75 8 1 2673.0 2964 1418 520 376 2336
Mark Smith 1993-1994 4 7 .364 5.93 16 16 0 0 0 88.0 117 58 14 21 52
Ricardo Tapia 1993-2002 19 23 .452 5.79 246 7 0 0 9 388.2 455 250 83 129 238
Aaron Ullom 1993-2001 32 40 .444 6.05 197 85 8 0 3 691.1 859 465 108 332 525
60 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39