SOUTH 2005
FIELDING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bill Allen DAY 582.0 65 69 386 46 9 5 .980 108 26.9 6.68 6
Lewis Ballard LAF X 1119.2 124 124 975 63 6 4 .994 130 26.9 8.34 6
Robbie Beck DAY 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Justin Bowman JEC 257.0 29 30 202 12 7 1 .968 42 19.0 7.49 1
Nick Cooper PB 295.0 33 34 265 21 5 1 .983 39 30.8 8.73 1
Jake English EVA X 1134.2 128 129 937 74 5 3 .995 102 33.3 8.02 3
Chet Franklin DAY 25.1 3 3 9 2 0 0 1.000 4 25.0 3.91 0
Oscar Harris CAN X 781.0 88 94 541 65 10 3 .984 152 26.3 6.98 4
Juan Henríguez LAF 145.0 16 19 118 8 5 0 .962 13 23.1 7.82 0
Kyle Jones DAY 9.0 1 1 9 0 0 0 1.000 4 0.0 9.00 0
R.J. Kemp JEC X 866.2 98 99 652 71 2 7 .997 128 30.5 7.51 7
Judd Mathews COL 274.2 29 37 196 17 0 0 1.000 48 22.9 6.98 3
Keaton Meadows PB X 956.2 110 110 823 60 6 6 .993 96 35.4 8.31 2
Lee Milton SPR X 1124.1 127 129 794 82 16 7 .982 197 26.4 7.01 7
Joel Moore DAY 466.0 52 54 338 24 2 3 .995 67 19.4 6.99 5
Carroll Newell COL X 1008.1 115 119 743 81 11 11 .987 196 23.5 7.35 6
Steve Potter JEC 160.1 17 19 141 10 3 1 .981 34 23.5 8.48 0
Patrick Shannon PB 32.2 1 12 34 1 0 0 1.000 6 0.0 9.64 0
Tony Slaughter LAF 182.1 21 21 133 15 1 0 .993 42 23.8 7.31 2
Tony Spears CAN 89.2 10 10 59 8 0 2 1.000 17 29.4 6.72 0
Mike Turner EVA 163.1 16 26 131 7 1 0 .993 26 11.5 7.60 1
Britt Wagner CAN 423.2 46 53 340 27 10 2 .973 75 21.3 7.80 1
Ken Wright DAY 198.0 23 23 128 12 0 0 1.000 29 17.2 6.36 0
23 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ernest Adams PB X 931.0 105 105 1005 66 10 88 .991 10.35      
Corey Austin CAN 5.0 0 3 7 0 0 1 1.000 12.60      
David Barnard EVA X 1292.0 144 144 1363 66 5 117 .997 9.95      
Robbie Beck DAY 23.2 0 15 30 1 0 3 1.000 11.79      
David Bishop SPR 23.1 2 4 23 3 1 2 .963 10.03      
Elmer Bishop PB 11.2 0 4 12 1 1 0 .929 10.03      
Dave Booker SPR 4.0 0 2 4 1 0 1 1.000 11.25      
Cam Briggs CAN X 710.1 80 84 753 51 3 67 .996 10.19      
Shawn Bryant PB 235.2 27 28 249 14 1 23 .996 10.04      
Michael Church COL 3.0 0 3 3 0 0 0 1.000 9.00      
Brody Collins PB 86.1 10 10 96 5 0 8 1.000 10.53      
Jeremy Connor DAY X 990.0 115 116 1186 77 11 128 .991 11.48      
Larry Cote DAY 5.0 0 3 3 0 0 2 1.000 5.40      
Dan Cox CAN 50.0 6 6 54 3 1 6 .983 10.26      
Bryant Dodd DAY 2.0 0 1 2 0 0 0 1.000 9.00      
Bryce Frank SPR X 1231.1 141 141 1398 107 9 122 .994 11.00      
Chet Franklin DAY 1.0 0 1 1 0 0 0 1.000 9.00      
Glenn Grigg DAY 236.0 28 30 288 14 0 38 1.000 11.52      
Roland Hall EVA 2.0 0 1 4 0 0 0 1.000 18.00      
Dave Holmes CAN 249.0 30 30 243 13 1 22 .996 9.25      
Doug Kaufman DAY 9.0 0 4 9 0 0 1 1.000 9.00      
Jeffrey Matthews JEC X 929.1 104 104 986 43 4 77 .996 9.97      
Peter McCarthy JEC 44.1 4 6 53 6 1 3 .983 11.98      
Danny Meade JEC 310.1 35 36 333 16 3 26 .991 10.12      
Brenton Phipps CAN 5.0 0 3 4 0 0 0 1.000 7.20      
Arnost Pletka LAF 9.0 1 1 11 0 0 0 1.000 11.00      
Matt Preston CAN 5.2 0 3 7 1 0 0 1.000 12.71      
Ronald Shelton CAN 1.0 0 1 0 0 0 0 .000 0.00      
Jimmy Simpson DAY 13.2 1 3 14 2 0 2 1.000 10.54      
James Stephens DAY 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Tatum SPR 11.0 1 2 10 0 0 1 1.000 8.18      
George Townsend CAN 102.0 10 15 112 9 0 7 1.000 10.68      
Chance Trottier CAN 162.1 18 21 193 13 0 11 1.000 11.42      
Curt Tucker COL 100.0 10 15 102 7 5 9 .956 9.81      
Mike Turner EVA 4.0 0 2 4 0 0 0 1.000 9.00      
Britt Wagner CAN 4.0 0 3 3 0 0 0 1.000 6.75      
Gary Walker PB 1.0 0 1 1 0 0 0 1.000 9.00      
Howard Watson PB 18.2 2 3 18 1 1 1 .950 9.16      
Lee Welch LAF X 1292.2 143 143 1267 95 7 96 .995 9.48      
Ed Williams COL X 1180.0 134 135 1303 90 3 126 .998 10.62      
40 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Myles Anderson EVA 34.1 2 8 8 9 0 2 1.000 4.46      
Corey Austin CAN X 1230.0 144 144 259 462 15 89 .980 5.28      
Ferid Aygun EVA 52.2 5 8 8 17 1 5 .962 4.27      
Dale Beck CAN 5.0 0 1 1 2 0 1 1.000 5.40      
Robbie Beck DAY 76.2 9 9 27 36 8 14 .887 7.40      
Dave Booker SPR 220.1 26 26 35 72 0 12 1.000 4.37      
Ronald Bowen PB 474.2 56 57 95 156 4 36 .984 4.76      
Albert Boyd SPR 23.0 1 11 8 10 0 3 1.000 7.04      
Chip Brady LAF 21.2 0 9 4 3 0 1 1.000 2.91      
Brody Collins PB X 718.2 86 93 122 249 8 47 .979 4.65      
Dan Cox CAN 31.0 0 12 3 10 0 3 1.000 3.77      
Rick Cravens JEC X 1132.0 128 130 233 427 6 68 .991 5.25      
Cody Dávila PB 85.2 2 44 7 28 0 8 1.000 3.68      
Spencer Glover LAF 3.0 0 2 0 2 0 0 1.000 6.00      
Pawl Gomulka LAF 203.1 22 28 42 74 1 16 .991 5.13      
Ash Griffin DAY X 997.1 112 115 211 401 3 98 .995 5.52      
Grant Hall COL 14.0 0 6 3 6 0 2 1.000 5.79      
Archie Harris COL X 1164.1 141 141 271 402 13 94 .981 5.20      
Roosevelt Harrison LAF 1.0 0 1 0 2 0 0 1.000 18.00      
Joe Howard DAY 1.0 0 1 0 0 0 0 .000 0.00      
Chris Jones LAF 431.0 54 54 83 141 2 17 .991 4.68      
Craig Keating JEC 22.1 0 11 5 8 0 2 1.000 5.24      
Jake King SPR X 716.2 87 87 169 257 8 58 .982 5.35      
Brian Kline COL 85.2 3 24 21 32 0 7 1.000 5.57      
David Lee PB 5.1 0 4 0 4 0 0 1.000 6.75      
Judd Mathews COL 1.0 0 1 0 1 0 0 1.000 9.00      
Ryan McPhail CAN 8.2 0 3 2 2 0 1 1.000 4.15      
Robin Mickel SPR 59.1 6 10 7 24 1 4 .969 4.70      
Mike Mitchell DAY 160.0 19 19 42 73 1 18 .991 6.47      
Merrill Morrissey EVA X 1210.1 137 137 256 418 6 89 .991 5.01      
Player Team Starter Inn GS G PO A E DP PCT Range      
Donald Olsen LAF 614.0 67 97 112 209 5 41 .985 4.71      
Daniel Parker JEC 127.2 16 18 25 37 0 12 1.000 4.37      
Niklas Pedersen CAN 2.0 0 1 1 1 0 1 1.000 9.00      
Ben Scott SPR 250.1 24 46 55 86 14 24 .910 5.07      
Greg Smith JEC 2.0 0 1 0 0 0 0 .000 0.00      
George Townsend CAN 17.2 0 8 1 6 0 2 1.000 3.57      
Ed Waddell EVA 0.2 0 1 1 0 0 0 1.000 13.50      
Marvin Weaver DAY 45.1 4 9 13 12 1 7 .962 4.96      
Ed Williams COL 18.0 0 9 2 4 2 1 .750 3.00      
Craig Wilson DAY 1.0 0 1 0 0 0 0 .000 0.00      
Gerard Yates LAF 27.2 1 9 4 7 1 3 .917 3.58      
41 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ferid Aygun EVA 20.0 2 3 4 5 1 0 .900 4.05      
Matt Beadle COL 4.1 0 2 0 2 0 1 1.000 4.15      
Dale Beck CAN 590.2 69 70 44 125 9 6 .949 2.58      
Elmer Bishop PB 415.1 46 52 31 96 7 6 .948 2.75      
Dave Booker SPR 5.0 0 2 0 2 0 1 1.000 3.60      
Chip Brady LAF 112.0 13 16 5 13 2 1 .900 1.45      
Larry Cote DAY 60.0 2 23 6 19 1 4 .962 3.75      
Dan Cox CAN 313.0 38 38 36 47 8 4 .912 2.39      
Rick Cravens JEC 19.0 0 10 0 6 0 0 1.000 2.84      
Cody Dávila PB 29.2 0 14 0 10 0 1 1.000 3.03      
Santiago De Jesús EVA 127.0 15 15 10 33 0 4 1.000 3.05      
Jody Garrison EVA X 944.2 105 106 68 193 9 19 .967 2.49      
Spencer Glover LAF 138.0 15 19 8 24 1 3 .970 2.09      
Pawl Gomulka LAF X 879.0 103 103 49 162 12 9 .946 2.16      
Ash Griffin DAY 2.0 0 1 0 1 0 1 1.000 4.50      
Steven Harris COL X 1104.1 125 126 77 279 13 23 .965 2.90      
Joe Howard DAY X 1146.1 133 135 74 283 13 13 .965 2.80      
Chris Jones LAF 6.0 0 3 1 2 0 0 1.000 4.50      
Craig Keating JEC X 822.1 95 96 63 163 12 11 .950 2.47      
Brian Kline COL 172.2 18 24 17 51 2 4 .971 3.54      
David Lee PB 2.2 0 3 0 0 0 0 .000 0.00      
James Lucas SPR 547.0 63 64 35 152 2 7 .989 3.08      
Tyler Mason SPR 432.2 51 53 31 113 8 17 .947 3.00      
Ryan McPhail CAN 14.1 0 5 0 8 0 1 1.000 5.02      
Josh Mills COL 1.2 0 1 0 0 0 0 .000 0.00      
Greg O'Finegan LAF 46.0 5 5 7 14 0 0 1.000 4.11      
Donald Olsen LAF 31.0 3 6 2 6 0 0 1.000 2.32      
Daniel Parker JEC 405.2 47 53 30 84 6 5 .950 2.53      
Niklas Pedersen CAN 269.1 27 36 19 78 1 6 .990 3.24      
Guy Ross JEC 33.1 2 9 0 4 0 0 1.000 1.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Preston Schmidt EVA 58.0 7 7 7 10 1 0 .944 2.64      
Ben Scott SPR 58.0 3 24 6 15 2 1 .913 3.26      
Greg Smith JEC 3.2 0 1 0 1 0 0 1.000 2.45      
Ed Waddell EVA 148.1 15 20 6 30 1 1 .973 2.18      
Howard Watson PB X 611.0 72 74 30 129 9 3 .946 2.34      
Craig Wilson DAY 73.0 9 9 4 12 1 0 .941 1.97      
Mark Wood PB 225.2 26 26 10 46 1 1 .982 2.23      
Jason Wright CAN 334.0 37 46 23 79 7 5 .936 2.75      
Gerard Yates LAF 89.2 5 34 6 19 1 2 .962 2.51      
39 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Allen DAY 1.0 0 1 0 0 0 0 .000 0.00      
Myles Anderson EVA 24.0 2 6 2 9 0 1 1.000 4.13      
Corey Austin CAN 3.0 0 1 2 1 1 1 .750 9.00      
Ferid Aygun EVA 5.0 0 1 2 3 1 2 .833 9.00      
Matt Beadle COL X 1212.2 141 141 219 407 30 91 .954 4.65      
Dave Booker SPR X 778.0 90 95 150 280 8 55 .982 4.97      
Ronald Bowen PB 419.2 48 54 76 144 6 38 .973 4.72      
Albert Boyd SPR 222.0 26 26 49 60 2 17 .982 4.42      
Alex Bruce DAY 1.0 0 1 1 1 0 1 1.000 18.00      
Dan Cox CAN 124.0 13 15 21 32 1 7 .981 3.85      
Cody Dávila PB 249.0 28 36 31 84 6 16 .950 4.16      
Mike Davis EVA 1.0 0 1 0 1 0 0 1.000 9.00      
Santiago De Jesús EVA X 1057.2 118 118 161 339 3 66 .994 4.25      
Pawl Gomulka LAF 1.0 0 1 1 0 0 0 1.000 9.00      
Edward Harper SPR 269.2 28 35 41 108 3 19 .980 4.97      
Archie Harris COL 2.0 0 1 2 1 0 1 1.000 13.50      
Roosevelt Harrison LAF 2.0 0 1 0 1 0 0 1.000 4.50      
Joe Howard DAY 1.0 0 1 1 0 1 0 .500 9.00      
Chris Jones LAF 2.0 0 1 0 1 0 1 1.000 4.50      
Craig Keating JEC 1.1 0 1 0 0 0 0 .000 0.00      
Brian Kline COL 64.1 3 20 12 21 0 6 1.000 4.62      
David Lee PB 150.2 16 21 17 53 5 10 .933 4.18      
Batur Makal CAN 601.0 67 74 118 187 3 47 .990 4.57      
Judd Mathews COL 4.0 0 2 1 2 0 1 1.000 6.75      
Ryan McPhail CAN 19.1 1 5 5 8 0 1 1.000 6.05      
Blair McPherson DAY X 941.2 107 107 179 367 7 103 .987 5.22      
Richard Newsome PB 462.0 52 64 72 141 2 33 .991 4.15      
Greg O'Finegan LAF X 1056.1 118 118 168 304 11 55 .977 4.02      
Donald Olsen LAF 71.0 8 10 16 20 1 4 .973 4.56      
Daniel Parker JEC 55.0 5 7 4 24 2 3 .933 4.58      
Player Team Starter Inn GS G PO A E DP PCT Range      
Niklas Pedersen CAN 532.1 63 65 105 186 4 35 .986 4.92      
Brenton Phipps CAN 5.0 0 1 1 0 0 0 1.000 1.80      
Wayne Roberts DAY 138.2 16 16 28 52 5 20 .941 5.19      
Preston Schmidt EVA 210.1 24 25 32 79 0 16 1.000 4.75      
Jimmy Simpson DAY 1.0 0 1 0 0 0 0 .000 0.00      
Greg Smith JEC X 1227.2 139 139 209 401 7 73 .989 4.47      
Marvin Weaver DAY 197.0 21 29 32 90 4 18 .968 5.57      
Mark Wood PB 3.0 0 2 1 0 0 0 1.000 3.00      
Jason Wright CAN 9.2 0 3 1 1 0 0 1.000 1.86      
Gerard Yates LAF 169.1 18 20 21 41 1 10 .984 3.30      
40 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Myles Anderson EVA 1.0 0 1 0 0 0 0 .000 0.00      
Jim Baker JEC 4.0 0 1 0 0 0 0 .000 0.00      
Robbie Beck DAY 99.2 11 15 18 2 0 1 1.000 1.81      
David Bishop SPR 3.2 0 2 0 0 1 0 .000 0.00      
Jonah Brown LAF X 1107.2 131 131 207 6 2 1 .991 1.73      
Shawn Bryant PB 4.0 0 2 0 0 0 0 .000 0.00      
William Burton SPR 178.0 21 23 36 3 0 1 1.000 1.97      
Greg Busby JEC X 1012.0 114 114 198 6 4 0 .981 1.81      
Jerry Craft LAF 52.2 7 7 9 0 1 0 .900 1.54      
Cody Dávila PB 18.0 2 2 3 0 0 0 1.000 1.50      
Stan Dillon PB X 1142.2 131 133 199 12 1 0 .995 1.66      
Bryant Dodd DAY 0.2 0 1 0 0 0 0 .000 0.00      
Matt English PB 48.2 6 6 10 0 0 0 1.000 1.85      
Alex Fisher EVA 3.0 0 1 0 0 0 0 .000 0.00      
Luke Fullerton DAY X 834.1 94 99 142 7 5 1 .968 1.61      
Ron Gilbert EVA 3.0 0 3 1 0 0 0 1.000 3.00      
Kevin Goonan JEC 13.1 1 4 0 0 1 0 .000 0.00      
Milo Hale CAN 2.0 0 1 0 0 0 0 .000 0.00      
Roland Hall EVA X 912.0 104 104 189 4 7 0 .965 1.90      
Edward Harper SPR 31.0 0 18 3 0 0 0 1.000 0.87      
Roosevelt Harrison LAF 24.0 3 3 7 0 0 0 1.000 2.63      
Matt Holloway LAF 1.0 0 1 1 0 0 0 1.000 9.00      
Andy Jones SPR 11.1 1 3 3 0 0 0 1.000 2.38      
Ed Jones COL 1.0 0 1 0 0 0 0 .000 0.00      
Kyle Jones DAY 90.0 9 17 12 0 2 0 .857 1.20      
Doug Kaufman DAY 2.0 0 1 0 0 0 0 .000 0.00      
Gene Landry DAY 96.0 11 16 20 1 0 0 1.000 1.97      
David Lee PB 63.0 5 15 13 0 2 0 .867 1.86      
Tyler Mason SPR 504.0 61 62 80 5 1 0 .988 1.52      
Ray May DAY 94.0 11 11 17 1 2 0 .900 1.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
Peter McCarthy JEC 230.2 26 26 43 1 0 0 1.000 1.72      
David Miller SPR 8.1 0 5 4 0 0 0 1.000 4.32      
Mark Miller EVA 27.0 3 3 5 0 0 0 1.000 1.67      
Armando Murillo CAN 503.2 56 56 107 2 4 0 .965 1.95      
Bobby Myers JEC 24.0 3 3 6 0 0 0 1.000 2.25      
Brenton Phipps CAN 357.0 39 42 74 3 0 1 1.000 1.94      
Matt Preston CAN 363.2 41 47 83 3 2 0 .977 2.13      
Alfred Pruitt SPR 530.1 61 70 100 4 0 0 1.000 1.76      
Leonard Reid EVA 29.1 2 8 7 0 0 0 1.000 2.15      
Keith Scott LAF 6.0 0 4 0 1 0 0 1.000 1.50      
Patrick Shannon PB 8.0 0 1 4 0 0 0 1.000 4.50      
Ronald Shelton CAN 50.0 6 6 14 0 1 0 .933 2.52      
Jimmy Simpson DAY 64.2 8 9 17 0 0 0 1.000 2.37      
Pat Smith LAF 110.1 3 63 26 0 0 0 1.000 2.12      
John Tatum SPR 3.0 0 2 0 0 0 0 .000 0.00      
George Townsend CAN 18.0 2 2 2 0 0 0 1.000 1.00      
Curt Tucker COL 41.0 4 6 8 1 0 0 1.000 1.98      
Ed Waddell EVA 1.0 0 1 0 0 0 0 .000 0.00      
Artie Wall COL X 1241.0 140 141 272 12 4 2 .986 2.06      
Eric Whittier EVA 321.2 35 41 55 0 0 0 1.000 1.54      
50 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Lee Anderson EVA 1.0 0 1 0 0 0 0 .000 0.00      
Jim Baker JEC X 1045.1 129 130 305 5 3 0 .990 2.67      
Elmer Bishop PB 9.0 1 1 0 0 1 0 .000 0.00      
Chip Brady LAF 3.0 0 1 0 0 0 0 .000 0.00      
Larry Cote DAY 2.0 0 1 0 0 0 0 .000 0.00      
Mike Davis EVA 103.2 6 33 27 0 0 0 1.000 2.34      
Alex Fisher SPR X 1023.0 117 117 263 7 4 1 .985 2.38      
Ron Gilbert EVA 1.2 0 1 2 0 0 0 1.000 10.80      
Kevin Goonan JEC 61.1 3 22 15 1 0 0 1.000 2.35      
Milo Hale CAN 101.1 11 15 24 1 0 0 1.000 2.22      
Grant Hall COL X 1197.1 137 137 269 14 2 2 .993 2.13      
Roland Hall EVA 282.0 32 33 76 1 0 0 1.000 2.46      
Edward Harper SPR 66.2 7 9 26 2 0 0 1.000 3.78      
Roosevelt Harrison LAF X 1059.0 119 120 295 8 3 1 .990 2.58      
Jim Howell CAN 579.1 66 66 159 3 1 2 .994 2.52      
Andy Jones SPR 8.0 1 1 2 0 0 0 1.000 2.25      
Ed Jones COL 71.0 7 10 13 0 0 0 1.000 1.65      
Kyle Jones DAY 76.2 9 13 18 1 0 0 1.000 2.23      
Doug Kaufman DAY 150.0 19 19 34 0 3 0 .919 2.04      
Gene Landry DAY 522.1 58 69 123 8 0 2 1.000 2.26      
David Lee PB 229.1 26 31 62 0 0 0 1.000 2.43      
Larry Lutz PB X 975.0 111 115 250 8 0 1 1.000 2.38      
Peter McCarthy JEC 11.0 0 6 3 0 0 0 1.000 2.45      
Keaton Meadows PB 1.0 0 1 0 0 1 0 .000 0.00      
Mark Miller EVA 15.2 1 4 1 0 0 0 1.000 0.57      
Josh Mills COL 14.2 0 7 3 0 0 0 1.000 1.84      
Armando Murillo CAN 69.1 4 15 26 0 0 0 1.000 3.38      
Bobby Myers JEC 139.0 12 30 37 2 1 1 .975 2.53      
Steven Oliver JEC 9.0 0 5 0 0 0 0 .000 0.00      
Daniel Parker JEC 17.1 0 10 5 0 0 0 1.000 2.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Preston CAN 3.0 0 1 0 0 0 0 .000 0.00      
Leonard Reid EVA 10.2 0 9 2 1 0 0 1.000 2.53      
Wayne Roberts DAY 5.0 0 2 2 0 0 0 1.000 3.60      
Keith Scott LAF 157.0 18 20 31 0 0 0 1.000 1.78      
Ronald Shelton CAN 541.1 63 67 131 4 1 2 .993 2.24      
Jimmy Simpson DAY 86.0 8 15 15 1 1 1 .941 1.67      
Pat Smith LAF 82.2 7 17 24 0 0 0 1.000 2.61      
James Stephens DAY 438.1 50 52 118 4 1 1 .992 2.50      
Roberto Vega JEC 1.0 0 1 0 0 0 0 .000 0.00      
Gary Walker PB 17.1 1 4 9 1 0 0 1.000 5.19      
Howard Watson PB 52.2 5 6 13 0 2 0 .867 2.22      
Paul Webster SPR 462.1 53 53 138 6 1 1 .993 2.80      
Eric Whittier EVA 593.0 71 71 128 5 3 0 .978 2.02      
Craig Wilson DAY 1.0 0 1 0 0 0 0 .000 0.00      
44 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Robbie Beck DAY 56.0 6 7 9 1 0 0 1.000 1.61      
Chip Brady LAF X 1048.2 123 124 221 10 9 1 .963 1.98      
Jonah Brown LAF 2.0 0 2 1 0 0 0 1.000 4.50      
Shawn Bryant PB X 1016.2 116 117 172 6 2 0 .989 1.58      
William Burton SPR 310.2 33 47 41 3 0 0 1.000 1.27      
Ed Chambers COL 16.2 2 2 3 0 0 0 1.000 1.62      
Michael Church COL X 836.1 95 95 141 6 3 1 .980 1.58      
Jerry Craft LAF 21.2 1 7 3 0 0 0 1.000 1.25      
Mike Davis EVA 158.2 17 17 29 0 1 0 .967 1.64      
Bryant Dodd DAY X 1017.2 117 118 155 15 1 1 .994 1.50      
Jon Foster LAF 44.0 5 5 3 0 0 0 1.000 0.61      
Chet Franklin DAY 154.0 19 19 21 2 5 0 .821 1.34      
Luke Fullerton DAY 4.2 0 4 0 0 0 0 .000 0.00      
Kevin Goonan JEC 30.2 2 11 8 1 0 0 1.000 2.64      
Matt Holloway LAF 101.2 8 27 26 0 0 0 1.000 2.30      
Andy Jones SPR 25.0 3 3 6 1 0 0 1.000 2.52      
Ed Jones COL 7.2 0 4 1 0 0 0 1.000 1.17      
Kyle Jones DAY 32.0 0 24 8 0 0 0 1.000 2.25      
Pat Joshua COL 303.1 35 35 59 1 7 0 .896 1.78      
Jake King SPR 3.0 0 1 0 0 0 0 .000 0.00      
David Lee PB 53.0 4 8 6 2 0 0 1.000 1.36      
Peter McCarthy JEC 3.0 0 1 0 0 0 0 .000 0.00      
David Miller SPR 24.0 0 16 5 0 0 0 1.000 1.88      
Mark Miller EVA 43.1 4 4 9 0 0 0 1.000 1.87      
Josh Mills COL 116.2 12 19 21 2 0 1 1.000 1.77      
Armando Murillo CAN 8.0 0 3 3 0 0 0 1.000 3.38      
Bobby Myers JEC 297.0 36 37 55 3 0 1 1.000 1.76      
Steven Oliver JEC 201.2 24 24 42 1 0 0 1.000 1.92      
Brenton Phipps CAN X 706.2 80 80 130 14 4 1 .973 1.83      
Matt Preston CAN 246.0 28 29 49 3 3 0 .945 1.90      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alfred Pruitt SPR 486.0 57 58 80 6 4 1 .956 1.59      
Keith Scott LAF 80.1 7 20 19 0 0 0 1.000 2.13      
Patrick Shannon PB 3.0 0 1 0 0 0 0 .000 0.00      
Ronald Shelton CAN 232.2 26 31 44 1 1 0 .978 1.74      
Jimmy Simpson DAY 17.0 2 2 8 1 1 0 .900 4.76      
Pat Smith LAF 3.1 0 2 0 0 0 0 .000 0.00      
John Tatum SPR 421.0 51 51 78 6 4 0 .955 1.80      
George Townsend CAN 101.0 10 14 18 4 0 0 1.000 1.96      
Curt Tucker COL 2.1 0 3 0 0 0 0 .000 0.00      
Chris Turner JEC 595.0 66 73 117 8 3 0 .977 1.89      
Roberto Vega JEC 156.2 16 26 18 1 1 0 .950 1.09      
Bob Wade EVA X 1096.0 123 123 228 14 3 3 .988 1.99      
Gary Walker PB 211.2 24 27 38 0 2 0 .950 1.62      
43 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39