NORTH 2002
FIELDING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Octávio Alou SB 513.2 59 61 350 33 5 1 .987 107 20.6 6.71 2
Ramón Bann ROC 389.0 45 45 308 34 2 1 .994 78 29.5 7.91 7
Doug Barnes DUL 157.0 17 24 103 8 2 1 .982 29 13.8 6.36 1
Joe Bartlett DAV 191.0 20 30 137 14 3 1 .981 43 20.9 7.12 1
Sam Brown SB 568.0 64 65 362 53 10 3 .976 102 34.3 6.58 3
Tim Cooper OSH X 1111.1 125 127 943 97 3 5 .997 141 36.2 8.42 5
Anthony Edwards KEN 132.0 15 16 96 13 0 1 1.000 24 37.5 7.43 1
Jeff Ellis BC 208.1 22 31 138 18 2 1 .987 38 28.9 6.74 3
Jimmy Ellis DUL X 1125.0 127 130 880 87 14 3 .986 187 32.1 7.74 10
Steve Haynes OSH 179.0 19 23 138 18 2 0 .987 36 36.1 7.84 1
David Howard DAV X 1074.2 124 124 797 99 6 8 .993 135 41.5 7.50 1
Conner Kelly SB 147.1 17 17 119 11 2 1 .985 37 18.9 7.94 1
Tim LeTourneau SB 32.2 3 5 21 6 1 0 .964 15 33.3 7.44 0
Jeff Lindsey ROC X 899.0 99 105 733 78 7 4 .991 151 31.1 8.12 6
Robbie McKenzie CR 434.1 39 96 404 28 7 4 .984 72 23.6 8.95 5
Jorge Morán KEN 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Bill O'Day SB 9.0 1 1 8 2 0 0 1.000 4 50.0 10.00 2
Mike Parker CR X 859.1 105 106 757 68 13 3 .984 186 23.1 8.64 10
Denver Pollard KEN X 1150.0 129 130 832 89 9 9 .990 190 30.5 7.21 8
Todd Tatlock BC X 1062.2 122 124 787 78 13 3 .985 144 31.9 7.33 12
20 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Octávio Alou SB 154.0 19 21 147 10 1 6 .994 9.18      
Ramón Bann ROC 82.0 7 15 80 9 2 12 .978 9.77      
Rick Bechtel OSH 338.1 33 61 390 26 2 28 .995 11.07      
Edward Bryan DAV 29.0 3 5 33 1 0 5 1.000 10.55      
Jim Buck OSH X 952.0 111 111 1033 70 7 92 .994 10.43      
Keith Burks ROC 501.1 62 62 530 17 4 29 .993 9.82      
Ken Carlson DAV 6.0 0 3 6 0 0 0 1.000 9.00      
Craig Chamberlain SB 64.2 5 18 65 3 0 8 1.000 9.46      
Emerson Edwards DAV X 1185.2 140 140 1224 79 6 136 .995 9.89      
Matt English ROC 26.0 3 3 24 0 0 3 1.000 8.31      
Henry Fleming BC 40.0 1 13 44 3 0 8 1.000 10.57      
Coy Harrison KEN 1.0 0 1 3 0 0 0 1.000 27.00      
Arnold Heath BC 5.0 0 3 3 0 0 0 1.000 5.40      
Ron Hodge BC X 1225.0 143 143 1297 112 5 125 .996 10.35      
David Howard DAV 15.2 0 10 21 4 0 1 1.000 14.36      
Vincent Jackson DAV 23.0 1 8 23 0 0 3 1.000 9.00      
Mike Kaiser SB 2.0 0 1 2 0 0 0 1.000 9.00      
Ahti Koivunen KEN 5.2 0 3 11 0 0 2 1.000 17.47      
William Lemmons KEN 280.1 29 45 322 13 2 35 .994 10.76      
Rocky Madden DAV 2.1 0 1 1 0 0 0 1.000 3.86      
Ed Martin DUL 151.2 17 18 174 10 0 12 1.000 10.92      
Jorge Morán KEN 1.0 0 1 1 0 0 0 1.000 9.00      
Tim Muller CR 2.0 0 1 3 0 0 0 1.000 13.50      
Colm O'Herlihy KEN X 993.0 115 115 1103 75 6 102 .995 10.68      
Brian Parrish SB 4.1 0 5 3 1 0 0 1.000 8.31      
Mike Peters CR 0.1 0 1 1 0 0 0 1.000 27.00      
Matteus Rosenquist SB 7.0 0 1 7 1 0 2 1.000 10.29      
Tony Simons DUL X 1130.1 127 128 1229 88 5 108 .996 10.49      
Jimmy Simpson CR 0.2 0 1 0 0 0 0 .000 0.00      
Jeremy Small CR X 712.1 80 86 733 59 4 62 .995 10.01      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Spence ROC 591.1 64 89 634 32 3 41 .996 10.14      
Logan Stafford SB X 1038.2 120 128 1119 85 9 111 .993 10.43      
Dave Summers BC 1.0 0 1 2 0 0 0 1.000 18.00      
Jeff Tuttle CR 11.1 0 8 12 0 0 3 1.000 9.53      
Jim Tyler ROC 87.1 8 14 93 6 0 8 1.000 10.20      
Clark West CR 567.0 64 68 565 30 6 48 .990 9.44      
Greg White KEN 2.0 0 2 1 1 0 0 1.000 9.00      
John Winters DAV 4.0 0 1 3 0 0 0 1.000 6.75      
38 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Craig Anderson KEN 11.0 1 4 2 7 0 2 1.000 7.36      
Ramón Bann ROC 2.0 0 1 0 0 0 0 .000 0.00      
Jerry Buchanan KEN X 1243.2 143 143 285 453 8 114 .989 5.34      
Vic Burgess ROC 82.2 9 14 20 40 0 9 1.000 6.53      
Ken Carlson DAV 5.1 0 4 1 0 0 0 1.000 1.69      
Broderick Cline BC 155.1 19 21 39 56 3 13 .969 5.50      
Dave Davis DAV 2.0 0 2 0 0 0 0 .000 0.00      
Dylan Gordon ROC 61.1 5 17 13 18 0 3 1.000 4.55      
William Green ROC 314.2 36 45 54 95 4 14 .974 4.26      
Grant Hall ROC 10.0 0 4 1 2 0 1 1.000 2.70      
Bill Hamilton OSH X 1244.2 140 140 252 442 4 93 .994 5.02      
Stan Harper CR X 949.2 107 109 181 337 6 68 .989 4.91      
Mike Harris OSH 13.0 1 3 4 2 0 1 1.000 4.15      
Arnold Heath BC X 959.0 114 114 191 326 5 79 .990 4.85      
Chet Hendrix ROC 5.0 0 3 0 2 0 1 1.000 3.60      
Juan Jose Hernández BC 97.1 10 14 26 39 1 6 .985 6.01      
Joe Howard DUL 1.2 0 1 0 2 0 0 1.000 10.80      
Jesse Jackson OSH 1.0 0 1 0 0 0 0 .000 0.00      
Bob Jones DAV 103.0 10 18 27 36 0 8 1.000 5.50      
Tyson Kirkpatrick DUL X 1244.0 142 142 267 460 7 101 .990 5.26      
Russ Leach KEN 22.1 0 7 6 7 1 4 .929 5.24      
William Lemmons KEN 3.0 0 1 1 1 0 0 1.000 6.00      
Terry Mann DUL 36.1 2 12 8 8 0 1 1.000 3.96      
Cliff McPherson CR 1.0 0 1 0 0 0 0 .000 0.00      
Merrill Morrissey ROC X 812.1 94 98 155 300 11 50 .976 5.04      
Alan Morrow BC 7.0 0 4 1 3 1 0 .800 5.14      
Altti Nikkanen CR 11.0 0 6 2 4 2 0 .750 4.91      
Donald Olsen DAV X 1116.2 132 132 295 416 10 108 .986 5.73      
Ronald Orner KEN 3.0 0 1 0 2 0 0 1.000 6.00      
John Parker SB 2.0 0 1 1 2 0 1 1.000 13.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Parrish SB 61.0 4 16 16 21 2 4 .949 5.46      
Dave Summers BC 52.1 1 32 7 17 1 5 .960 4.13      
Jeff Tuttle CR 332.0 37 43 55 104 1 23 .994 4.31      
Dan Ward OSH 31.2 3 4 5 10 0 1 1.000 4.26      
Richie Womack DAV 38.2 2 16 8 17 0 5 1.000 5.82      
Chris Wood SB X 1205.2 140 141 283 447 15 98 .980 5.45      
Bernie Wright SB 2.0 0 1 0 1 0 0 1.000 4.50      
37 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lorenzo Arellano OSH X 904.2 102 102 56 196 13 11 .951 2.51      
Rick Bechtel OSH 139.1 16 17 10 30 1 1 .976 2.58      
Vic Burgess ROC 89.0 7 24 4 12 1 1 .941 1.62      
Broderick Cline BC 11.0 1 2 0 0 0 0 .000 0.00      
Dave Davis DAV 33.2 3 8 0 5 0 1 1.000 1.34      
Robby Elmore DUL 61.0 3 18 2 13 1 1 .938 2.21      
Dylan Gordon ROC 3.0 0 2 1 2 0 0 1.000 9.00      
William Green ROC 38.1 3 10 2 8 0 3 1.000 2.35      
David Guzmán OSH 3.2 0 4 0 0 0 0 .000 0.00      
Grant Hall ROC 24.0 0 11 3 4 1 0 .875 2.63      
Mike Harris OSH 22.1 1 9 0 6 0 0 1.000 2.42      
Arnold Heath BC 6.0 0 1 0 2 0 0 1.000 3.00      
Chet Hendrix ROC 5.2 0 2 0 0 0 0 .000 0.00      
Albert Hines ROC 4.0 0 1 0 1 1 0 .500 2.25      
Joe Howard DUL 78.0 9 9 6 12 0 0 1.000 2.08      
Jesse Jackson OSH 142.0 16 17 9 21 1 2 .968 1.90      
Mike Kaiser SB 174.2 17 36 10 43 3 4 .946 2.73      
Russ Leach KEN 228.1 22 35 16 63 2 1 .975 3.11      
Terry Mann DUL 10.0 0 2 0 4 0 0 1.000 3.60      
Ed Martin DUL 1.0 0 1 0 0 0 0 .000 0.00      
Nick McKay KEN 4.1 0 3 1 1 0 0 1.000 4.15      
Cliff McPherson CR X 1249.1 142 142 97 254 21 21 .944 2.53      
Tim Muller CR 25.1 0 13 2 6 0 0 1.000 2.84      
Ronald Orner KEN X 1050.1 122 123 70 248 5 19 .985 2.72      
Brian Parrish SB 30.1 0 14 3 8 1 1 .917 3.26      
Rob Stafford BC X 1188.1 140 140 92 249 14 21 .961 2.58      
Toby Stell DAV X 1232.0 141 141 74 287 8 28 .978 2.64      
Bob Stevens DUL X 1132.0 130 130 75 258 13 26 .962 2.65      
Dave Summers BC 65.2 3 22 6 18 1 1 .960 3.29      
Brian Terry ROC X 1124.0 134 135 84 229 12 12 .963 2.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Tuttle CR 19.0 2 3 1 5 0 1 1.000 2.84      
Dan Ward OSH 78.1 9 10 8 25 0 1 1.000 3.79      
Charlie Welch SB X 1065.2 127 127 78 217 13 17 .958 2.49      
33 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Máximo Alonso CR X 1224.0 137 137 211 364 10 76 .983 4.23      
Craig Anderson KEN 8.0 1 1 3 3 1 2 .857 6.75      
Doug Barnes DUL 1.0 0 1 0 0 0 0 .000 0.00      
Logan Beane OSH X 774.2 88 88 125 257 9 57 .977 4.44      
Jerry Buchanan KEN 1.0 0 1 1 0 0 0 1.000 9.00      
Ken Carlson DAV 439.1 53 58 75 137 8 37 .964 4.34      
Billy Carpenter BC 496.2 52 74 113 143 5 40 .981 4.64      
Dave Davis DAV 29.1 0 16 5 10 1 2 .938 4.60      
Robby Elmore DUL 80.0 5 21 17 21 0 7 1.000 4.28      
Dylan Gordon ROC 18.2 1 6 2 8 0 1 1.000 4.82      
William Green ROC 59.0 3 16 14 13 1 1 .964 4.12      
David Guzmán OSH 46.1 4 10 12 17 0 4 1.000 5.63      
Bill Hamilton OSH 1.2 0 1 0 0 0 0 .000 0.00      
Arnold Heath BC 1.0 0 1 0 0 0 0 .000 0.00      
Chet Hendrix ROC X 1203.1 140 140 221 388 11 68 .982 4.55      
Juan Jose Hernández BC 578.1 71 73 116 203 3 51 .991 4.96      
Joe Howard DUL X 1126.1 132 132 184 374 14 79 .976 4.46      
Jesse Jackson OSH 360.2 40 45 63 133 1 29 .995 4.89      
Mike Kaiser SB 89.1 2 37 20 29 3 12 .942 4.94      
Tyson Kirkpatrick DUL 3.0 0 1 1 1 0 0 1.000 6.00      
Ahti Koivunen KEN 14.0 0 7 2 1 0 1 1.000 1.93      
Russ Leach KEN 69.1 6 15 16 32 2 10 .960 6.23      
Bob MacIntyre ROC 7.0 0 4 2 4 0 2 1.000 7.71      
Terry Mann DUL 71.2 7 11 9 26 0 5 1.000 4.40      
Nick McKay KEN X 1190.2 137 138 204 417 17 94 .973 4.69      
Bill O'Day SB 1.0 0 1 0 0 0 0 .000 0.00      
John Parker SB X 1162.1 142 142 224 377 11 85 .982 4.65      
Mike Peters CR 2.0 0 1 0 0 0 0 .000 0.00      
Dave Summers BC 195.0 21 28 31 65 2 12 .980 4.43      
Jeff Tuttle CR 67.2 7 7 9 14 2 4 .920 3.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Ward OSH 107.0 12 12 17 39 1 11 .982 4.71      
John Winters DAV X 767.0 89 90 150 234 12 57 .970 4.51      
Richie Womack DAV 30.0 2 7 8 10 1 3 .947 5.40      
Bernie Wright SB 18.0 0 11 4 7 0 1 1.000 5.50      
34 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dana Bailey DUL 287.1 29 42 54 1 0 0 1.000 1.72      
Rick Bechtel OSH 111.0 12 12 19 0 1 0 .950 1.54      
Eric Bradley DAV X 1218.1 142 142 236 13 7 2 .973 1.84      
Vic Burgess ROC 8.2 0 4 0 0 0 0 .000 0.00      
James Campbell KEN 623.0 71 71 115 3 2 1 .983 1.70      
Billy Carpenter BC 23.0 3 3 4 0 0 0 1.000 1.57      
Dawson Clement CR 32.1 3 7 6 0 0 0 1.000 1.67      
John Davis DAV 18.0 1 6 5 0 0 0 1.000 2.50      
Ryan Dempsey OSH 1.2 0 1 0 0 0 0 .000 0.00      
Matt English ROC X 1219.2 138 138 246 7 6 0 .977 1.87      
Dan Fisher SB 1.0 0 1 1 0 0 0 1.000 9.00      
António Gonzáles SB X 981.2 110 116 224 6 1 0 .996 2.11      
Coy Harrison KEN 39.2 3 9 3 1 2 0 .667 0.91      
Bret Hawkins BC 418.2 49 55 92 2 2 0 .979 2.02      
Doug Herrera ROC 36.0 4 4 4 0 0 0 1.000 1.00      
Vincent Jackson DAV 1.1 0 2 1 0 0 0 1.000 6.75      
Bob Jones DAV 9.0 1 2 1 0 0 0 1.000 1.00      
Neil Jones BC 15.0 0 8 3 0 0 0 1.000 1.80      
Britt Joyce KEN 385.1 44 45 72 3 0 0 1.000 1.75      
Nathan Kiley DAV 10.0 0 3 1 0 0 0 1.000 0.90      
Fernando Lopez BC X 763.2 92 93 141 4 5 0 .967 1.71      
Rocky Madden DAV 5.0 0 2 0 0 0 0 .000 0.00      
Jon Mason DUL X 992.2 115 115 167 2 2 1 .988 1.53      
Nick McKay KEN 4.0 0 3 0 0 0 0 .000 0.00      
Ken Meyer CR X 1138.2 128 128 239 8 4 0 .984 1.95      
Alan Morrow BC 6.0 0 1 1 0 0 0 1.000 1.50      
Bobby Myers SB 8.2 0 3 4 0 0 0 1.000 4.15      
Altti Nikkanen CR 2.2 0 2 2 0 0 0 1.000 6.75      
Bill O'Day SB 279.1 34 34 69 2 1 0 .986 2.29      
Colm O'Herlihy KEN 9.2 0 7 4 0 0 0 1.000 3.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Poole DUL 2.0 0 1 1 0 0 0 1.000 4.50      
James Scott OSH 332.0 32 64 71 0 2 0 .973 1.92      
Paul Scott DAV 4.0 0 1 1 0 0 0 1.000 2.25      
Stanford Shields BC 41.2 0 25 9 0 0 0 1.000 1.94      
Jimmy Simpson CR 53.2 6 7 4 0 0 0 1.000 0.67      
Jim Spence ROC 21.0 2 5 3 0 0 0 1.000 1.29      
Rob Stafford BC 3.0 0 1 1 0 0 0 1.000 3.00      
Bill Swift OSH X 840.2 100 106 137 4 4 1 .972 1.51      
Brian Terry ROC 2.2 0 1 1 0 0 0 1.000 3.38      
Jeff Tuttle CR 64.0 7 10 11 0 0 0 1.000 1.55      
Roberto Vega OSH 0.1 0 1 0 0 0 0 .000 0.00      
Dan Ward OSH 4.2 0 2 1 0 0 0 1.000 1.93      
Clark West CR 2.1 0 2 0 0 0 0 .000 0.00      
Greg White KEN 221.1 26 27 39 0 2 0 .951 1.59      
44 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Craig Anderson KEN 24.2 3 3 5 1 0 0 1.000 2.19      
Dana Bailey DUL 34.0 3 6 5 0 0 0 1.000 1.32      
Doug Barnes DUL 4.2 0 1 0 0 0 0 .000 0.00      
Vic Burgess ROC 21.2 1 10 4 0 0 0 1.000 1.66      
John Burkett SB X 1142.1 133 133 299 13 2 0 .994 2.46      
James Campbell KEN 1.0 0 1 0 0 0 0 .000 0.00      
Billy Carpenter BC 2.0 0 1 0 0 0 0 .000 0.00      
Robby Elmore DUL 37.0 4 6 6 0 0 0 1.000 1.46      
Dan Fisher SB 25.0 2 7 4 0 0 0 1.000 1.44      
Jon Foster CR X 645.0 78 78 138 8 1 3 .993 2.04      
Grant Hall ROC X 1194.0 142 143 265 7 1 1 .996 2.05      
Coy Harrison KEN 15.0 1 4 5 0 0 0 1.000 3.00      
Ben Hebert OSH 9.0 0 2 3 0 1 0 .750 3.00      
Gabriel Hernández BC 492.2 59 59 136 2 0 1 1.000 2.52      
Albert Hines ROC 55.2 0 22 22 0 0 0 1.000 3.56      
Vincent Jackson DAV 13.1 0 9 5 0 1 0 .833 3.38      
Neil Jones BC 484.1 56 72 115 5 1 0 .992 2.23      
Nathan Kiley DAV 319.1 36 41 94 1 0 0 1.000 2.68      
Russ Leach KEN 2.1 0 1 1 0 0 0 1.000 3.86      
Rocky Madden DAV 3.0 0 1 1 0 0 0 1.000 3.00      
Ed Martin DUL 9.0 1 1 0 0 0 0 .000 0.00      
Nick McKay KEN 3.0 0 2 2 0 0 0 1.000 6.00      
Ken Meyer CR 7.2 0 3 1 0 0 0 1.000 1.17      
Eric Miller DAV 511.1 61 61 143 3 0 0 1.000 2.57      
Alan Morrow BC 43.2 5 6 15 1 0 0 1.000 3.30      
Armando Murillo CR 120.1 13 13 36 2 0 0 1.000 2.84      
Bobby Myers SB 70.2 7 17 16 0 0 0 1.000 2.04      
Altti Nikkanen CR 479.2 48 85 118 3 0 2 1.000 2.27      
Bill O'Day SB 28.2 2 9 5 0 0 0 1.000 1.57      
Michael Poole DUL X 1197.1 136 136 332 7 4 2 .988 2.55      
Player Team Starter Inn GS G PO A E DP PCT Range      
Leonard Reid OSH X 1091.0 123 123 272 5 1 0 .996 2.29      
Matteus Rosenquist SB 2.0 0 1 1 0 0 0 1.000 4.50      
James Scott OSH 115.2 13 15 28 1 0 0 1.000 2.26      
Paul Scott DAV 32.2 2 13 12 0 1 0 .923 3.31      
Michael Shepherd KEN X 1159.0 134 135 283 12 3 2 .990 2.29      
Stanford Shields BC 248.1 24 40 57 2 0 1 1.000 2.14      
Jimmy Simpson CR 41.0 5 5 12 0 0 0 1.000 2.63      
Toby Stell DAV 5.0 0 1 1 0 0 0 1.000 1.80      
Jim Tyler ROC 16.2 1 7 4 0 0 0 1.000 2.16      
Dan Ward OSH 74.2 7 9 12 1 0 0 1.000 1.57      
Greg White KEN 78.0 5 21 20 1 0 0 1.000 2.42      
Joe Williams SB 2.0 0 2 0 0 0 0 .000 0.00      
Travis Wilson DAV 381.0 45 45 83 0 2 0 .976 1.96      
43 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Alexander DUL X 1005.0 113 113 176 8 2 1 .989 1.65      
Craig Anderson KEN 374.1 43 43 70 2 2 0 .973 1.73      
Dana Bailey DUL 51.0 5 6 12 0 0 0 1.000 2.12      
Doug Barnes DUL 9.0 1 1 0 0 0 0 .000 0.00      
Rick Bechtel OSH 2.0 0 1 0 0 0 0 .000 0.00      
Russ Bland ROC 129.1 12 23 25 3 1 0 .966 1.95      
Eric Bradley DAV 5.0 0 2 2 0 0 0 1.000 3.60      
Jim Buck OSH 274.2 31 32 40 1 0 0 1.000 1.34      
Nick Bullock SB X 1170.2 134 134 236 12 10 1 .961 1.91      
John Burkett SB 47.0 5 9 9 0 0 0 1.000 1.72      
Keith Burks ROC 3.0 0 2 0 0 0 0 .000 0.00      
James Campbell KEN 1.0 0 1 1 0 0 0 1.000 9.00      
Robby Elmore DUL 61.0 6 8 9 1 2 0 .833 1.48      
Matt English ROC 4.0 0 3 1 0 0 0 1.000 2.25      
Dan Fisher SB 4.0 0 2 2 0 1 0 .667 4.50      
Gustavo Flores DAV X 840.0 97 97 159 10 8 1 .955 1.81      
Jon Foster CR 560.2 64 68 97 6 1 0 .990 1.65      
Stan Garrett KEN 1.0 0 1 1 0 0 0 1.000 9.00      
Coy Harrison KEN 4.0 0 3 1 0 0 0 1.000 2.25      
Bret Hawkins BC 103.0 11 14 12 0 2 0 .857 1.05      
Ben Hebert OSH 7.0 0 5 0 0 0 0 .000 0.00      
Doug Herrera ROC 94.1 9 15 23 1 0 0 1.000 2.29      
Bryce Higgins KEN 59.2 4 17 5 0 0 0 1.000 0.75      
Albert Hines ROC X 1027.0 122 124 217 8 4 0 .983 1.97      
Bob Jones DAV 6.0 0 3 2 1 0 0 1.000 4.50      
Neil Jones BC 1.2 0 1 0 0 0 0 .000 0.00      
Britt Joyce KEN X 688.2 79 79 129 5 1 1 .993 1.75      
Chet Koepke DAV 12.1 0 6 1 0 0 0 1.000 0.73      
William Lemmons KEN 1.2 0 1 1 0 0 0 1.000 5.40      
Jeff Lindsey ROC 1.2 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Fernando Lopez BC 2.0 0 1 0 0 0 0 .000 0.00      
Ed Martin DUL 26.0 3 3 4 1 0 0 1.000 1.73      
Jon Mason DUL 130.0 16 16 22 1 1 0 .958 1.59      
Nick McKay KEN 2.0 0 1 0 0 0 0 .000 0.00      
Alan Morrow BC 2.0 0 1 0 0 0 0 .000 0.00      
Bobby Myers SB 27.0 3 4 5 2 0 1 1.000 2.33      
Bill O'Day SB 2.0 0 1 0 0 0 0 .000 0.00      
Mike Peters CR 10.0 0 5 0 0 0 0 .000 0.00      
George Rice BC X 1158.1 133 133 230 8 7 0 .971 1.85      
Randy Sanders ROC 27.2 1 9 6 0 0 0 1.000 1.95      
Paul Scott DAV 402.1 47 51 86 3 1 0 .989 1.99      
Michael Shepherd KEN 1.2 0 1 0 0 0 0 .000 0.00      
Stanford Shields BC 4.0 0 2 0 0 0 0 .000 0.00      
Jimmy Simpson CR 27.2 1 13 7 0 0 0 1.000 2.28      
Jim Spence ROC 1.0 0 1 1 0 0 0 1.000 9.00      
Roberto Vega OSH X 948.1 113 114 132 4 8 1 .944 1.29      
Dan Ward OSH 58.1 0 41 4 1 1 0 .833 0.77      
Clark West CR X 695.1 79 81 91 6 1 1 .990 1.26      
Greg White KEN 149.0 18 22 34 0 1 0 .971 2.05      
Joe Williams SB 20.0 2 4 5 1 0 1 1.000 2.70      
50 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39