NORTH 1983
FIELDING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Edward Aycock DUL X 1134.1 129 129 871 150 29 5 .972 307 33.6 8.10 8
Tony Bacon CR 159.2 17 27 98 16 4 0 .966 44 31.8 6.43 0
Larry Blankenship SB 9.0 1 1 6 3 0 0 1.000 4 75.0 9.00 1
John Bunch BC 1.2 0 1 1 0 0 0 1.000 0 0.0 5.40 0
Leonard Collins SB 17.0 2 2 13 1 2 0 .875 5 0.0 7.41 1
Don Conrad ROC 26.1 3 3 19 2 4 0 .840 10 0.0 7.18 1
Ánibal Cortés OSH X 944.2 122 124 716 109 18 4 .979 316 25.9 7.86 9
Hilton Crawford ROC 58.0 7 7 41 7 1 0 .980 16 31.3 7.45 1
Robert Elliott SB X 1186.2 133 133 843 145 40 7 .961 381 28.9 7.49 47
Steven Evans SB 8.0 1 1 5 1 0 0 1.000 1 100.0 6.75 1
Keith Johnson CR X 1119.0 127 127 759 167 16 4 .983 357 36.4 7.45 6
Dong-ju Kim SB 53.1 6 6 39 1 2 0 .952 16 6.3 6.75 2
Stanley Logan ROC X 863.2 97 97 581 78 7 4 .989 159 33.3 6.87 9
Jesús Martínez ROC 6.0 0 1 4 0 0 0 1.000 0 0.0 6.00 0
Jim Miller BC 545.2 56 93 361 84 8 2 .982 167 40.1 7.34 2
Bobby Peppercorn BC 32.0 2 6 18 6 0 0 1.000 8 50.0 6.75 0
León Pérez ROC 321.2 35 36 223 30 3 1 .988 57 33.3 7.08 3
Gregg Perry BC X 701.2 86 97 498 100 15 1 .976 244 32.8 7.67 5
Bernd Thoresen DUL 152.1 15 30 105 24 7 0 .949 59 30.5 7.62 1
Bill Tucker CR 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Pat Turner ROC 17.0 2 2 15 1 0 0 1.000 5 20.0 8.47 2
Keith Wilson SB 9.0 1 1 4 4 1 0 .889 11 18.2 8.00 0
Trey Workman OSH 348.0 22 91 293 37 3 1 .991 66 33.3 8.53 2
23 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Wendell Albert CR 71.0 7 13 74 7 1 1 .988 10.27      
Clark Andrews BC 8.0 1 1 10 0 0 0 1.000 11.25      
Larry Blankenship SB 7.0 0 6 9 0 0 0 1.000 11.57      
Jimmy Bradley CR 4.0 0 2 3 0 0 0 1.000 6.75      
Jon Carson ROC 68.0 8 8 87 3 0 3 1.000 11.91      
Rob Clemons OSH X 1112.1 126 126 1217 80 10 78 .992 10.49      
Leonard Collins SB 4.0 0 1 4 0 0 2 1.000 9.00      
Jeremy Conley SB 120.0 0 60 115 9 2 6 .984 9.30      
Don Conrad ROC 500.2 52 70 542 33 3 35 .995 10.34      
Eugene Crowder DUL 1.2 0 1 1 0 0 0 1.000 5.40      
Steven Evans SB 8.0 0 9 8 1 1 0 .900 10.13      
Bob Ford SB X 1108.0 142 142 1095 73 10 67 .992 9.49      
Eric Gallagher OSH 147.1 17 22 149 7 1 7 .994 9.53      
Daniel Gordon ROC 1.0 0 1 0 0 0 0 .000 0.00      
Ed Gray OSH 14.0 0 6 14 0 0 2 1.000 9.00      
Terry Hansen ROC 3.2 0 4 7 0 0 2 1.000 17.18      
Derek Keller DUL X 1167.2 142 142 1277 98 12 90 .991 10.60      
David Kelly OSH 17.0 1 4 24 0 0 1 1.000 12.71      
Dong-ju Kim SB 34.1 2 12 29 0 0 2 1.000 7.60      
Christian King OSH 1.0 0 1 3 0 0 0 1.000 27.00      
Lance King CR 97.0 10 13 121 4 1 6 .992 11.60      
Danny Koch DUL 109.1 2 13 115 8 5 6 .961 10.13      
Enrique Morán CR 275.1 32 32 301 24 0 19 1.000 10.62      
Jorge Ontiveros BC 8.0 0 1 9 1 0 0 1.000 11.25      
Bryant Parsons DUL 5.0 0 1 4 1 0 0 1.000 9.00      
Paul Patterson OSH 1.0 0 1 2 0 0 0 1.000 18.00      
León Pérez ROC 581.2 69 70 633 38 5 29 .993 10.38      
Gregg Perry BC 2.0 0 1 2 1 0 0 1.000 13.50      
Mike Randall SB 1.0 0 1 1 0 0 0 1.000 9.00      
Andrew Rodgers CR X 826.1 95 98 912 51 6 55 .994 10.49      
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Roldán CR 5.0 0 4 10 1 0 1 1.000 19.80      
Curt Smith ROC 129.2 15 19 149 4 0 10 1.000 10.62      
Bernd Thoresen DUL 3.0 0 1 4 0 1 1 .800 12.00      
Bill Tucker CR 1.0 0 1 2 0 0 0 1.000 18.00      
Pat Turner ROC 7.0 0 4 9 1 0 1 1.000 12.86      
Arthur Wells BC X 1263.0 143 143 1337 95 15 110 .990 10.20      
Keith Wilson SB 0.2 0 1 1 0 0 0 1.000 13.50      
Ricky Young ROC 1.0 0 1 1 0 0 0 1.000 9.00      
38 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Wendell Albert CR 7.0 0 1 2 1 0 0 1.000 3.86      
Dan Bates BC 2.0 0 1 1 2 0 0 1.000 13.50      
Allen Beck OSH 2.0 0 1 0 1 0 0 1.000 4.50      
Bobby Bergeron CR 529.1 62 64 135 196 7 34 .979 5.63      
Mike Bishop BC 3.0 0 1 0 3 0 0 1.000 9.00      
Larry Blankenship SB 3.1 0 1 3 0 0 0 1.000 8.10      
Keith Boyd CR 97.0 10 15 18 31 2 4 .961 4.55      
Shane Bryan SB 321.2 34 53 89 112 3 26 .985 5.62      
John Bunch BC 1.0 0 1 0 0 0 0 .000 0.00      
Darrell Camp SB X 874.1 109 109 197 267 7 39 .985 4.78      
Manny Cedeńo OSH X 842.2 94 101 196 285 9 43 .982 5.14      
Jeremy Conley SB 17.2 1 5 3 5 0 1 1.000 4.08      
Brian Doss CR 483.1 54 59 118 162 8 33 .972 5.21      
Gene Frost BC 130.1 15 16 35 32 2 2 .971 4.63      
Eric Gallagher OSH 17.0 1 2 3 6 1 1 .900 4.76      
Norberto González DUL X 1067.1 122 126 276 368 6 62 .991 5.43      
Chris Graham BC 39.2 4 7 10 12 0 4 1.000 4.99      
Ron Hall BC 18.1 1 8 8 5 0 0 1.000 6.38      
Clarence Harris ROC 28.0 3 5 9 6 2 1 .882 4.82      
Jason Harrison BC X 800.1 92 97 217 283 5 65 .990 5.62      
Wesley Holmes ROC 5.0 0 3 2 4 0 1 1.000 10.80      
Benny Hubbard CR 146.1 16 20 45 65 1 12 .991 6.77      
Conrad Jones ROC X 1247.0 140 140 302 437 11 68 .985 5.33      
Derek Keller DUL 3.0 0 1 2 4 2 0 .750 18.00      
Dong-ju Kim SB 2.0 0 1 0 0 0 0 .000 0.00      
Jaime López OSH 12.2 0 5 0 7 0 1 1.000 4.97      
Jesús Martínez ROC 0.0 0 1 0 0 0 0 .000 0.00      
Jim Miller BC 1.0 0 1 0 1 0 0 1.000 9.00      
Paul Monroe DUL 91.0 9 20 24 35 2 6 .967 5.84      
Mathew Newman BC 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Ontiveros BC 283.1 32 38 80 110 2 22 .990 6.04      
Enrique Ortíz SB 4.0 0 3 0 0 0 0 .000 0.00      
Sandy Reed CR 15.2 2 6 3 5 0 0 1.000 4.60      
Preston Richards DUL 1.2 0 1 1 0 0 0 1.000 5.40      
Salvador Rodríguez CR 1.0 0 1 0 0 0 0 .000 0.00      
Alfonso Romano OSH 418.1 49 49 100 147 2 24 .992 5.31      
Sam Shelton SB 60.0 0 20 20 11 1 2 .969 4.65      
Paul Snow DUL 113.0 13 17 38 33 2 5 .973 5.65      
Bernd Thoresen DUL 10.2 0 7 3 4 0 0 1.000 5.91      
Arthur Wilder ROC 8.0 1 1 1 2 0 1 1.000 3.38      
Keith Wilson SB 0.0 0 1 0 0 0 0 .000 0.00      
Ricky Young ROC 4.2 0 2 0 1 0 0 1.000 1.93      
42 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Wendell Albert CR 0.2 0 1 0 0 0 0 .000 0.00      
Dan Bates BC 20.2 1 3 1 6 0 0 1.000 3.05      
Allen Beck OSH X 918.0 104 104 66 222 9 12 .970 2.82      
Bobby Bergeron CR 7.1 0 5 2 2 0 0 1.000 4.91      
Keith Boyd CR 540.0 66 69 39 130 12 6 .934 2.82      
Shane Bryan SB 113.2 13 19 8 21 5 2 .853 2.30      
John Bunch BC X 771.1 93 103 66 172 13 8 .948 2.78      
Jon Carson ROC X 635.1 79 79 41 159 9 3 .957 2.83      
Rob Clemons OSH 137.0 14 19 10 30 1 1 .976 2.63      
Leonard Collins SB 114.0 7 26 9 31 2 1 .952 3.16      
Brian Doss CR 106.0 11 15 11 16 2 0 .931 2.29      
Gene Frost BC 119.0 14 16 10 29 0 1 1.000 2.95      
Ed Gray OSH 79.1 9 11 6 16 3 0 .880 2.50      
Ron Hall BC 15.1 0 8 0 3 1 0 .750 1.76      
Clarence Harris ROC 18.0 0 7 2 5 0 0 1.000 3.50      
Jason Harrison BC 291.2 36 39 26 69 2 2 .979 2.93      
Wesley Heaver CR 37.2 1 14 1 3 3 0 .571 0.96      
Wesley Holmes ROC 25.0 0 14 2 3 1 0 .833 1.80      
Benny Hubbard CR 441.2 50 54 34 144 4 2 .978 3.63      
Conrad Jones ROC 3.2 0 2 1 3 0 0 1.000 9.82      
Derek Keller DUL 91.1 0 11 3 28 8 1 .795 3.05      
Christian King OSH 158.1 17 22 7 24 6 2 .838 1.76      
Lance King CR 11.0 0 8 1 4 0 0 1.000 4.09      
Andre Martin CR 88.0 13 13 3 22 0 0 1.000 2.56      
Jesús Martínez ROC 148.0 14 22 6 45 1 3 .981 3.10      
Jim Miller BC 3.0 0 2 0 0 0 0 .000 0.00      
Paul Monroe DUL 59.2 0 10 5 8 5 1 .722 1.96      
Jorge Ontiveros BC 60.0 0 28 6 12 2 2 .900 2.70      
Enrique Ortíz SB 26.0 0 14 2 6 0 0 1.000 2.77      
Sandy Reed CR 47.1 3 7 7 14 0 0 1.000 3.99      
Player Team Starter Inn GS G PO A E DP PCT Range      
Preston Richards DUL X 1033.1 142 142 83 276 23 12 .940 3.13      
Sam Shelton SB X 1029.1 124 126 81 208 15 10 .951 2.53      
Curt Smith ROC 228.0 25 43 23 69 8 1 .920 3.63      
Paul Snow DUL 63.1 1 27 5 10 2 0 .882 2.13      
Bernd Thoresen DUL 39.0 1 15 2 6 1 1 .889 1.85      
Darren West ROC 99.2 11 11 7 26 1 1 .971 2.98      
Arthur Wilder ROC 6.0 0 3 0 0 0 0 .000 0.00      
Ricky Young ROC 129.0 15 15 9 32 1 4 .976 2.86      
38 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Bates BC 14.0 1 1 3 6 1 2 .900 5.79      
Allen Beck OSH 1.0 0 1 0 2 0 0 1.000 18.00      
Bobby Bergeron CR 184.0 20 23 33 66 2 14 .980 4.84      
Keith Boyd CR 110.2 13 13 22 29 13 5 .797 4.15      
Shane Bryan SB 39.0 4 6 8 19 0 3 1.000 6.23      
Jon Carson ROC 36.2 0 16 7 15 0 2 1.000 5.40      
Manny Cedeńo OSH 29.2 1 7 6 13 0 3 1.000 5.76      
Jeremy Conley SB 25.0 0 13 3 10 0 3 1.000 4.68      
Gene Frost BC X 744.2 87 92 155 259 7 59 .983 5.00      
Ron Hall BC 383.1 47 52 84 146 5 25 .979 5.40      
Jason Harrison BC 44.0 1 15 10 20 0 2 1.000 6.14      
Wesley Holmes ROC X 1138.0 140 140 210 392 22 55 .965 4.76      
Benny Hubbard CR 462.2 53 56 90 145 3 21 .987 4.57      
David Kelly OSH 51.0 5 6 10 6 2 2 .889 2.82      
Jaime López OSH X 1079.0 124 124 178 374 12 64 .979 4.60      
Jesús Martínez ROC 65.2 3 23 11 27 0 3 1.000 5.21      
Jim Miller BC 6.0 0 3 0 3 0 0 1.000 4.50      
Paul Monroe DUL 3.2 0 2 0 2 0 0 1.000 4.91      
Enrique Morán CR 507.0 57 63 102 176 6 33 .979 4.93      
Mathew Newman BC 9.0 1 1 3 1 0 0 1.000 4.00      
Jorge Ontiveros BC 80.0 7 15 20 24 2 3 .957 4.95      
Enrique Ortíz SB X 1218.0 140 140 210 386 19 62 .969 4.40      
Sandy Reed CR 15.1 1 2 3 3 1 0 .857 3.52      
Preston Richards DUL 35.1 0 16 5 9 4 2 .778 3.57      
Alfonso Romano OSH 99.0 10 14 11 41 1 1 .981 4.73      
Sam Shelton SB 1.0 0 1 0 2 0 0 1.000 18.00      
Curt Smith ROC 23.1 0 10 4 7 0 1 1.000 4.24      
Dan Smith OSH 33.0 4 4 3 11 3 0 .824 3.82      
Paul Snow DUL X 674.2 81 81 126 231 7 40 .981 4.76      
Bernd Thoresen DUL 64.2 5 12 9 18 0 3 1.000 3.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Darren West ROC 7.0 0 5 0 0 1 0 .000 0.00      
Arthur Wilder ROC 14.0 1 4 3 9 1 2 .923 7.71      
Mike Young DUL 508.1 58 58 97 208 4 38 .987 5.40      
Ricky Young ROC 8.0 0 3 0 2 0 1 1.000 2.25      
34 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Adams DUL 9.0 1 1 2 0 0 0 1.000 2.00      
Clark Andrews BC 279.0 28 37 50 4 1 0 .982 1.74      
Ernesto Batista BC 94.1 11 18 15 0 1 0 .938 1.43      
Mike Bishop BC 3.2 0 3 2 0 0 0 1.000 4.91      
Larry Blankenship SB 3.1 0 3 0 0 0 0 .000 0.00      
Leonard Collins SB 1.1 0 1 0 0 0 0 .000 0.00      
Don Conrad ROC 1.2 0 1 0 0 0 0 .000 0.00      
Palmer Cooper DUL 460.1 52 52 93 0 2 0 .979 1.82      
Hilton Crawford ROC X 702.2 79 81 130 5 0 1 1.000 1.73      
Eugene Crowder DUL X 754.2 85 85 143 5 3 1 .980 1.77      
Bob Draper DUL 59.2 6 8 9 0 1 0 .900 1.36      
Steven Evans SB 601.2 68 69 133 3 1 0 .993 2.03      
Eric Gallagher OSH 7.0 0 5 1 0 0 0 1.000 1.29      
Daniel Gordon ROC 12.2 0 4 3 0 1 0 .750 2.13      
Ed Gray OSH 28.1 3 6 5 0 0 0 1.000 1.59      
Vernon Hall BC 2.0 0 2 0 0 0 0 .000 0.00      
Terry Hansen ROC 33.1 4 6 2 0 0 0 1.000 0.54      
Wesley Heaver CR 181.1 18 26 47 1 0 0 1.000 2.38      
Victor Hester CR 80.0 9 11 11 1 0 0 1.000 1.35      
Benny Hubbard CR 1.2 0 2 0 0 0 0 .000 0.00      
Dong-ju Kim SB 240.0 28 29 46 1 1 0 .979 1.76      
Christian King OSH 557.0 63 63 114 3 1 0 .992 1.89      
Lance King CR 18.0 1 6 2 0 0 0 1.000 1.00      
Wes Marsh OSH 439.0 49 52 99 2 2 0 .981 2.07      
Bryant Parsons DUL 2.1 0 1 1 0 0 0 1.000 3.86      
Mike Randall SB 428.2 48 48 106 5 4 2 .965 2.33      
Lynwood Richardson BC 126.1 14 21 27 1 0 0 1.000 1.99      
Salvador Rodríguez CR 19.2 0 10 4 0 0 0 1.000 1.83      
Felipe Roldán CR 15.0 1 3 2 0 0 0 1.000 1.20      
José Rosa BC 40.2 5 7 10 1 0 0 1.000 2.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bartolo Salcido OSH 85.0 10 11 18 0 0 0 1.000 1.91      
Dan Smith OSH 144.1 16 18 29 1 1 0 .968 1.87      
Tim Tate BC X 735.0 86 87 154 5 3 0 .981 1.95      
Matt Thomas CR X 953.0 115 115 199 5 3 2 .986 1.93      
Bill Tucker CR 11.0 0 3 1 0 1 0 .500 0.82      
Pat Turner ROC 4.0 0 2 1 0 0 0 1.000 2.25      
Jason Walden DUL 0.2 0 1 0 0 0 0 .000 0.00      
Darren West ROC 0.1 0 1 0 0 0 0 .000 0.00      
Will William ROC 538.0 61 61 125 3 1 0 .992 2.14      
Keith Wilson SB 8.0 0 5 3 0 0 0 1.000 3.38      
Avery Wood OSH 30.0 3 6 10 0 0 0 1.000 3.00      
Trey Workman OSH 2.0 0 1 1 0 0 0 1.000 4.50      
42 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ernesto Batista BC 52.2 6 8 11 2 1 0 .929 2.22      
Mike Bishop BC 397.0 46 46 93 3 2 0 .980 2.18      
Jimmy Bradley CR X 1183.0 134 134 256 8 3 1 .989 2.01      
Eugene Crowder DUL 157.1 17 17 37 1 0 0 1.000 2.17      
Bob Draper DUL 417.0 46 48 96 3 0 0 1.000 2.14      
Steven Evans SB 11.0 1 2 3 0 0 0 1.000 2.45      
Eric Gallagher OSH 11.0 0 5 2 0 0 0 1.000 1.64      
Daniel Gordon ROC 386.1 43 45 105 1 3 0 .972 2.47      
Ed Gray OSH 115.0 12 16 34 2 0 0 1.000 2.82      
Terry Hansen ROC 1.0 0 1 0 0 0 0 .000 0.00      
Wesley Heaver CR 72.2 9 9 20 0 0 0 1.000 2.48      
Joe Jackson SB X 1248.0 141 141 376 10 2 4 .995 2.78      
David Kelly OSH X 716.0 81 90 146 5 7 0 .956 1.90      
Dong-ju Kim SB 18.0 2 2 1 0 0 0 1.000 0.50      
Christian King OSH 4.2 0 4 2 0 0 0 1.000 3.86      
Lance King CR 4.1 0 2 0 0 0 0 .000 0.00      
Danny Koch DUL 9.0 1 1 3 0 1 0 .750 3.00      
Wes Marsh OSH 114.0 13 18 27 1 0 0 1.000 2.21      
Bryant Parsons DUL X 702.2 80 81 137 6 4 0 .973 1.83      
Lynwood Richardson BC 219.2 25 27 45 0 0 0 1.000 1.84      
Salvador Rodríguez CR 18.0 1 6 5 0 1 0 .833 2.50      
José Rosa BC 579.1 64 65 157 5 1 1 .994 2.52      
Bartolo Salcido OSH 2.0 0 1 0 0 0 0 .000 0.00      
Dan Smith OSH 330.0 38 42 69 2 2 0 .973 1.94      
Steve Sweeney ROC X 905.1 101 103 240 4 1 0 .996 2.43      
Tim Tate BC 32.1 3 4 5 0 0 0 1.000 1.39      
Bill Tucker CR 1.2 0 1 0 0 0 0 .000 0.00      
Jason Walden DUL 0.2 0 1 0 0 0 0 .000 0.00      
Keith Wilson SB 6.0 0 2 0 0 0 0 .000 0.00      
29 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Álvarez OSH 2.0 0 1 0 0 0 0 .000 0.00      
Clark Andrews BC 197.1 19 24 31 4 1 0 .972 1.60      
Nick Barnstaple DUL X 1230.2 142 142 182 8 3 1 .984 1.39      
Ernesto Batista BC 43.1 4 8 7 0 0 0 1.000 1.45      
Mike Bishop BC 329.2 37 37 49 1 1 0 .980 1.37      
Larry Blankenship SB 216.1 27 28 38 2 1 0 .976 1.66      
Jimmy Bradley CR 5.2 0 3 0 0 0 0 .000 0.00      
John Bunch BC 7.0 0 4 0 1 0 0 1.000 1.29      
Jeremy Conley SB 0.2 0 1 0 0 0 0 .000 0.00      
Hilton Crawford ROC 3.1 0 2 0 0 0 0 .000 0.00      
Eugene Crowder DUL 40.1 1 15 6 0 0 0 1.000 1.34      
Bob Draper DUL 12.0 1 2 1 0 0 0 1.000 0.75      
Steven Evans SB 137.0 15 16 35 1 2 0 .947 2.36      
Eric Gallagher OSH 15.0 0 7 4 0 0 0 1.000 2.40      
Daniel Gordon ROC 1.0 0 1 0 0 0 0 .000 0.00      
Ed Gray OSH 144.2 15 19 31 2 1 1 .971 2.05      
Vernon Hall BC 331.0 41 41 65 3 0 0 1.000 1.85      
Terry Hansen ROC 217.0 26 27 29 1 0 1 1.000 1.24      
Wesley Heaver CR X 682.2 80 82 157 5 5 0 .970 2.14      
Victor Hester CR 9.0 1 1 1 0 0 0 1.000 1.00      
David Kelly OSH 75.2 9 9 10 1 1 0 .917 1.31      
Dong-ju Kim SB 85.1 9 14 14 0 0 0 1.000 1.48      
Christian King OSH 6.0 0 3 2 0 0 0 1.000 3.00      
Lance King CR 6.0 0 4 0 0 0 0 .000 0.00      
Danny Koch DUL 3.2 0 2 0 0 0 0 .000 0.00      
Wes Marsh OSH 146.0 17 18 29 0 2 0 .935 1.79      
Mike Randall SB X 813.0 93 93 200 8 4 1 .981 2.30      
Lynwood Richardson BC 301.0 35 36 57 2 1 0 .983 1.76      
Salvador Rodríguez CR 17.0 0 6 3 1 0 0 1.000 2.12      
Felipe Roldán CR 550.2 63 64 102 5 4 1 .964 1.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Rosa BC 33.1 4 4 5 0 0 0 1.000 1.35      
Bartolo Salcido OSH X 819.0 95 96 136 7 5 0 .966 1.57      
Andre Smith OSH 6.0 0 2 0 0 0 0 .000 0.00      
Dan Smith OSH 78.1 8 11 18 0 0 0 1.000 2.07      
Steve Sweeney ROC 1.2 0 2 0 0 0 0 .000 0.00      
Tim Tate BC 38.1 4 5 2 0 0 0 1.000 0.47      
Matt Thomas CR 6.2 0 3 0 0 0 0 .000 0.00      
Bill Tucker CR 2.0 0 1 0 0 0 0 .000 0.00      
Pat Turner ROC X 1068.0 118 122 213 9 4 0 .982 1.87      
Darren West ROC 1.2 0 1 0 0 0 0 .000 0.00      
Keith Wilson SB 30.2 0 9 1 0 0 0 1.000 0.29      
41 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39