SOUTH 2004
DRAFTED PLAYERS
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 JEC Greg Busby 114 440 67 140 30 2 12 62 7 1 52 56 .318 .393 .477 .870
1 4 COL Pat Joshua 35 150 24 43 7 2 5 24 3 2 9 27 .287 .329 .460 .789
1 5 SPR Eric Barber 61 208 20 50 7 2 5 17 4 14 16 63 .240 .307 .365 .672
1 6 PB Kris Walker 97 376 58 100 20 2 13 68 30 15 31 99 .266 .318 .434 .752
1 8 OSH Anthony Blair 39 148 25 41 3 0 9 27 0 1 19 45 .277 .394 .480 .874
1 9 DAY Joel Spurling 81 263 43 68 16 4 12 46 11 8 19 78 .259 .318 .487 .805
1 10 DAV Joe Caldwell 32 93 19 18 4 3 3 13 4 0 12 27 .194 .306 .398 .703
1 12 KEN Kyle Moser 44 163 24 44 8 0 7 20 0 0 11 22 .270 .324 .448 .772
1 14 CAN Bob Fields 106 414 85 117 12 4 24 71 25 17 64 106 .283 .384 .505 .889
1 15 CR Dick Snider 9 27 3 8 2 0 0 1 2 0 4 3 .296 .387 .370 .757
2 1 ROC António Barrón 88 339 53 119 24 4 13 52 16 4 16 46 .351 .391 .560 .952
2 3 JEC Frank Miller 108 398 110 160 26 2 24 85 6 3 59 39 .402 .487 .658 1.145
2 4 COL Terry Jones 71 283 62 88 14 5 16 51 19 10 29 84 .311 .377 .565 .942
2 6 PB Ernest Cooper 72 236 27 50 6 1 5 26 17 7 28 63 .212 .293 .309 .603
2 7 EVA Steve Mitchell 81 322 41 87 19 2 9 56 22 11 21 87 .270 .325 .425 .750
2 8 OSH Kurt Erwin 78 325 48 91 18 1 8 39 9 7 33 98 .280 .344 .415 .760
2 9 DAY Mike Denk 73 226 29 61 8 1 4 23 19 13 22 75 .270 .354 .367 .721
2 12 KEN Scott Bernard 60 208 35 62 11 1 6 22 5 2 7 42 .298 .318 .447 .765
2 14 CAN Carlton MacKinley 79 274 33 66 9 2 8 49 3 2 16 83 .241 .287 .376 .663
2 16 BC Dave Ellzey 69 226 35 66 9 0 5 34 6 6 33 66 .292 .399 .398 .797
3 1 ROC William Griffin 101 356 73 119 19 0 25 85 3 0 56 49 .334 .427 .598 1.025
3 3 CR Jimmy Keller 76 283 39 92 20 0 8 38 0 0 21 76 .325 .376 .481 .856
3 5 SPR Phil McKinney 74 284 32 82 16 0 2 38 3 8 33 51 .289 .362 .366 .729
3 6 PB Todd Cox 64 241 30 58 9 0 7 33 0 0 21 74 .241 .310 .365 .675
3 7 EVA David Matthews 81 337 50 86 21 5 7 30 28 11 22 95 .255 .301 .409 .710
3 8 OSH Chris Jacobs 100 395 62 101 20 3 10 56 24 8 33 111 .256 .313 .397 .710
3 9 CR Vincent Joseph 68 233 31 68 15 3 6 30 14 12 23 51 .292 .370 .459 .829
3 10 DAV Wally Dufty 58 124 32 44 5 4 7 40 12 5 23 28 .355 .453 .629 1.082
3 11 DUL Ron Spencer 111 425 62 132 22 5 6 59 19 23 43 54 .311 .372 .428 .800
3 12 KEN Ralph Bailey 57 200 38 63 15 1 9 44 0 0 18 55 .315 .370 .535 .905
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 13 JEC Timo Auch 88 315 61 104 21 2 4 45 26 23 28 55 .330 .380 .448 .828
3 14 CAN Eric Bryant 75 292 35 67 9 1 7 36 14 9 18 81 .229 .281 .339 .620
3 15 CR Rhett Wright 56 183 22 40 5 0 3 20 10 10 19 59 .219 .303 .295 .598
3 16 BC Michael Wilson 41 122 18 28 4 2 7 24 4 3 12 38 .230 .301 .467 .769
4 1 ROC Dennis Massey 58 181 29 51 6 4 3 16 16 6 9 57 .282 .338 .409 .747
4 2 SB Bernard Hartman 33 100 12 25 4 0 3 11 8 1 5 24 .250 .296 .380 .676
4 3 JEC Floyd Morse 27 71 10 25 7 1 0 11 0 4 7 26 .352 .420 .479 .899
4 4 COL Dave Jennings 94 307 46 79 8 4 5 32 20 25 24 74 .257 .324 .358 .683
4 5 SPR Terence Schmitt 75 283 66 79 11 2 17 48 19 5 35 66 .279 .364 .512 .876
4 6 PB Tommy Cayley 80 280 41 80 15 0 8 44 3 1 30 93 .286 .355 .425 .780
4 7 EVA John Allen 78 305 59 118 17 3 15 51 5 5 44 55 .387 .472 .610 1.082
4 9 DAY Michael Younger 6 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
4 12 KEN Mark Porter 47 115 17 27 6 0 1 15 11 6 5 41 .235 .272 .313 .585
4 13 CR Chris Frank 106 334 75 112 23 1 24 87 0 2 65 64 .335 .445 .626 1.071
4 14 CAN Scotty Meadows 96 338 61 93 17 0 8 63 13 13 61 91 .275 .390 .396 .786
5 1 ROC Jeff Jones 69 248 29 63 11 4 4 31 7 13 26 72 .254 .337 .379 .716
5 3 JEC Jeremy McQuire 18 65 8 19 1 0 0 6 4 5 1 21 .292 .303 .308 .611
5 4 COL Joel Austin 27 77 11 17 4 0 0 8 3 3 2 27 .221 .250 .273 .523
5 6 PB Michael Ellis 72 235 41 67 16 1 9 39 2 4 33 68 .285 .388 .477 .865
5 7 EVA Rich Day 76 255 26 67 10 1 10 47 0 0 30 69 .263 .345 .427 .772
5 9 DAY Jake Walker 7 8 1 2 0 0 1 3 0 0 0 3 .250 .250 .625 .875
5 10 DAV Hoyt Ramsey 71 246 40 62 15 1 4 37 10 6 28 77 .252 .332 .370 .702
5 13 CR William Sheehan 80 247 45 63 10 1 15 52 1 7 46 86 .255 .373 .486 .859
6 2 SB Bob Hayes 13 25 3 7 2 0 1 4 1 0 0 6 .280 .308 .480 .788
6 4 COL Rich Wilson 51 107 16 21 2 1 2 15 0 1 6 45 .196 .277 .290 .567
6 5 SPR Jed Christian 28 69 6 16 3 0 0 2 4 5 5 16 .232 .303 .275 .578
6 6 PB Wilson James 80 248 34 54 9 0 8 29 6 11 28 91 .218 .311 .351 .662
6 10 DAV Andy Walker 25 45 8 13 2 0 1 3 0 2 7 16 .289 .385 .400 .785
6 11 DUL Bob Lee 24 66 14 17 4 0 4 15 0 0 11 16 .258 .364 .500 .864
6 12 KEN Bill Flint 54 74 12 27 5 1 2 27 1 0 10 19 .365 .440 .541 .981
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 13 CR Jim Schultz 19 62 12 15 3 0 5 12 0 1 8 20 .242 .347 .532 .879
6 14 CAN John Guy 71 245 31 60 9 0 9 25 1 1 13 79 .245 .294 .392 .686
7 4 COL Tommy Martin 47 133 22 40 12 0 4 20 3 4 10 33 .301 .354 .481 .835
7 7 EVA Tommy Sharp 82 294 33 78 11 0 3 21 1 1 6 103 .265 .284 .333 .617
7 8 OSH Mike Webster 79 283 34 78 16 1 5 31 2 3 28 81 .276 .352 .392 .744
7 10 DAV Desi Greenwood 70 200 47 59 9 0 9 38 7 2 42 59 .295 .425 .475 .900
7 11 DUL Lewis Cox 82 261 33 56 10 2 5 31 0 0 28 78 .215 .301 .326 .627
7 13 CR Jacob Floyd 103 286 51 87 15 0 15 63 0 0 51 77 .304 .422 .514 .936
7 15 LAF Dave Kirkland 80 267 26 52 7 3 0 28 10 5 5 109 .195 .221 .243 .464
8 1 ROC Tony Crocker 91 343 52 101 18 2 8 51 6 5 36 42 .294 .362 .429 .791
8 2 SB Mark Holland 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 4 COL Gary Sullivan 74 263 31 81 29 0 4 52 1 4 21 71 .308 .363 .464 .827
8 5 SPR Rudy Sherman 4 3 0 1 0 0 0 0 0 1 1 2 .333 .500 .333 .833
8 6 PB Roland Richards 41 116 12 31 4 0 2 13 0 1 13 39 .267 .366 .353 .719
8 7 EVA Lawrence Bolton 74 169 18 43 8 2 5 26 0 0 27 50 .254 .360 .414 .775
8 8 OSH Dan McCoy 78 259 55 78 20 0 10 49 1 0 55 67 .301 .426 .494 .921
8 9 DAY Brandon Carter 5 17 1 1 1 0 0 2 0 0 0 6 .059 .056 .118 .173
8 11 DUL Howard White 60 153 29 40 13 0 6 29 9 6 16 54 .261 .337 .464 .801
8 12 KEN Edward Cameron 15 37 5 12 2 0 1 6 0 0 3 10 .324 .405 .459 .864
8 13 CR Mark Hutchins 74 303 44 81 15 0 3 23 7 1 28 63 .267 .330 .347 .677
8 14 CAN Hugh Wilson 69 247 33 63 14 3 3 25 16 14 23 84 .255 .320 .372 .692
9 1 ROC Sonny Hall 60 184 23 42 7 2 1 19 16 7 9 65 .228 .268 .304 .572
9 3 JEC Patrick Cosper 70 279 40 72 14 1 2 34 9 9 33 65 .258 .341 .337 .678
9 7 EVA Charles O'Crosan 82 277 28 66 13 1 1 27 3 4 13 97 .238 .278 .303 .581
9 10 DAV Allen Watts 82 304 26 72 12 2 8 30 11 6 21 88 .237 .298 .368 .666
9 11 DUL Dave Ruffin 46 145 19 29 5 0 1 9 4 8 13 37 .200 .264 .255 .519
10 1 ROC Mark Hembree 68 178 30 43 13 2 3 16 9 2 13 65 .242 .312 .388 .699
10 2 SB Kevin Jackson 55 185 36 59 12 0 10 42 0 1 20 46 .319 .395 .546 .941
10 3 JEC Gideon Glanville 75 221 30 53 6 2 3 27 1 0 25 86 .240 .342 .326 .668
10 4 COL Jack Wear 78 265 46 71 8 0 1 24 30 17 33 43 .268 .353 .309 .663
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 5 SPR Dale Stevenson 103 391 70 120 17 1 20 71 1 0 41 94 .307 .374 .509 .883
10 9 DAY Neil Hayes 33 56 13 13 3 1 1 10 7 3 3 17 .232 .267 .375 .642
10 11 DUL Nick Walker 97 366 79 110 22 2 20 64 2 4 69 105 .301 .413 .536 .949
10 12 KEN Dave Brown 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 14 CAN Largo Melandri 117 446 103 145 23 1 25 85 1 3 65 106 .325 .419 .549 .968
10 16 BC George George 74 241 43 67 11 0 5 32 2 2 34 71 .278 .394 .386 .780
96 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 ROC Keith Bailey 7 5 .583 3.47 19 19 0 0 0 103.2 96 40 10 28 79
1 2 SB Fred Brown 0 0 .000 5.19 6 0 0 0 0 8.2 10 5 1 8 6
1 7 EVA Don Calhoun 1 3 .250 5.58 25 4 0 0 10 40.1 54 25 4 28 31
1 11 DUL David Smith 1 1 .500 5.28 9 0 0 0 1 15.1 15 9 2 8 18
1 13 SB Fred Boyd 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 16 BC Artie Johnson 6 2 .750 2.54 31 8 3 2 1 106.1 80 30 7 43 130
2 2 SB Howard Spencer 0 1 .000 4.97 16 0 0 0 1 25.1 23 14 2 19 29
2 5 SPR Willie Brooks 5 8 .385 4.01 21 21 1 0 0 119.0 138 53 11 46 105
2 10 SB Dave Fields 1 0 1.000 4.44 11 0 0 0 1 26.1 22 13 2 9 47
2 11 DUL Tom Harper 0 0 .000 9.00 1 0 0 0 1 3.0 6 3 0 1 1
2 13 SB Chuck Jefferson 7 3 .700 2.01 23 7 0 0 2 71.2 55 16 2 16 78
2 15 CR Stewart Jenkins 5 0 1.000 2.91 37 0 0 0 2 52.2 48 17 3 35 50
3 2 SB Lee Weaver 0 0 .000 11.74 6 0 0 0 0 7.2 12 10 1 3 9
3 4 COL Mark Brown 5 2 .714 5.40 15 15 0 0 0 78.1 99 47 12 36 92
4 8 OSH Ed Ryan 6 7 .462 6.49 17 17 2 0 0 112.1 137 81 13 61 95
4 10 DAV Aaron Arnold 0 1 .000 5.06 10 0 0 0 0 42.2 55 24 8 21 25
4 11 DUL Craig Simmons 0 0 .000 4.41 5 0 0 0 0 16.1 19 8 3 5 7
4 15 CR Steve Peters 3 8 .273 7.11 21 21 0 0 0 98.2 132 78 9 58 101
4 16 BC Maurice Holloway 1 4 .200 5.75 8 6 2 0 0 40.2 47 26 5 18 44
5 2 SB Michael Cotton 0 0 .000 2.57 2 0 0 0 0 7.0 4 2 0 3 6
5 5 SPR Ray Lancaster 2 0 1.000 1.96 14 0 0 0 0 46.0 29 10 0 20 46
5 8 OSH Willie Roberts 6 7 .462 7.14 16 16 3 0 0 93.1 138 74 14 42 65
5 11 DUL Ray Lawson 8 4 .667 3.09 21 18 2 1 0 140.0 110 48 15 38 187
5 12 KEN Anthony Hill 8 6 .571 5.31 19 19 1 0 0 115.1 139 68 13 61 115
5 14 CAN Greg Wood 5 10 .333 6.37 17 17 0 0 0 101.2 120 72 14 85 93
5 15 LAF Jeffery Dean 5 8 .385 5.21 16 13 1 0 0 93.1 103 54 9 48 80
5 16 BC Pat Schultz 2 3 .400 3.91 25 0 0 0 0 50.2 42 22 4 19 67
6 1 ROC Wayne Haynes 4 13 .235 6.56 21 21 2 0 0 131.2 194 96 13 51 115
6 3 JEC Bob Messer 11 9 .550 5.14 21 21 4 0 0 143.2 158 82 16 85 149
6 7 EVA Bruce Roberts 10 7 .588 5.05 21 21 1 0 0 148.0 167 83 22 59 179
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
6 8 OSH Ken Willis 0 0 .000 6.98 7 0 0 0 0 19.1 30 15 1 11 15
6 9 DAY Troy Davenport 5 11 .313 5.80 20 20 1 0 0 136.2 157 88 17 67 140
6 15 LAF Glen Greenwood 6 4 .600 4.17 11 11 1 0 0 77.2 81 36 3 26 72
6 16 BC Kenny Whittier 1 0 1.000 6.51 9 0 0 0 0 27.2 40 20 4 16 25
7 1 ROC Brian Donahue 4 6 .400 5.66 30 11 3 1 0 109.2 106 69 10 69 120
7 2 SB Bill Coate 0 0 .000 11.81 3 0 0 0 0 5.1 12 7 1 6 7
7 3 JEC Nate Collier 10 8 .556 4.14 24 24 1 0 0 161.0 173 74 5 83 133
7 5 SPR Gene Strong 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1
7 6 PB Norbert Clifton 2 1 .667 3.66 30 3 0 0 1 46.2 46 19 5 21 54
7 9 DAY Mark Palmer 4 3 .571 3.59 30 2 2 0 6 67.2 55 27 7 33 82
7 12 KEN Marty Thomas 4 5 .444 5.67 27 9 0 0 0 92.0 113 58 15 41 103
7 14 CAN Matt Williamson 7 6 .538 4.96 18 17 2 0 0 107.0 113 59 13 56 124
7 16 BC Andrew Braggs 5 4 .556 5.59 17 17 1 0 0 104.2 111 65 7 62 102
8 3 JEC Steve MacIlvride 0 0 .000 8.71 9 0 0 0 0 20.2 31 20 2 23 4
8 10 DAV Ryan Collier 0 1 .000 5.31 10 0 0 0 0 20.1 19 12 4 16 22
8 15 LAF Larry Ross 1 6 .143 6.75 13 7 0 0 0 46.2 56 35 4 25 45
8 16 BC Chris Taylor 2 3 .400 4.30 7 7 1 0 0 46.0 47 22 7 13 41
9 2 SB Sam Hart 0 0 .000 13.50 1 0 0 0 0 2.0 4 3 0 1 3
9 4 COL Robby McDonald 2 1 .667 5.67 18 1 0 0 1 39.2 48 25 4 14 38
9 5 SPR Seok-heung Chong 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 6 PB Adam Olson 3 4 .429 9.06 14 7 0 0 0 46.2 61 47 7 22 55
9 8 OSH Dylan Doyle 0 0 .000 6.10 7 0 0 0 0 10.1 13 7 1 5 5
9 9 DAY John Neely 0 1 .000 8.81 16 0 0 0 0 31.2 47 31 7 19 23
9 12 KEN Chris Monroe 4 4 .500 3.95 17 7 0 0 0 73.0 81 32 9 40 81
9 13 CR Steve Weaver 4 7 .364 6.17 15 15 0 0 0 81.2 114 56 10 33 97
9 14 CAN Arthur Walker 8 7 .533 3.87 17 17 3 0 0 130.1 102 56 12 46 175
9 15 LAF Brian Russell 1 2 .333 8.08 17 3 0 0 0 45.2 75 41 12 17 39
9 16 BC Richard Rivers 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 6 PB Brian Ratzlaff 1 1 .500 5.89 6 1 0 0 0 18.1 23 12 1 15 17
10 7 EVA Ryan Powell 3 2 .600 5.68 33 0 0 0 4 57.0 71 36 8 46 67
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 8 OSH Tim Nelson 0 0 .000 11.32 7 0 0 0 0 10.1 14 13 1 8 7
10 10 DAV John Lewis 5 13 .278 5.90 21 21 1 0 0 125.0 152 82 21 56 134
10 13 CR Jack Patrick 0 0 .000 2.79 4 0 0 0 0 9.2 16 3 0 0 5
10 15 LAF Aubrey Lee 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
64 Pitchers Drafted

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39