NORTH 2004
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randy Ackerman DAV 17 6 34 6 7 1 0 1 6 0 2 2 12 .206 .250 .324 .574 -0.2
Justin Alexander CR 24 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ralph Alexander DUL 133 104 445 74 118 26 6 21 71 22 10 38 87 .265 .326 .492 .818 1.0
Máximo Alonso CR 141 141 555 108 174 28 1 45 141 36 35 72 84 .314 .393 .611 1.004 7.6
Octávio Alou BC 128 126 474 76 141 23 4 29 80 0 1 46 104 .297 .356 .546 .903 4.8
Craig Anderson KEN 128 128 504 77 138 27 4 27 102 11 8 50 126 .274 .341 .504 .844 4.8
Steven Anderson KEN 24 11 47 6 9 1 0 0 1 0 0 9 10 .191 .333 .213 .546 -0.1
Lorenzo Arellano OSH 101 81 327 44 83 13 0 17 51 9 7 23 89 .254 .303 .450 .753 0.8
Fred Bailey ROC 17 9 13 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.4
Jim Baker CR 34 13 59 7 19 2 1 2 4 2 0 4 14 .322 .375 .492 .867 0.7
Ramón Bann SB 72 3 77 10 19 3 0 1 6 0 0 5 18 .247 .289 .325 .614 -0.1
Doug Barnes DUL 51 18 94 6 21 6 0 0 6 0 0 2 25 .223 .245 .287 .532 -0.3
Joe Bartlett DAV 83 17 123 23 40 11 0 5 26 1 0 14 16 .325 .400 .537 .937 1.5
Keith Barton BC 105 52 192 23 43 11 0 7 21 4 0 12 25 .224 .273 .391 .664 0.2
Logan Beane OSH 89 79 298 42 72 7 0 14 51 14 1 22 71 .242 .291 .406 .697 1.0
Bill Beasley SB 81 80 301 33 71 11 2 8 36 11 3 13 58 .236 .268 .365 .633 -1.2
Rick Bechtel OSH 143 142 515 78 154 22 6 20 72 20 16 51 72 .299 .369 .482 .851 3.6
Joe Beckley DAV 56 6 63 8 15 1 1 0 4 4 1 5 17 .238 .294 .286 .580 -0.1
Eddie Bennett DAV 3 3 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Jeremiah Blake DUL 27 27 76 8 17 2 0 3 8 1 0 10 21 .224 .310 .368 .679 -0.0
Russ Bland ROC 106 14 138 14 36 8 0 4 25 0 0 10 35 .261 .307 .406 .712 -0.4
Millard Bove DUL 117 68 272 37 76 17 3 6 30 12 5 33 70 .279 .361 .430 .791 1.9
Lou Bowen ROC 36 36 68 3 17 1 0 0 7 0 0 5 18 .250 .320 .265 .585 -0.6
Kurt Boykin DUL 111 111 390 45 113 26 1 10 52 0 1 40 102 .290 .355 .438 .793 2.6
Eric Bradley DAV 88 88 334 42 92 19 0 17 60 0 1 46 83 .275 .362 .485 .847 1.4
Kevin Brewer OSH 4 4 7 2 2 0 0 0 3 0 0 0 2 .286 .250 .286 .536 -0.1
Ray Brown BC 141 141 511 67 138 27 1 17 56 28 7 30 94 .270 .322 .427 .748 3.6
Bob Bryant DUL 67 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Buchanan KEN 123 13 129 24 45 9 2 3 24 9 1 12 26 .349 .401 .519 .921 1.6
Jim Buck OSH 141 140 555 87 155 28 1 23 79 1 3 44 76 .279 .337 .458 .794 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Bullock SB 140 137 583 97 194 35 0 38 95 4 4 18 95 .333 .361 .588 .949 6.1
John Burkett DAV 141 140 555 73 162 26 4 24 101 5 7 38 105 .292 .340 .483 .823 4.0
Keith Burks ROC 101 24 150 17 49 9 1 6 21 5 2 11 38 .327 .370 .520 .890 0.8
Clifton Burns SB 116 22 145 18 42 6 2 4 14 14 5 9 22 .290 .348 .441 .789 1.1
Donald Burton DUL 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Bush DAV 99 2 102 17 30 8 0 9 27 0 0 11 16 .294 .368 .637 1.005 1.1
Tony Calhoun DAV 35 35 66 8 13 3 0 0 7 0 0 2 25 .197 .243 .242 .485 -0.8
Dave Campbell DUL 28 14 26 2 3 0 0 0 3 0 0 1 14 .115 .179 .115 .294 -0.4
Billy Carpenter BC 43 0 20 3 5 2 1 0 2 3 0 1 5 .250 .286 .450 .736 0.2
Kane Carr ROC 71 1 40 7 8 2 1 0 2 2 2 2 13 .200 .238 .300 .538 -0.2
Greg Carter DAV 35 35 60 5 11 3 0 0 1 0 0 5 23 .183 .269 .233 .502 -0.7
Russ Cartwright SB 113 98 382 50 89 10 5 1 21 20 15 21 80 .233 .274 .293 .567 -2.8
Ralph Casey SB 65 3 8 1 1 0 0 0 0 0 0 0 2 .125 .222 .125 .347 -0.1
Craig Chamberlain SB 51 2 57 2 12 1 0 0 4 0 0 3 11 .211 .250 .228 .478 -0.4
Maurice Chapman ROC 56 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Cherry OSH 24 9 21 1 3 1 0 0 0 0 0 0 6 .143 .143 .190 .333 -0.3
Firdusi Chibukhchian KEN 26 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Andy Christensen BC 132 127 557 83 150 32 3 14 55 19 14 20 86 .269 .306 .413 .719 1.4
Dawson Clement CR 111 17 137 25 40 6 0 5 21 1 1 18 34 .292 .384 .445 .829 0.5
Broderick Cline CR 64 18 110 16 32 4 1 2 24 1 1 7 20 .291 .328 .400 .728 0.2
Keith Coleman OSH 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Denis Collins CR 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nate Collins DUL 99 42 216 20 46 12 1 2 14 1 1 18 49 .213 .274 .306 .580 -1.9
Will Collins OSH 39 14 79 5 15 2 0 2 6 0 0 5 23 .190 .244 .291 .535 -0.3
Tim Cooper OSH 108 102 388 46 101 28 3 11 55 10 1 22 73 .260 .296 .433 .729 1.6
Brian Cornwall BC 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hal Covington CR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cliff Cramer BC 10 2 7 3 3 1 0 0 0 0 0 0 1 .429 .429 .571 1.000 0.1
Mike Cravens BC 36 36 90 20 26 3 1 1 6 2 1 6 19 .289 .333 .378 .711 -0.1
Dan Davis ROC 144 144 557 77 145 35 2 21 75 18 5 56 112 .260 .332 .443 .776 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nicholas Denton CR 7 7 12 1 2 1 0 0 2 0 0 0 3 .167 .154 .250 .404 -0.2
Danny Dougherty OSH 48 37 143 15 41 4 0 6 19 0 0 9 37 .287 .325 .441 .765 0.7
Fred Dougherty BC 138 125 521 102 174 28 2 27 82 30 8 37 66 .334 .375 .551 .926 2.9
Buddy Dunbar DUL 58 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gary Dunn SB 25 3 8 1 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250 -0.2
Bob Durrant SB 43 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jeff Ellis BC 5 4 14 2 3 0 0 0 1 0 0 2 2 .214 .313 .214 .527 -0.0
Jimmy Ellis DUL 129 126 509 78 167 39 3 10 59 6 2 27 23 .328 .367 .475 .843 4.3
Josh Ellis ROC 24 23 35 3 3 0 0 0 0 0 0 2 19 .086 .135 .086 .221 -0.7
Carlos Estrada OSH 35 35 90 3 16 5 0 0 3 0 0 3 18 .178 .204 .233 .438 -1.1
Mike Everett OSH 36 12 68 11 14 5 0 2 8 0 0 4 19 .206 .250 .368 .618 -0.3
Dan Farr DAV 36 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Frank Farris OSH 37 24 109 16 32 9 0 5 23 3 0 7 28 .294 .333 .514 .847 0.5
Alberto Fernández CR 31 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jamal Finch BC 3 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dan Fisher SB 140 134 488 74 137 30 4 19 61 32 18 35 82 .281 .334 .475 .809 1.6
Henry Fleming BC 98 0 86 18 26 1 2 6 22 0 0 9 25 .302 .378 .570 .947 0.6
Tim Forrest DUL 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dave Garrett ROC 67 2 6 0 2 1 0 0 0 0 0 2 3 .333 .500 .500 1.000 0.1
Rod Gibbs CR 32 32 71 7 10 5 0 0 6 0 0 4 44 .141 .187 .211 .398 -1.1
Robert Gill DUL 34 34 73 3 9 1 0 0 3 0 0 0 38 .123 .122 .137 .259 -1.4
António Gonzáles SB 141 137 560 105 181 36 1 38 83 28 8 38 122 .323 .367 .595 .962 7.0
Chris Good KEN 40 30 116 11 21 5 0 1 12 0 0 10 17 .181 .258 .250 .508 -0.5
Bob Gordon SB 33 33 65 9 13 3 0 0 5 0 0 8 19 .200 .288 .246 .534 -0.5
Dylan Gordon ROC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Preston Granger DAV 2 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Darren Green BC 27 27 54 6 13 2 0 0 4 0 0 6 16 .241 .311 .278 .589 -0.3
William Green ROC 142 140 505 63 128 19 4 4 31 24 10 45 142 .253 .324 .331 .655 1.1
Tommy Griffin DAV 10 10 18 4 4 1 0 0 0 0 0 1 4 .222 .263 .278 .541 -0.2
David Guzmán OSH 36 4 27 6 8 3 0 0 5 2 0 9 2 .296 .472 .407 .880 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Patrick Haas CR 67 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dalton Hairston KEN 17 2 9 1 1 0 0 0 1 0 0 1 3 .111 .200 .111 .311 -0.1
Ken Hall ROC 135 135 522 66 132 27 5 10 55 46 9 41 70 .253 .317 .381 .698 3.3
Bill Hamilton OSH 141 141 609 91 177 28 5 7 57 42 12 33 99 .291 .330 .388 .718 2.1
Paul Hamilton ROC 21 21 30 2 2 1 0 0 0 0 0 0 23 .067 .067 .100 .167 -0.7
Taylor Hammock OSH 37 34 117 17 27 7 0 2 12 1 1 16 34 .231 .338 .342 .680 -0.3
Ben Hanson CR 5 5 10 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Mathew Hanson CR 20 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
George Harding DAV 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stan Harper CR 105 98 311 44 66 13 1 4 25 5 2 33 105 .212 .289 .299 .588 -1.4
Mike Harrison SB 38 20 79 11 23 2 1 2 10 5 2 11 13 .291 .385 .418 .802 0.7
Steve Haynes OSH 16 5 22 5 9 2 0 0 1 0 0 0 8 .409 .409 .500 .909 0.2
Arnold Heath CR 68 66 239 44 93 11 0 3 40 5 2 41 35 .389 .482 .473 .955 2.0
Ben Hebert OSH 71 32 151 16 41 6 2 3 26 5 1 12 29 .272 .331 .397 .729 0.1
Chet Hendrix ROC 141 141 534 78 167 34 2 14 78 36 27 55 75 .313 .379 .463 .841 4.5
Paul Henley KEN 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tyson Henry SB 38 21 39 2 4 1 0 1 2 0 0 0 24 .103 .103 .205 .308 -0.6
Juan Jose Hernández BC 113 98 342 37 95 16 1 4 34 2 1 28 72 .278 .335 .365 .701 1.4
Cal Herring DAV 62 0 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.0
Bryce Higgins KEN 106 16 144 16 32 6 1 7 16 0 0 12 44 .222 .285 .424 .708 0.2
Brant Hill CR 9 9 15 0 2 0 0 0 0 0 0 0 4 .133 .133 .133 .267 -0.2
John Hill SB 140 136 444 48 109 20 1 10 53 1 2 54 114 .245 .332 .363 .695 -0.1
Albert Hines ROC 70 70 292 36 70 19 3 7 28 16 8 18 55 .240 .284 .397 .682 0.8
Ron Hodge BC 143 143 496 130 176 27 2 37 101 2 1 125 63 .355 .491 .641 1.133 8.9
Leslie Hodges CR 31 31 72 4 13 2 0 0 5 0 0 0 19 .181 .181 .208 .389 -1.1
Joe Hoffman SB 26 11 19 1 3 1 0 0 3 0 0 0 9 .158 .158 .211 .368 -0.2
Steve Hollenbeck DAV 58 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ralph Holt KEN 31 28 49 3 12 1 0 0 5 0 0 0 11 .245 .275 .265 .540 -0.3
Steve Horne ROC 7 5 9 2 3 1 0 0 0 0 0 0 1 .333 .333 .444 .778 0.0
David Howard DAV 129 127 440 100 145 37 2 11 63 4 4 136 60 .330 .488 .498 .986 7.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zach Howard ROC 62 52 201 26 49 14 0 7 30 0 0 5 60 .244 .276 .418 .694 -0.3
Robert Howe KEN 31 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
John Hubbard DUL 141 141 522 52 140 31 1 7 66 2 2 39 106 .268 .319 .372 .691 1.8
Dan Huff DUL 30 1 4 0 1 1 0 0 0 0 0 0 3 .250 .250 .500 .750 -0.1
Bryan Huffman OSH 33 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
George Humphrey DAV 12 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jason Hunt BC 42 5 12 3 3 1 0 0 1 0 0 0 2 .250 .308 .333 .641 -0.0
Aubrey Hunter KEN 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew Ingram OSH 22 20 69 10 18 7 2 2 19 4 0 14 13 .261 .393 .507 .900 0.5
Eric Jackson CR 36 27 50 5 9 0 0 1 9 0 0 0 22 .180 .180 .240 .420 -0.7
Scott Jackson BC 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Brandon Jacobs ROC 32 32 47 4 9 2 0 0 6 0 0 6 15 .191 .283 .234 .517 -0.4
Alex Jones ROC 133 96 381 44 111 30 0 14 52 1 0 25 52 .291 .344 .480 .824 0.7
Bob Jones DAV 101 101 382 61 94 15 3 23 60 15 6 38 112 .246 .317 .482 .799 2.5
Mark Jones SB 24 5 7 1 4 0 0 0 2 0 0 1 1 .571 .625 .571 1.196 0.2
Mathew Jones SB 84 2 83 13 15 5 0 4 17 0 1 8 24 .181 .261 .386 .646 -0.4
Mike Joseph DAV 32 3 8 2 3 2 0 1 3 0 0 0 0 .375 .375 1.000 1.375 0.1
Britt Joyce DUL 142 142 568 85 157 27 3 27 89 5 2 28 146 .276 .324 .477 .801 1.7
Conner Kelly SB 10 0 11 2 2 0 0 1 3 0 0 0 3 .182 .250 .455 .705 0.0
Tyson Kirkpatrick DUL 143 142 547 79 158 31 4 13 78 31 6 29 39 .289 .331 .431 .763 3.9
Chet Koepke DAV 34 2 33 8 12 2 0 3 16 3 0 2 8 .364 .400 .697 1.097 0.5
Karl Larsen ROC 73 1 15 1 4 0 0 0 1 0 0 0 4 .267 .250 .267 .517 -0.0
Ewan Lauder SB 35 4 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Russ Leach KEN 56 5 62 9 15 6 0 0 2 3 2 9 12 .242 .338 .339 .677 -0.0
William Lemmons KEN 20 1 10 5 6 2 0 1 1 0 0 0 0 .600 .600 1.100 1.700 0.3
Samuel Lewis DAV 37 31 120 14 22 6 1 1 10 1 0 12 37 .183 .277 .275 .552 -0.0
Jeff Lindsey SB 132 123 482 73 157 22 1 31 91 4 2 47 66 .326 .386 .568 .954 6.2
António López DAV 30 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fernando Lopez BC 101 23 157 28 47 8 1 16 52 0 0 6 33 .299 .319 .669 .988 1.6
James Lucas CR 7 0 6 2 2 1 0 1 1 0 0 0 0 .333 .333 1.000 1.333 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zak Lucas BC 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Luck OSH 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Manley DUL 78 76 314 38 67 7 0 3 19 40 13 23 72 .213 .271 .264 .536 0.3
Terry Mann DUL 85 27 153 19 47 7 0 2 16 5 0 8 37 .307 .351 .392 .743 0.3
Ed Martin SB 143 143 551 86 145 37 0 34 81 5 3 61 130 .263 .343 .515 .859 2.8
Ray Martin SB 43 2 12 1 2 1 0 0 0 0 0 0 9 .167 .167 .250 .417 -0.2
Ronaldo Martínez KEN 56 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Jesus Mateo DAV 143 142 588 92 218 50 0 29 130 0 0 27 57 .371 .400 .604 1.003 6.4
Melvin Matthews SB 2 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ron McDermott SB 22 0 2 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Gary McGee OSH 24 13 31 2 6 1 0 0 3 0 0 0 11 .194 .194 .226 .419 -0.3
Roy McIlrath SB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick McKay KEN 142 142 517 64 122 30 6 17 72 22 7 39 154 .236 .305 .416 .721 3.1
Cliff McPherson CR 137 135 481 90 127 18 3 20 61 2 5 80 140 .264 .378 .439 .816 2.9
Ken Meyer CR 142 142 579 93 196 49 5 31 104 39 14 46 96 .339 .387 .601 .988 8.0
David Miller SB 1 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Eric Miller DAV 82 55 206 18 43 6 2 5 24 5 3 12 55 .209 .273 .330 .603 -0.4
John Miller CR 59 10 77 6 19 2 0 0 4 0 0 8 23 .247 .326 .273 .598 -0.1
Larry Miller ROC 65 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Norm Miller BC 26 15 29 2 5 1 0 0 1 0 0 1 3 .172 .200 .207 .407 -0.5
Jeremiah Monroe OSH 35 35 72 6 17 6 0 1 6 0 0 1 24 .236 .247 .361 .608 -0.4
Robert Morris OSH 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alan Morrow BC 101 15 80 5 16 1 0 2 8 1 0 3 26 .200 .229 .287 .516 -0.5
Jack Moser CR 59 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Ángel Mota KEN 35 35 78 5 15 1 0 0 3 0 0 0 16 .192 .203 .205 .408 -1.1
Paul Murphy SB 13 7 14 1 1 0 0 0 0 0 0 0 3 .071 .071 .071 .143 -0.3
Christopher Myers OSH 26 26 58 7 14 2 0 1 3 0 0 4 24 .241 .290 .328 .618 -0.3
Haden Neal DUL 34 34 64 1 10 3 0 0 6 0 0 5 23 .156 .217 .203 .421 -0.8
Urpo Niemi BC 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Altti Nikkanen CR 126 121 429 64 103 20 4 12 52 37 27 48 108 .240 .316 .389 .705 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David O'Brian DAV 36 36 78 6 15 5 0 0 3 0 0 1 26 .192 .212 .256 .469 -0.9
Ryan O'Farrell SB 55 55 199 28 41 2 0 5 22 11 7 25 47 .206 .306 .291 .597 0.0
Colm O'Herlihy KEN 143 143 504 79 130 30 3 19 68 31 9 69 95 .258 .352 .442 .794 1.2
Edward O'Rourke SB 17 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Donald Olsen CR 114 50 194 30 57 13 0 2 17 9 3 19 63 .294 .352 .392 .744 1.5
Greg Osborn SB 36 36 58 6 16 1 1 0 9 0 0 2 14 .276 .311 .328 .639 -0.0
Brian Owens OSH 97 86 364 44 112 26 2 4 46 3 6 14 44 .308 .339 .423 .762 1.7
John Parker SB 8 1 7 0 0 0 0 0 0 0 0 1 0 .000 .125 .000 .125 -0.3
Mike Parker ROC 27 17 72 7 22 2 0 2 5 0 0 1 18 .306 .315 .417 .732 0.1
Christopher Peters KEN 68 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Peters ROC 42 5 49 3 12 4 0 1 7 0 0 3 8 .245 .309 .388 .697 -0.1
Randy Peters CR 5 5 15 1 2 0 0 0 0 0 0 0 8 .133 .133 .133 .267 -0.3
Ken Peterson KEN 132 132 551 98 164 36 2 3 49 7 0 51 70 .298 .357 .387 .744 1.9
Larry Petty CR 15 7 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Nathan Pierce ROC 128 127 413 49 97 22 1 10 48 1 1 36 135 .235 .303 .366 .668 1.3
Denver Pollard KEN 103 103 405 60 123 21 1 15 66 1 1 37 86 .304 .373 .472 .845 2.8
Ray Potter CR 133 128 491 51 148 40 1 3 66 2 2 45 26 .301 .369 .405 .775 3.5
Steve Potter CR 48 16 85 13 29 3 0 4 14 0 0 6 17 .341 .385 .518 .902 1.0
Ben Potts DUL 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lewis Randolph BC 26 21 45 3 9 2 0 0 4 0 0 0 10 .200 .200 .244 .444 -0.4
Dave Ray CR 16 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Pedro Reed OSH 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leonard Reid OSH 64 64 255 52 85 12 1 10 43 9 4 17 31 .333 .375 .506 .881 1.9
George Rice BC 140 140 562 105 164 34 3 41 124 2 1 33 123 .292 .329 .582 .911 3.0
Lou Richard SB 31 31 67 2 5 1 0 1 4 0 0 0 35 .075 .088 .134 .223 -1.3
Jon Richardson BC 42 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Robinson KEN 35 35 68 4 12 5 0 1 11 0 0 6 27 .176 .240 .294 .534 -0.6
Carl Robinson KEN 141 141 479 55 111 30 3 6 46 16 5 43 110 .232 .298 .344 .642 0.2
Michael Ross ROC 19 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Beau Sanders OSH 22 22 49 0 4 1 0 0 2 0 0 1 22 .082 .118 .102 .220 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Shelton DAV 72 0 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 -0.0
Michael Shepherd KEN 142 140 528 78 138 23 4 20 97 36 16 45 105 .261 .330 .434 .764 1.0
Stanford Shields BC 2 2 6 1 1 0 0 1 2 0 0 0 1 .167 .167 .667 .833 0.0
John Shoemaker BC 36 36 81 6 15 3 0 0 8 0 0 0 19 .185 .200 .222 .422 -1.1
Lee Silver DUL 20 20 40 2 3 0 0 0 4 0 0 0 15 .075 .073 .075 .148 -0.8
Morgan Simon DUL 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Simons DUL 128 128 491 86 157 27 0 31 83 4 3 56 49 .320 .396 .564 .960 3.9
Jimmy Simpson CR 102 42 212 33 55 4 1 8 30 18 0 14 36 .259 .310 .401 .711 0.8
Davey Slater ROC 44 12 82 12 23 5 0 0 10 7 2 4 10 .280 .314 .341 .655 0.2
Jeremy Small CR 18 18 72 10 18 3 0 3 8 0 0 3 14 .250 .308 .417 .724 0.2
Cecil Smith SB 8 6 20 1 1 0 0 0 0 0 0 3 9 .050 .174 .050 .224 -0.4
Edison Smith SB 28 5 14 0 2 0 0 0 2 0 0 0 5 .143 .143 .143 .286 -0.2
Greg Smith KEN 35 35 76 6 11 1 0 0 7 0 0 0 31 .145 .143 .158 .301 -1.1
Jim Spence ROC 126 116 425 49 102 29 2 14 47 0 0 16 95 .240 .273 .416 .689 -0.6
Rob Stafford BC 141 141 554 77 149 34 0 33 104 0 1 31 113 .269 .308 .509 .817 2.2
Toby Stell DAV 139 137 543 126 163 31 11 10 66 45 22 82 65 .300 .413 .453 .866 5.9
Marvin Stephenson BC 50 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Van Sullivan DUL 31 17 42 1 4 1 1 0 4 0 0 2 10 .095 .136 .167 .303 -0.6
Bill Swift OSH 78 63 273 62 88 16 0 20 56 8 0 21 28 .322 .378 .601 .979 2.0
Todd Tatlock BC 47 15 90 10 19 5 0 3 14 1 0 7 18 .211 .268 .367 .635 0.0
Ernie Taylor DUL 41 24 49 2 3 1 0 0 4 0 0 1 23 .061 .078 .082 .160 -1.1
Jake Taylor CR 8 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Bob Thomas OSH 7 7 25 3 5 1 0 0 2 1 1 2 8 .200 .333 .240 .573 -0.1
Ron Thomas ROC 4 4 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Connor Thomason DUL 28 0 27 2 4 1 0 0 2 0 0 1 7 .148 .179 .185 .364 -0.3
Irving Townsley DAV 90 72 293 28 70 11 0 5 33 2 3 16 38 .239 .283 .328 .610 -0.9
Evan Turner SB 70 44 181 21 57 9 0 9 41 0 0 19 39 .315 .383 .514 .897 1.1
Jeff Tuttle KEN 17 3 22 2 6 0 0 1 4 0 0 2 7 .273 .333 .409 .742 -0.0
Mike Walker SB 49 19 35 1 5 1 0 0 3 0 0 2 19 .143 .189 .171 .361 -0.6
Rory Walker KEN 9 9 14 2 3 1 0 0 0 0 0 0 6 .214 .214 .286 .500 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gerald Wallace OSH 67 37 144 17 37 4 0 2 14 7 2 13 26 .257 .325 .326 .651 -0.1
Dan Ward OSH 78 28 114 12 23 4 0 0 5 0 0 11 31 .202 .276 .237 .512 -0.5
Anthony Weeks SB 15 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Clark West CR 137 137 573 94 193 25 7 16 76 53 32 30 49 .337 .378 .489 .866 3.0
Michael West ROC 81 2 15 0 2 0 0 0 1 0 0 0 4 .133 .133 .133 .267 -0.2
Greg White KEN 87 4 29 9 7 0 0 0 5 3 0 3 8 .241 .294 .241 .535 0.4
Matt Wiggins SB 58 9 64 4 15 2 0 2 5 1 0 1 16 .234 .246 .359 .606 -0.0
William Wiggins CR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kent Williams ROC 90 58 245 20 49 11 0 6 28 3 0 15 75 .200 .258 .318 .577 -1.7
Chris Wilson ROC 31 9 13 1 4 0 0 0 1 0 0 1 4 .308 .357 .308 .665 0.0
Travis Wilson DAV 141 141 512 77 153 30 2 9 50 12 2 42 97 .299 .353 .418 .770 0.5
