THIRD BASEMEN SINGLE SEASON
BATTING AVERAGE
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Toby Stell# .3750 2003  
2 Steven Harris# .3727 2005  
3 Toby Stell# .3579 2005  
4 Greg O'Finegan# .3514 2004  
5 Santiago González .3442 1996  
6 Gene Frost .3424 1978  
7 Elton Caldwell* .3389 1981  
8 José Woods* .3383 1993  
9 Santiago González .3367 1992  
10 Máximo Alonso# .3346 1997  
11 Ron Jones .3333 1996  
12 Toby Stell# .3327 2000  
13 Santiago González .3304 1991  
14 José Woods* .3303 1987  
15 José Woods* .3302 1988  
16 Greg O'Finegan# .3278 2003  
17 Ray Gray* .3277 1983  
18 Elton Caldwell* .3260 1982  
19 Ray Gray* .3223 1987  
20 Lorenzo Arellano# .3221 1995  
21 Roy Hill .3211 1984  
22 Cliff McPherson# .3202 2002  
23 Elton Caldwell* .3172 1985  
24 Howard Watson# .3166 2003  
25 Steven Harris# .3157 2002  
26 Elton Caldwell* .3153 1984  
27 José Woods* .3151 1982  
28 Darrel Moon .3147 1978  
29 Santiago González .3144 1994  
30 Eric Cates .3141 1992  
31 Lorenzo Arellano# .3128 1993  
32 Ronald Orner# .3127 2000  
33 Ronald Orner# .3117 2002  
34 José Ramírez .3113 1988  
35 Preston Richards .3112 1983  
35 Rob Clemons* .3112 1985  
37 John Winters* .3104 1988  
38 Keith Boyd .3103 1980  
38 Kevin Hudson .3103 1994  
40 Darrel Moon .3102 1979  
41 Lorenzo Arellano# .3095 2003  
42 Dale Beck# .3094 2003  
43 John Winters* .3092 1987  
44 John Winters* .3076 1985  
45 Ernie Hall .3067 1980  
46 Ray Gray* .3064 1990  
46 Máximo Alonso# .3064 2000  
48 Dale Beck# .3061 1994  
49 José Woods* .3058 1980  
50 Mike Bowman .3054 1995  
51 Máximo Alonso# .3050 1999  
52 Christian Cooper .3047 1992  
53 Garry Schneider .3046 1979  
54 Rob Clemons* .3045 1987  
55 Caden Briggs .3044 1991  
56 John Newman .3043 1985  
57 Brian Terry .3026 2002  
58 Curt Lane .3024 1993  
59 Darrel Moon .3022 1980  
59 Gene Frost .3022 1987  
61 Keith Boyd .3018 1979  
61 Ken Peterson# .3018 1998  
63 Blair McPherson .3004 1998  
63 John Newman .3004 1986  
65 Toby Stell# .3002 2004  
66 Keith Boyd .2990 1985  
67 José Woods* .2987 1979  
68 José Woods* .2982 1989  
69 Gene Frost .2981 1988  
70 Toby Stell# .2980 2002  
71 Ken Peterson# .2976 2004  
71 Elton Caldwell* .2976 1980  
73 William Dale .2974 1984  
73 Ronald Orner# .2974 2001  
75 Toby Stell# .2971 2001  
76 Ed Martin# .2970 1996  
77 Brian Terry .2968 2001  
78 Lorenzo Arellano# .2958 1996  
79 Ron Jones .2955 1993  
80 Dale Beck# .2953 1993  
80 Darrel Moon .2953 1981  
82 Juan Jose Hernández# .2952 1995  
83 José Woods* .2945 1994  
83 Ray Gray* .2945 1989  
85 Elton Caldwell* .2943 1978  
86 Elton Caldwell* .2942 1986  
87 Greg O'Finegan# .2937 2002  
88 Rob Stafford# .2935 2002  
89 Máximo Alonso# .2929 1998  
90 Curt Cook .2928 1997  
91 John Newman .2913 1987  
92 Elton Caldwell* .2911 1979  
93 William Dale .2902 1991  
94 Joe Linder .2900 1995  
95 Rob Clemons* .2897 1984  
96 Lorenzo Arellano# .2896 1997  
97 Jody Garrison# .2895 2004  
98 Ken Peterson# .2890 2003  
99 Joe Linder .2884 1994  
99 Ray Gray* .2884 1985  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39