THIRD BASEMEN SINGLE SEASON
WINS ABOVE REPLACEMENT
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Máximo Alonso# 9.98 1999  
2 Toby Stell# 9.14 2003  
3 Toby Stell# 8.99 2005  
4 Greg O'Finegan# 7.75 2003  
5 Ray Gray* 7.71 1983  
6 José Woods* 7.59 1987  
7 Steven Harris# 7.51 2005  
8 Máximo Alonso# 7.50 2000  
9 Greg O'Finegan# 7.48 2004  
10 Ray Gray* 7.39 1987  
11 Elton Caldwell* 7.07 1982  
12 Ray Gray* 6.82 1989  
13 Elton Caldwell* 6.76 1985  
14 Cliff McPherson# 6.73 2002  
15 José Woods* 6.70 1989  
16 Máximo Alonso# 6.62 1997  
16 José Woods* 6.62 1988  
18 Máximo Alonso# 6.37 1998  
19 Elton Caldwell* 6.36 1984  
20 Darrel Moon 6.27 1981  
21 José Woods* 6.16 1993  
22 Greg O'Finegan# 6.02 2002  
23 John Winters* 5.96 1985  
24 Toby Stell# 5.91 2004  
25 Garry Schneider 5.90 1979  
26 José Ramírez 5.83 1988  
26 Ray Gray* 5.83 1990  
28 Toby Stell# 5.82 2001  
29 Toby Stell# 5.81 2000  
30 Steven Harris# 5.75 2004  
30 José Woods* 5.75 1982  
32 Elton Caldwell* 5.68 1981  
33 John Newman 5.65 1987  
34 Ray Gray* 5.61 1985  
35 Rob Clemons* 5.59 1985  
36 Caden Briggs 5.58 1991  
37 John Winters* 5.47 1988  
38 Darrel Moon 5.29 1980  
39 Cliff McPherson# 5.26 2005  
40 Niklas Pedersen# 5.23 2002  
41 Darrel Moon 5.17 1978  
42 John Newman 5.13 1985  
43 Ray Gray* 5.12 1981  
44 Greg O'Finegan# 5.10 2000  
45 Allen Beck 5.08 1986  
46 José Woods* 5.06 1980  
47 John Newman 4.94 1986  
48 Mike Bowman 4.91 1995  
49 Niklas Pedersen# 4.90 2003  
50 John Newman 4.89 1992  
50 Toby Stell# 4.89 2002  
52 Dale Beck# 4.82 1995  
53 Rob Clemons* 4.75 1984  
53 Niklas Pedersen# 4.75 2004  
55 John Winters* 4.73 1987  
56 Dale Beck# 4.72 1994  
57 Rob Clemons* 4.66 1987  
58 Keith Boyd 4.60 1980  
59 John Winters* 4.58 1986  
60 John Newman 4.55 1993  
60 Jody Garrison# 4.55 2000  
62 John Newman 4.51 1991  
63 Lorenzo Arellano# 4.46 2000  
63 Lorenzo Arellano# 4.46 2003  
65 Kelvin Green 4.42 1984  
66 Curt Lane 4.33 1993  
67 John Newman 4.32 1988  
68 John Newman 4.31 1994  
69 William Dale 4.23 1984  
70 Blair McPherson 4.19 1998  
71 Darrel Moon 4.16 1979  
72 Dale Beck# 4.13 2003  
73 Emmilian Olichwierxzuk 4.12 1998  
74 Allen Beck 4.07 1983  
75 Jasper Stone 4.06 1980  
76 Lorenzo Arellano# 4.02 1996  
77 José Woods* 4.00 1994  
78 Lorenzo Arellano# 3.98 1993  
79 Ray Gray* 3.92 1991  
80 Keith Boyd 3.90 1979  
80 Lorenzo Arellano# 3.90 1992  
82 William Dale 3.88 1987  
83 John Newman 3.81 1990  
84 Cliff McPherson# 3.80 2003  
85 Elton Caldwell* 3.76 1983  
86 Dale Beck# 3.75 2000  
87 Eric Cates 3.70 1992  
88 Lorenzo Arellano# 3.69 1998  
89 Mike Bowman 3.68 1996  
90 John Bunch 3.55 1983  
91 Andre Martin 3.49 1986  
92 Allen Beck 3.46 1987  
92 Jody Garrison# 3.46 2004  
94 Niklas Pedersen# 3.45 1997  
94 Ron Jones 3.45 1996  
94 Blair McPherson 3.45 2002  
94 Garry Schneider 3.45 1985  
98 Allen Beck 3.43 1988  
99 Christian Cooper 3.41 1992  
99 Ronald Orner# 3.41 2000  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39