HBL SINGLE A
TOP GAME PERFORMANCES
09/27/2005
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Mike Kaiser Metamora Wyoming 05/18/2005 4 5 4 4 2 1 110 Box Score
2 Richard Jackson Dearborn Heights West Milwaukee 05/20/2005 6 3 6 5 0 0 104 Box Score
3 John Sterling Grand Rapids Plymouth 06/23/2005 5 4 4 5 1 1 101 Box Score
4 Travis Thompson St. Josephs Bloomington 06/12/2005 3 3 3 5 2 2 100 Box Score
5 William Lewis Plymouth Madeira 06/27/2005 4 4 3 5 2 1 98 Box Score
6 Robbie McKenzie Dearborn Heights Metamora 06/23/2005 5 3 4 6 1 0 96 Box Score
7 Lou Stokes Bloomington Mount Pleasant 05/18/2005 3 4 3 3 2 2 93 Box Score
8 Travis Thompson St. Josephs Mount Pleasant 05/29/2005 4 2 3 6 2 1 91 Box Score
9 Mike Faucett Plymouth Madeira 06/27/2005 5 3 3 6 2 0 89 Box Score
10 Kiyomitsu Kato Mount Pleasant St. Josephs 04/11/2005 4 3 4 5 0 0 88 Box Score
11 Alfred Barton Maplewood Bemidji 05/14/2005 6 3 3 7 1 0 87 Box Score
12 Anthony Blair Bloomington Westchester 06/22/2005 3 3 3 3 2 2 86 Box Score
13 Randy Newman West Union Bemidji 06/26/2005 4 4 3 4 1 1 86 Box Score
14 Steve Edwards Metamora Waukesha 05/26/2005 3 3 3 3 2 2 86 Box Score
15 Kyle McBride Greensburg Maplewood 05/24/2005 3 3 3 3 2 2 86 Box Score
16 William Griffin Westchester Wyoming 04/08/2005 4 2 3 5 2 1 84 Box Score
17 Travis Thompson St. Josephs Bloomington 04/23/2005 4 3 4 3 1 1 84 Box Score
18 Nicolae Zamfir West Union Bloomington 06/20/2005 4 2 3 5 2 1 84 Box Score
19 Michael Wilson Waukesha Westchester 06/26/2005 5 2 3 7 1 0 84 Box Score
20 John Issam Metamora St. Josephs 04/18/2005 6 4 4 3 2 0 83 Box Score
21 Roy McIlrath Metamora Mount Pleasant 06/29/2005 5 2 4 5 0 1 82 Box Score
22 Mike Carlson Bemidji Mount Pleasant 04/05/2005 5 3 3 5 2 0 82 Box Score
23 Jimmy Wade West Union Bemidji 06/26/2005 5 3 4 4 1 0 82 Box Score
24 Bill Jacobs St. Josephs West Union 05/15/2005 5 2 4 5 1 0 82 Box Score
25 Leon Hardin Dearborn Heights Bloomington 06/27/2005 5 3 4 4 1 0 82 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Nelson Christian West Milwaukee Wyoming 05/01/2005 9.0 2 0 0 0 12 95 Box Score
2 Paul O'Connor Greensburg St. Josephs 05/11/2005 9.0 3 0 0 0 13 94 Box Score
3 Bill Calder Metamora Madeira 05/19/2005 8.0 2 0 0 0 14 92 Box Score
4 Peter Foster Bloomington St. Josephs 04/25/2005 9.0 2 1 1 1 13 91 Box Score
5 Dawson Barker Grand Rapids Dearborn Heights 06/19/2005 9.0 4 1 1 1 16 90 Box Score
6 John Jensen Bloomington Westchester 05/03/2005 9.0 2 0 0 3 9 89 Box Score
7 Arthur Walker Waukesha Bloomington 04/16/2005 8.1 1 0 0 3 11 89 Box Score
8 Edward Kelly Metamora Westchester 04/27/2005 9.0 3 0 0 1 9 89 Box Score
9 Rob O'Bryan St. Josephs Mount Pleasant 05/30/2005 9.0 2 1 1 3 12 88 Box Score
10 Ray Lawson Grand Rapids Dearborn Heights 06/18/2005 9.0 4 0 0 1 10 88 Box Score
11 Marty Cooper Greensburg Wyoming 05/14/2005 9.0 4 0 0 1 10 88 Box Score
12 Brian Donahue Westchester Wyoming 04/09/2005 9.0 2 0 0 5 10 88 Box Score
13 Anthony Fry Plymouth Bemidji 04/03/2005 9.0 2 1 1 3 11 87 Box Score
14 Dawson Barker Grand Rapids Mount Pleasant 05/06/2005 8.1 3 0 0 2 12 87 Box Score
15 Steve Watts Madeira Bemidji 06/03/2005 9.0 4 0 0 3 11 87 Box Score
16 Peter Foster Bloomington Madeira 04/09/2005 9.0 4 0 0 2 9 86 Box Score
17 Leonard Henderson Wyoming Waukesha 06/06/2005 9.0 4 1 1 1 12 86 Box Score
18 Kent Sang Bemidji Plymouth 04/02/2005 9.0 4 0 0 2 9 86 Box Score
19 Dawson Barker Grand Rapids Greensburg 06/06/2005 9.0 4 2 1 2 15 86 Box Score
20 John Thompson Wyoming Madeira 05/23/2005 9.0 3 1 1 2 10 85 Box Score
21 Grant Hennessey Grand Rapids Dearborn Heights 06/20/2005 9.0 4 0 0 1 7 85 Box Score
22 Rob O'Bryan St. Josephs West Union 05/14/2005 9.0 4 1 1 3 13 85 Box Score
23 Ray Lawson Grand Rapids Greensburg 06/05/2005 8.2 3 2 1 0 13 85 Box Score
24 Troy Davenport West Union Maplewood 04/08/2005 9.0 2 1 1 4 10 85 Box Score
25 Peter Foster Bloomington Madeira 05/28/2005 9.0 3 1 1 1 8 84 Box Score
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39