BLOOMINGTON DIABLOS
HISTORY TEAM STATS 2001
06/11/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEN | BLM | DH | GR | GRE | MAD | MAP | MET | MP | PLY | STJ | WAU | WM | WU | WES | WYO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BLOOMINGTON DIABLOS HISTORY TEAM STATS 2001 - RECORD 25-41, .379 - FINISH 15th - RUNS SCORED 275 - RUNS ALLOWED 405
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Niel Andersen 27 53 53 199 30 58 10 1 1 17 16 10 17 49 .291 .376 .367 .742 100 0.5
1B *Paul Boling 23 56 51 186 28 52 11 0 9 27 0 0 26 58 .280 .361 .484 .845 109 0.7
CF #Joe Bowman 22 32 30 96 11 24 2 0 0 8 6 9 11 19 .250 .354 .271 .625 70 -0.6
C Danny Dougherty 23 56 56 212 19 56 13 0 5 22 0 0 29 59 .264 .359 .396 .755 100 1.2
3B Royce Edwards 22 66 66 231 25 56 9 0 5 27 2 2 25 69 .242 .318 .346 .664 67 -1.1
2B Jed Evans 22 56 53 212 28 67 12 2 4 27 2 0 10 49 .316 .359 .448 .807 111 -0.1
SS #Gerald Hardy 20 65 65 200 20 42 13 2 1 21 14 8 29 75 .210 .310 .310 .620 67 0.5
LF *Randy Mathews 21 64 64 238 31 56 6 1 8 27 10 12 19 49 .235 .305 .370 .674 75 -1.2
1B Al Smiley 21 32 30 108 7 21 2 0 1 8 3 2 7 33 .194 .243 .241 .484 25 -1.1
RF *Bill Thomas 22 28 18 61 3 12 4 0 1 3 0 0 4 16 .197 .258 .311 .569 44 -0.2
3B Ron Washington 22 51 51 186 23 41 6 1 0 16 0 0 29 45 .220 .339 .263 .603 67 0.9
  TEAM TOTALS/AVG 22.3 559 537 1929 225 485 88 7 35 203 53 43 206 521 .251 .333 .359 .692 81 -0.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Frank Anderson 22 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 0.0
Mike Baxter 22 0 0 0.000 11 0 1 20.2 25 9 2 2 22 3.92 3.67 0.3
*Kevin Brewer 20 4 8 0.333 14 14 0 77.0 108 53 5 34 44 6.19 5.14 0.7
Ray Calhoun 21 0 0 0.000 4 0 0 13.0 24 9 2 9 13 6.23 6.50 -0.2
*Phil Craig 20 0 0 0.000 2 0 0 1.1 3 4 0 5 0 27.00 15.21 -0.1
Michael Dinh 24 0 0 0.000 2 0 0 4.0 8 4 0 1 5 9.00 2.21 0.1
Mark Finley 22 0 1 0.000 19 0 1 16.1 19 11 0 9 28 6.06 2.37 0.5
*Peter Foster 24 0 0 0.000 2 0 0 2.0 3 3 1 1 3 13.50 8.96 -0.1
*Vincent Hilliard 24 0 0 0.000 7 0 0 2.0 3 1 0 1 3 4.50 0.96 0.1
Edward Mercer 21 1 0 1.000 16 0 0 48.0 35 18 9 14 43 3.38 5.85 -0.4
Ryan Mooney 23 2 10 0.167 13 13 0 78.0 103 63 10 38 56 7.27 5.84 0.1
*Pat Moyer 22 6 6 0.500 13 13 0 94.0 96 47 9 36 90 4.50 4.50 1.5
Arnold Peoples 19 1 0 1.000 2 0 0 3.2 3 1 0 1 3 2.45 3.14 0.1
Jon Peoples 19 3 8 0.273 13 13 0 71.0 93 56 6 43 33 7.10 6.11 -0.1
Hayden Phillips 24 0 0 0.000 4 0 0 7.0 9 11 2 3 13 14.14 5.67 -0.0
Ken Taylor 22 1 0 1.000 12 0 0 16.2 19 12 0 10 32 6.48 1.92 0.6
Marshall Taylor 19 0 0 0.000 4 0 0 11.2 9 4 1 10 8 3.09 6.53 -0.2
*Mike Ward 22 0 0 0.000 3 0 0 5.2 3 0 1 0 6 0.00 4.66 0.0
Ben Webb 23 6 7 0.462 13 13 0 82.1 94 54 13 35 68 5.90 5.89 0.1
Joe West 20 1 1 0.500 23 0 14 19.2 18 6 0 6 19 2.75 3.40 0.4
TEAM TOTALS/AVG 21.6 25 41 0.379 178 66 16 574.2 675 366 61 258 489 5.73 5.18 3.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe West 19.2 0 22 3 2 0 0 0.6 1.000 2.29  
Mark Finley 16.1 0 19 1 1 0 0 0.5 1.000 1.10  
Edward Mercer 48.0 0 16 5 5 0 0 1.9 1.000 1.88  
Kevin Brewer 77.0 14 14 4 10 1 3 1.8 .933 1.64  
Ryan Mooney 78.0 13 13 4 7 1 1 2.3 .917 1.27  
Pat Moyer 94.0 13 13 7 8 0 0 2.8 1.000 1.44  
Jon Peoples 71.0 13 13 5 6 2 0 0.6 .846 1.39  
Ben Webb 82.1 13 13 5 10 0 2 2.5 1.000 1.64  
Ken Taylor 16.2 0 12 1 4 0 0 0.5 1.000 2.70  
Mike Baxter 20.2 0 11 1 0 0 0 0.6 1.000 0.44  
Vincent Hilliard 2.0 0 5 0 0 0 0 0.1 .000 0.00  
Ray Calhoun 13.0 0 4 2 2 0 1 0.9 1.000 2.77  
Hayden Phillips 7.0 0 4 1 1 0 0 0.2 1.000 2.57  
Marshall Taylor 11.2 0 4 0 2 0 0 0.4 1.000 1.54  
Mike Ward 5.2 0 3 0 0 0 0 0.2 .000 0.00  
Phil Craig 1.1 0 2 0 0 0 0 0.0 .000 0.00  
Michael Dinh 4.0 0 2 0 1 0 0 0.1 1.000 2.25  
Peter Foster 2.0 0 2 0 0 0 0 0.1 .000 0.00  
Arnold Peoples 3.2 0 2 0 0 1 0 0.1 .000 0.00  
Frank Anderson 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 574.2 66 175 39 59 5 7 16.1 .951  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Dougherty 485.2 56 56 429 64 8 4 -0.5 .984 43.86  
TEAM TOTALS/AVG 485.2 56 56 429 64 8 4 -0.5 .984  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Boling 444.0 51 54 402 30 2 44 1.1 .995 8.76  
Al Smiley 125.1 15 16 116 7 1 12 -0.7 .992 8.83  
Jed Evans 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Randy Mathews 1.0 0 1 1 0 0 0 -0.8 1.000 9.00  
TEAM TOTALS/AVG 571.1 66 72 519 37 3 56 -0.4 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jed Evans 446.1 53 53 114 109 21 34 -13.3 .914 4.50  
TEAM TOTALS/AVG 446.1 53 53 114 109 21 34 -13.3 .914  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Washington 437.1 51 51 34 117 6 15 10.3 .962 3.11  
Al Smiley 128.0 15 16 13 32 3 6 -0.2 .938 3.16  
Jed Evans 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 568.1 66 68 48 149 9 21 10.1 .956  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gerald Hardy 544.1 65 65 80 174 3 31 6.2 .988 4.20  
Jed Evans 4.0 0 2 1 3 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 548.1 65 67 81 177 3 31 6.3 .989  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Randy Mathews 444.1 54 54 85 5 6 1 -1.2 .938 1.82  
Bill Thomas 52.1 5 13 17 0 0 0 0.6 1.000 2.92  
Joe Bowman 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Jed Evans 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Al Smiley 1.0 0 1 0 0 0 0 -0.7 .000 0.00  
TEAM TOTALS/AVG 499.2 59 70 103 5 6 1 -1.3 .947  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Bowman 247.0 30 31 67 2 0 0 -2.3 1.000 2.51  
Randy Mathews 80.0 10 10 12 1 1 0 -2.8 .929 1.46  
Niel Andersen 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 330.0 40 42 79 3 1 0 -5.2 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Niel Andersen 447.1 53 53 91 4 2 1 1.5 .979 1.91  
Bill Thomas 108.0 13 15 25 0 1 0 0.8 .962 2.08  
Randy Mathews 9.0 0 5 1 0 0 0 -0.7 1.000 1.00  
Joe Bowman 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 565.1 66 74 118 4 3 1 1.6 .976  
TEAM BATTING LEADERS
Batting Average Jed Evans  .316
On-Base Pct Niel Andersen  .376
Slugging Pct Paul Boling  .484
OPS Paul Boling  .845
wOBA Jed Evans  .374
Games Royce Edwards  66
At-Bats Randy Mathews  238
Runs Randy Mathews  31
Hits Jed Evans  67
Total Bases Jed Evans  95
Singles Jed Evans  49
Doubles Danny Dougherty  13
Triples Jed Evans  2
Home Runs Paul Boling  9
RBIs Paul Boling  27
Stolen Bases Niel Andersen  16
Caught Stealing Randy Mathews  12
Walks Danny Dougherty  29
Strikeouts Gerald Hardy  75
 
 
 
TEAM PITCHING LEADERS
ERA Pat Moyer  4.50
Wins Pat Moyer  6
Losses Ryan Mooney  10
Winning Pct Pat Moyer  .500
Saves Joe West  14
Games Pitched Joe West  23
Games Started Kevin Brewer  14
Complete Games Pat Moyer  3
Shutouts Jon Peoples  1
Innings Pitched Pat Moyer  94.0
Hits Allowed Kevin Brewer  108
Home Runs Allowed Ben Webb  13
Strikeouts Pat Moyer  90
Walks Allowed Jon Peoples  43
Walks per 9 IP Pat Moyer  3.45
Hits per 9 IP Pat Moyer  9.19
Strikeouts per 9 IP Pat Moyer  8.62
WHIP Pat Moyer  1.40
OAVG Pat Moyer  0.266
OOBP Pat Moyer  0.337
OSLG Pat Moyer  0.402
OOPS Pat Moyer  0.739

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, November 19th, 2015 - OOTP Baseball 16.9 Build 39