COLUMBUS HITMEN
HISTORY TEAM STATS 1992
06/11/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | COL | EC | ELG | EVA | FH | FDL | FW | GAR | KAL | LAN | MAH | OAK | PEO | SC | SC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
COLUMBUS HITMEN HISTORY TEAM STATS 1992 - RECORD 82-38, .683 - FINISH 1st - RUNS SCORED 768 - RUNS ALLOWED 624
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B *José Acuña 31 54 49 173 21 46 10 0 5 33 1 1 13 30 .266 .317 .410 .728 68 -0.8
RF Millard Barnes 27 37 36 146 38 44 9 1 14 33 10 2 17 24 .301 .386 .664 1.050 139 1.7
1B Mike Bowman 28 40 40 162 33 57 10 0 8 32 1 1 17 21 .352 .421 .562 .982 141 1.2
1B Mike Church 32 27 21 92 26 41 7 0 8 31 2 0 14 17 .446 .519 .783 1.301 215 2.1
LF *Leonardo Deleón 32 74 62 231 41 71 13 0 12 35 0 1 43 41 .307 .416 .519 .935 129 2.1
1B Israel Esparza 23 82 74 268 32 68 13 3 5 45 21 12 14 50 .254 .299 .381 .680 57 -1.8
CF *Willie Garrett 28 6 2 9 3 2 0 0 1 2 2 1 2 1 .222 .364 .556 .919 31 -0.1
3B Christopher Garvie 28 3 3 10 6 3 1 0 1 3 0 0 3 3 .300 .462 .700 1.162 179 0.2
RF Jay Gorman 23 33 28 112 14 29 4 0 0 16 3 0 12 29 .259 .331 .295 .625 57 -0.6
1B Félix Gutiérrez 25 8 8 24 1 3 1 0 0 1 0 0 3 5 .125 .214 .167 .381 0 -0.4
C Nick Horton 25 67 63 250 50 84 15 2 15 50 3 2 26 67 .336 .406 .592 .998 141 2.6
2B Kenneth Huff 22 29 27 108 22 36 4 0 1 13 14 2 12 24 .333 .393 .398 .792 102 -0.1
C #R.J. Kemp 22 49 48 162 40 59 3 2 15 43 17 8 37 23 .364 .488 .685 1.173 174 3.4
1B José Lorenzo 22 62 61 252 50 83 6 3 19 58 22 10 30 43 .329 .400 .603 1.003 135 1.6
SS Mike Martin 23 111 109 456 73 117 20 3 6 53 47 22 41 61 .257 .321 .353 .674 63 -1.4
LF Russ Moleyns 32 44 21 110 34 42 8 0 13 38 3 2 14 26 .382 .452 .809 1.261 188 1.8
2B Joe Moody 31 36 30 116 11 28 6 0 0 15 1 0 18 17 .241 .362 .293 .655 74 0.3
3B Don Murphy 30 33 7 30 1 4 1 0 0 2 0 0 5 6 .133 .257 .167 .424 11 -0.2
3B Van Neely 24 29 28 97 22 24 5 2 3 17 3 2 14 20 .247 .345 .433 .778 90 0.6
LF Mario Padilla 26 32 31 115 31 48 8 1 9 25 0 2 6 18 .417 .446 .739 1.185 189 1.3
3B José Ramírez 32 6 0 5 2 2 1 0 0 1 0 0 0 1 .400 .500 .600 1.100 183 0.1
  TEAM TOTALS/AVG 27.0 862 748 2928 551 891 145 17 135 546 150 68 341 527 .304 .380 .504 .884 112 13.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bob Bryant 24 5 3 0.625 36 2 4 77.0 83 37 11 19 81 4.32 4.52 1.6
Bubba Cobb 22 9 1 0.900 14 14 0 103.2 110 52 9 26 78 4.51 4.49 2.7
Charles Dorsey 27 5 9 0.357 22 21 0 126.2 148 83 9 48 67 5.90 5.15 2.3
Clarence Funk 28 16 5 0.762 21 21 0 156.1 136 62 14 52 157 3.57 4.10 4.7
*Greg Hall 23 5 3 0.625 11 11 0 66.1 76 29 5 28 49 3.93 5.09 1.3
Ray Kelly 27 5 0 1.000 55 0 19 57.1 50 17 4 17 56 2.67 4.01 1.1
Lyle Maxwell 27 3 0 1.000 4 0 1 5.1 6 4 1 5 9 6.75 5.78 0.0
Michael Simon 24 9 5 0.643 22 22 0 130.2 127 61 12 50 124 4.20 4.63 3.1
Bryan Walls 32 0 0 0.000 3 0 1 6.0 7 3 0 4 7 4.50 3.58 0.1
TEAM TOTALS/AVG 26.0 57 26 0.687 188 91 25 729.1 743 348 65 249 628 4.29 4.57 17.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ray Kelly 57.1 0 55 3 7 0 0 1.2 1.000 1.57  
Bob Bryant 77.0 2 36 1 12 2 0 1.7 .867 1.52  
Charles Dorsey 126.2 21 22 11 16 2 0 3.2 .931 1.92  
Michael Simon 130.2 22 22 5 18 0 1 2.3 1.000 1.58  
Clarence Funk 156.1 21 21 6 19 2 3 2.7 .926 1.44  
Bubba Cobb 103.2 14 14 8 15 0 0 2.2 1.000 2.00  
Greg Hall 66.1 11 11 5 7 1 0 1.9 .923 1.63  
Lyle Maxwell 5.1 0 4 0 0 0 0 0.1 .000 0.00  
Bryan Walls 6.0 0 3 0 1 0 0 0.1 1.000 1.50  
TEAM TOTALS/AVG 729.1 91 188 39 95 7 4 15.4 .950  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Horton 566.2 63 64 472 46 4 3 -4.3 .992 29.17  
R.J. Kemp 426.0 48 48 421 44 3 1 1.7 .994 39.51  
TEAM TOTALS/AVG 992.2 111 112 893 90 7 4 -2.5 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Lorenzo 391.0 44 46 325 22 6 32 -1.8 .983 7.99  
José Acuña 199.2 25 26 179 10 0 10 -1.2 1.000 8.52  
Mike Church 131.0 14 19 118 7 0 10 0.8 1.000 8.59  
Israel Esparza 149.0 17 19 140 8 0 16 0.9 1.000 8.94  
Leonardo Deleón 15.0 0 10 14 0 0 1 -0.1 1.000 8.40  
Félix Gutiérrez 65.0 8 8 60 4 0 5 0.2 1.000 8.86  
Mike Martin 26.0 3 4 26 2 1 4 -0.9 .966 9.69  
Don Murphy 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 977.2 111 133 863 53 7 78 -2.2 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Martin 266.2 30 33 47 91 1 25 1.6 .993 4.66  
Joe Moody 172.0 20 21 24 59 1 5 2.8 .988 4.34  
Kenneth Huff 136.0 15 16 29 39 3 7 -2.1 .958 4.50  
Israel Esparza 55.0 7 7 11 17 1 5 -0.9 .966 4.58  
José Lorenzo 10.0 0 7 3 4 0 1 0.1 1.000 6.30  
Don Murphy 13.0 0 7 2 3 0 0 0.0 1.000 3.46  
Van Neely 44.0 5 6 8 11 0 3 0.2 1.000 3.89  
José Acuña 6.0 0 3 1 0 0 0 0.0 1.000 1.50  
José Ramírez 0.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 702.2 77 101 125 224 6 46 1.6 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Acuña 206.0 24 28 22 36 1 3 -2.0 .983 2.53  
Don Murphy 86.0 7 24 7 21 1 2 1.5 .966 2.93  
Israel Esparza 141.0 16 19 14 21 4 1 -3.2 .897 2.23  
Van Neely 162.2 18 18 4 39 0 3 3.5 1.000 2.38  
Kenneth Huff 109.0 12 14 9 12 3 0 -5.6 .875 1.73  
Mike Martin 33.0 3 8 4 2 1 1 -1.9 .857 1.64  
Christopher Garvie 28.0 3 3 3 5 1 0 -0.4 .889 2.57  
Joe Moody 3.0 0 2 0 0 0 0 0.0 .000 0.00  
José Ramírez 2.0 0 2 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 770.2 83 118 63 137 11 10 -8.0 .948  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Martin 630.0 72 75 136 172 10 33 -2.8 .969 4.40  
Israel Esparza 128.2 14 17 19 32 1 8 -1.3 .981 3.57  
Joe Moody 93.0 10 13 20 25 3 9 -0.2 .938 4.35  
Van Neely 41.0 5 5 8 20 0 7 0.3 1.000 6.15  
José Acuña 5.0 0 4 1 1 0 0 0.0 1.000 3.60  
Don Murphy 7.0 0 3 0 1 0 0 0.0 1.000 1.29  
TEAM TOTALS/AVG 904.2 101 117 184 251 14 57 -4.0 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leonardo Deleón 342.2 39 39 79 2 1 1 1.8 .988 2.13  
Mario Padilla 264.0 31 31 45 0 1 0 -4.2 .978 1.53  
Jay Gorman 95.0 11 11 23 0 1 0 -1.7 .958 2.18  
Russ Moleyns 6.0 0 5 2 0 0 0 -0.0 1.000 3.00  
Millard Barnes 27.0 3 4 6 0 0 0 0.5 1.000 2.00  
Willie Garrett 18.0 2 2 1 0 0 0 -0.0 1.000 0.50  
Mike Martin 9.0 1 1 2 0 0 0 -0.8 1.000 2.00  
TEAM TOTALS/AVG 761.2 87 93 158 2 3 1 -4.6 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Millard Barnes 68.0 8 8 18 0 0 0 0.7 1.000 2.38  
Willie Garrett 7.0 0 3 2 0 0 0 -0.0 1.000 2.57  
Jay Gorman 4.0 0 2 3 0 0 0 -0.0 1.000 6.75  
Leonardo Deleón 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Mario Padilla 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 82.0 8 15 23 0 0 0 0.7 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leonardo Deleón 192.0 23 26 39 3 1 0 1.5 .977 1.97  
Millard Barnes 227.0 25 25 55 2 3 0 0.4 .950 2.26  
Jay Gorman 152.0 17 18 26 0 2 0 0.2 .929 1.54  
Russ Moleyns 10.0 0 5 0 0 0 0 0.0 .000 0.00  
Willie Garrett 1.0 0 2 0 0 0 0 0.0 .000 0.00  
José Acuña 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 583.0 65 77 120 5 6 0 2.2 .954  
TEAM BATTING LEADERS
Batting Average Mike Martin  .257
On-Base Pct Mike Martin  .321
Slugging Pct Mike Martin  .353
OPS Mike Martin  .674
wOBA Mike Martin  .308
Games Mike Martin  111
At-Bats Mike Martin  456
Runs Mike Martin  73
Hits Mike Martin  117
Total Bases Mike Martin  161
Singles Mike Martin  88
Doubles Mike Martin  20
Triples Israel Esparza  3
Home Runs José Lorenzo  19
RBIs José Lorenzo  58
Stolen Bases Mike Martin  47
Caught Stealing Mike Martin  22
Walks Leonardo Deleón  43
Strikeouts Nick Horton  67
 
 
 
TEAM PITCHING LEADERS
ERA Clarence Funk  3.57
Wins Clarence Funk  16
Losses Charles Dorsey  9
Winning Pct Clarence Funk  .762
Saves Ray Kelly  19
Games Pitched Ray Kelly  55
Games Started Michael Simon  22
Complete Games Clarence Funk  5
Shutouts Bubba Cobb  2
Innings Pitched Clarence Funk  156.1
Hits Allowed Charles Dorsey  148
Home Runs Allowed Clarence Funk  14
Strikeouts Clarence Funk  157
Walks Allowed Clarence Funk  52
Walks per 9 IP Clarence Funk  2.99
Hits per 9 IP Clarence Funk  7.83
Strikeouts per 9 IP Clarence Funk  9.04
WHIP Clarence Funk  1.20
OAVG Clarence Funk  0.233
OOBP Clarence Funk  0.300
OSLG Clarence Funk  0.351
OOPS Clarence Funk  0.651

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, November 19th, 2015 - OOTP Baseball 16.9 Build 39