OAK CREEK LUMBERJACKS
BATTING LEADERS
06/11/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | COL | EC | ELG | EVA | FH | FDL | FW | GAR | KAL | LAN | MAH | OAK | PEO | SC | SC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
372 PA required for season rate statistics. 372 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Nick McKay .346 1999  
2. Coy Harrison .326 2000  
3. Anthony Rigsby .326 1999  
4. Edward Bryan .309 1999  
5. Justin Ingram .302 2000  
6. Anthony Rigsby .301 2000  
7. Ahti Koivunen .287 2000  
8. Greg White .287 2000  
9. Bryce Higgins .287 2000  
10. David Anderson .283 1999  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. William Lemmons .354 428  
2. Nick McKay .346 537  
3. Anthony Rigsby .320 1188  
4. Edward Bryan .309 557  
5. Bryce Higgins .304 845  
6. Coy Harrison .303 628  
7. Ahti Koivunen .301 657  
8. Carl Robinson .300 468  
9. David Anderson .297 883  
10. Justin Ingram .291 1174  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Nick McKay .438 1999  
2. Coy Harrison .407 2000  
3. Edward Bryan .391 1999  
4. Anthony Rigsby .386 2000  
5. Bryce Higgins .386 2000  
6. Justin Ingram .383 2000  
7. Anthony Rigsby .380 1999  
8. Ahti Koivunen .365 2000  
9. David Anderson .364 1999  
10. Greg White .363 1999  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Nick McKay .438 537  
2. William Lemmons .425 428  
3. Bryce Higgins .401 845  
4. Anthony Rigsby .392 1188  
5. Edward Bryan .391 557  
6. Coy Harrison .388 628  
7. David Anderson .386 883  
8. Justin Ingram .378 1174  
9. Ahti Koivunen .376 657  
10. Carl Rogers .363 444  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Nick McKay .618 1999  
2. Bryce Higgins .603 2000  
3. Coy Harrison .558 2000  
4. Edward Bryan .539 1999  
5. Justin Ingram .494 2000  
6. Anthony Rigsby .471 1999  
7. Ahti Koivunen .467 2000  
8. David Anderson .435 1999  
9. Anthony Rigsby .394 2000  
10. Justin Ingram .389 1999  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. William Lemmons .689 428  
2. Bryce Higgins .656 845  
3. Nick McKay .618 537  
4. Edward Bryan .539 557  
5. Coy Harrison .513 628  
6. Carl Robinson .495 468  
7. Ahti Koivunen .473 657  
8. Anthony Rigsby .451 1188  
9. David Anderson .450 883  
10. Justin Ingram .443 1174  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Nick McKay 1.056 1999  
2. Bryce Higgins .989 2000  
3. Coy Harrison .965 2000  
4. Edward Bryan .931 1999  
5. Justin Ingram .878 2000  
6. Anthony Rigsby .852 1999  
7. Ahti Koivunen .832 2000  
8. David Anderson .799 1999  
9. Anthony Rigsby .780 2000  
10. Greg White .740 1999  
OPS - CAREER
Rank Player OPS PA  
1. William Lemmons 1.114 428  
2. Bryce Higgins 1.057 845  
3. Nick McKay 1.056 537  
4. Edward Bryan .931 557  
5. Coy Harrison .901 628  
6. Carl Robinson .852 468  
7. Ahti Koivunen .849 657  
8. Anthony Rigsby .843 1188  
9. David Anderson .836 883  
10. Justin Ingram .821 1174  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Nick McKay 6.3 1999  
2. Coy Harrison 3.1 2000  
3. Bryce Higgins 3.0 2001  
4. Justin Ingram 3.0 2000  
5. William Lemmons 2.8 2000  
6. Edward Bryan 2.7 1999  
7. David Anderson 2.2 1999  
8. Anthony Rigsby 2.2 1999  
9. Anthony Rigsby 2.1 2001  
10. Greg White 2.0 1999  
WAR - CAREER
Rank Player WAR PA  
1. Nick McKay 6.3 537  
2. Anthony Rigsby 5.6 1188  
3. Bryce Higgins 4.8 845  
4. William Lemmons 4.2 428  
5. Justin Ingram 4.1 1174  
6. David Anderson 3.6 883  
7. Edward Bryan 2.7 557  
8. Coy Harrison 2.2 628  
9. Greg White 2.2 1152  
10. Mike Martin 1.4 368  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Bryce Higgins 120 2000  
2. Edward Bryan 120 1999  
3. Justin Ingram 119 2000  
4. Nick McKay 118 1999  
5. Greg White 117 1999  
6. Greg White 114 2000  
7. Coy Harrison 109 2000  
8. Anthony Rigsby 108 1999  
9. David Anderson 107 1999  
10. Anthony Rigsby 106 2000  
GAMES - CAREER
Rank Player G PA  
1. Greg White 277 1152  
2. Justin Ingram 275 1174  
3. Anthony Rigsby 264 1188  
4. David Anderson 212 883  
5. Mitch Keller 206 543  
6. Bryce Higgins 182 845  
7. Ahti Koivunen 158 657  
8. Coy Harrison 148 628  
9. Carl Rogers 134 444  
10. William Lemmons 121 428  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Greg White 485 1999  
2. Edward Bryan 482 1999  
3. Bryce Higgins 471 2000  
4. Nick McKay 456 1999  
5. Justin Ingram 443 2000  
6. Anthony Rigsby 439 2000  
7. Anthony Rigsby 433 1999  
8. Greg White 415 2000  
9. David Anderson 414 1999  
10. Coy Harrison 405 2000  
AT-BATS - CAREER
Rank Player AB PA  
1. Anthony Rigsby 1041 1188  
2. Justin Ingram 1027 1174  
3. Greg White 1022 1152  
4. David Anderson 751 883  
5. Bryce Higgins 717 845  
6. Ahti Koivunen 575 657  
7. Coy Harrison 548 628  
8. Edward Bryan 482 557  
9. Mitch Keller 466 543  
10. Nick McKay 456 537  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bryce Higgins 101 2000  
2. Nick McKay 98 1999  
3. Edward Bryan 98 1999  
4. Justin Ingram 87 2000  
5. Greg White 87 1999  
6. David Anderson 77 1999  
7. Coy Harrison 76 2000  
8. Anthony Rigsby 70 2000  
9. Ahti Koivunen 64 2000  
10. Justin Ingram 60 1999  
RUNS - CAREER
Rank Player R PA  
1. Justin Ingram 187 1174  
2. Greg White 165 1152  
3. Bryce Higgins 161 845  
4. David Anderson 148 883  
5. Anthony Rigsby 148 1188  
6. Ahti Koivunen 107 657  
7. Coy Harrison 99 628  
8. Edward Bryan 98 557  
9. Nick McKay 98 537  
10. William Lemmons 88 428  
HITS - SINGLE SEASON
Rank Player H Year  
1. Nick McKay 158 1999  
2. Edward Bryan 149 1999  
3. Anthony Rigsby 141 1999  
4. Greg White 136 1999  
5. Bryce Higgins 135 2000  
6. Justin Ingram 134 2000  
7. Anthony Rigsby 132 2000  
8. Coy Harrison 132 2000  
9. Greg White 119 2000  
10. David Anderson 117 1999  
HITS - CAREER
Rank Player H PA  
1. Anthony Rigsby 333 1188  
2. Justin Ingram 299 1174  
3. Greg White 291 1152  
4. David Anderson 223 883  
5. Bryce Higgins 218 845  
6. Ahti Koivunen 173 657  
7. Coy Harrison 166 628  
8. Nick McKay 158 537  
9. Edward Bryan 149 557  
10. William Lemmons 134 428  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Bryce Higgins 284 2000  
2. Nick McKay 282 1999  
3. Edward Bryan 260 1999  
4. Coy Harrison 226 2000  
5. Justin Ingram 219 2000  
6. Anthony Rigsby 204 1999  
7. Bryce Higgins 186 2001  
8. Greg White 183 1999  
9. David Anderson 180 1999  
10. Anthony Rigsby 173 2000  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bryce Higgins 470 845  
2. Anthony Rigsby 469 1188  
3. Justin Ingram 455 1174  
4. Greg White 391 1152  
5. David Anderson 338 883  
6. Nick McKay 282 537  
7. Coy Harrison 281 628  
8. Ahti Koivunen 272 657  
9. William Lemmons 261 428  
10. Edward Bryan 260 557  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Greg White 107 1999  
2. Anthony Rigsby 101 2000  
3. Anthony Rigsby 100 1999  
4. Nick McKay 98 1999  
5. Greg White 97 2000  
6. Edward Bryan 94 1999  
7. Justin Ingram 85 2000  
8. Justin Ingram 84 1999  
9. David Anderson 82 1999  
10. Coy Harrison 78 2000  
SINGLES - CAREER
Rank Player 1B PA  
1. Anthony Rigsby 241 1188  
2. Greg White 229 1152  
3. Justin Ingram 216 1174  
4. David Anderson 159 883  
5. Ahti Koivunen 121 657  
6. Bryce Higgins 106 845  
7. Coy Harrison 100 628  
8. Mitch Keller 99 543  
9. Nick McKay 98 537  
10. Edward Bryan 94 557  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bryce Higgins 32 2000  
2. Coy Harrison 32 2000  
3. Justin Ingram 31 2000  
4. Anthony Rigsby 30 1999  
5. Mike Martin 30 2000  
6. Edward Bryan 26 1999  
7. Anthony Rigsby 25 2000  
8. Nick McKay 24 1999  
9. David Anderson 20 1999  
10. William Lemmons 20 2000  
DOUBLES - CAREER
Rank Player 2B PA  
1. Anthony Rigsby 69 1188  
2. Justin Ingram 46 1174  
3. Bryce Higgins 42 845  
4. Greg White 41 1152  
5. Coy Harrison 39 628  
6. David Anderson 35 883  
7. Mike Martin 30 368  
8. William Lemmons 29 428  
9. Ahti Koivunen 27 657  
10. Edward Bryan 26 557  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Nick McKay 8 1999  
2. Coy Harrison 4 2000  
3. Carl Robinson 3 2000  
4. David Anderson 3 2000  
5. Anthony Rigsby 2 2000  
6. Michael Shepherd 2 2001  
7. Ty Harris 2 2000  
8. David Anderson 2 2001  
9. Ahti Koivunen 2 2000  
10. Mike Martin 2 2000  
TRIPLES - CAREER
Rank Player 3B PA  
1. Nick McKay 8 537  
2. David Anderson 7 883  
3. Coy Harrison 5 628  
4. Carl Robinson 4 468  
5. Greg White 4 1152  
6. Ahti Koivunen 3 657  
7. Edward Bryan 2 557  
8. Ty Harris 2 378  
9. Mike Martin 2 368  
10. Anthony Rigsby 2 1188  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Bryce Higgins 39 2000  
2. Bryce Higgins 31 2001  
3. Nick McKay 28 1999  
4. Edward Bryan 27 1999  
5. William Lemmons 19 2000  
6. Justin Ingram 18 2000  
7. Coy Harrison 18 2000  
8. David Anderson 13 1999  
9. Ahti Koivunen 13 2000  
10. William Lemmons 13 2001  
HOME RUNS - CAREER
Rank Player HR PA  
1. Bryce Higgins 70 845  
2. Justin Ingram 36 1174  
3. William Lemmons 32 428  
4. Nick McKay 28 537  
5. Edward Bryan 27 557  
6. David Anderson 22 883  
7. Coy Harrison 22 628  
8. Ahti Koivunen 22 657  
9. Anthony Rigsby 21 1188  
10. Carl Robinson 17 468  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Edward Bryan 110 1999  
2. Nick McKay 107 1999  
3. Bryce Higgins 98 2000  
4. Coy Harrison 90 2000  
5. Bryce Higgins 78 2001  
6. Justin Ingram 77 2000  
7. Anthony Rigsby 73 1999  
8. David Anderson 66 1999  
9. Mike Martin 62 2000  
10. William Lemmons 61 2000  
RBIS - CAREER
Rank Player RBI PA  
1. Bryce Higgins 176 845  
2. Anthony Rigsby 161 1188  
3. Justin Ingram 156 1174  
4. David Anderson 119 883  
5. Edward Bryan 110 557  
6. Coy Harrison 110 628  
7. Nick McKay 107 537  
8. Greg White 101 1152  
9. William Lemmons 96 428  
10. Ahti Koivunen 95 657  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Greg White 46 1999  
2. Greg White 41 2000  
3. David Anderson 38 1999  
4. Mike Martin 36 2000  
5. Nick McKay 30 1999  
6. David Anderson 19 2000  
7. Michael Shepherd 16 2001  
8. Ahti Koivunen 15 2000  
9. Coy Harrison 11 2000  
10. Greg White 10 2001  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Greg White 97 1152  
2. David Anderson 64 883  
3. Mike Martin 36 368  
4. Nick McKay 30 537  
5. Ahti Koivunen 24 657  
6. Michael Shepherd 16 160  
7. Coy Harrison 14 628  
8. William Lemmons 13 428  
9. Ty Harris 11 378  
10. Carl Robinson 11 468  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Greg White 35 1999  
2. Nick McKay 22 1999  
3. Greg White 22 2000  
4. David Anderson 18 1999  
5. Mike Martin 15 2000  
6. Coy Harrison 15 2000  
7. Michael Shepherd 12 2001  
8. Ahti Koivunen 12 2000  
9. Ahti Koivunen 10 2001  
10. Ty Harris 10 2000  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Greg White 67 1152  
2. David Anderson 29 883  
3. Ahti Koivunen 22 657  
4. Nick McKay 22 537  
5. Coy Harrison 18 628  
6. Mike Martin 15 368  
7. Michael Shepherd 12 160  
8. Ty Harris 11 378  
9. Carl Robinson 9 468  
10. Justin Ingram 7 1174  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Bryce Higgins 76 2000  
2. Nick McKay 69 1999  
3. Edward Bryan 64 1999  
4. Greg White 61 1999  
5. Anthony Rigsby 58 2000  
6. David Anderson 53 1999  
7. Justin Ingram 52 2000  
8. Coy Harrison 49 2000  
9. Bryce Higgins 43 2001  
10. Ahti Koivunen 41 2000  
WALKS - CAREER
Rank Player BB PA  
1. Justin Ingram 130 1174  
2. Bryce Higgins 119 845  
3. Anthony Rigsby 119 1188  
4. David Anderson 109 883  
5. Greg White 101 1152  
6. Ahti Koivunen 70 657  
7. Nick McKay 69 537  
8. Coy Harrison 68 628  
9. Edward Bryan 64 557  
10. Mitch Keller 54 543  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Nick McKay 8 1999  
2. Coy Harrison 7 2000  
3. Justin Ingram 6 2000  
4. Justin Ingram 5 1999  
5. Edward Bryan 5 1999  
6. Mike Martin 4 2000  
7. Mitch Keller 4 2000  
8. Michael Shepherd 4 2001  
9. Ahti Koivunen 4 2000  
10. Greg White 4 2000  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Justin Ingram 14 1174  
2. Coy Harrison 9 628  
3. Anthony Rigsby 9 1188  
4. Nick McKay 8 537  
5. Greg White 7 1152  
6. Mitch Keller 6 543  
7. Carl Rogers 6 444  
8. David Anderson 5 883  
9. Edward Bryan 5 557  
10. Ahti Koivunen 4 657  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Nick McKay 124 1999  
2. Bryce Higgins 120 2000  
3. Edward Bryan 110 1999  
4. Greg White 105 1999  
5. Greg White 99 2000  
6. David Anderson 92 1999  
7. Anthony Rigsby 79 2000  
8. Coy Harrison 73 2000  
9. Ahti Koivunen 72 2000  
10. Anthony Rigsby 72 1999  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Greg White 224 1152  
2. Bryce Higgins 176 845  
3. Anthony Rigsby 174 1188  
4. David Anderson 163 883  
5. Justin Ingram 161 1174  
6. Nick McKay 124 537  
7. Ahti Koivunen 112 657  
8. Carl Rogers 111 444  
9. Edward Bryan 110 557  
10. Coy Harrison 107 628  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, November 19th, 2015 - OOTP Baseball 16.9 Build 39