CEDAR RAPIDS HS COYOTES
BATTING REGISTER
06/11/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BCHS | CANHS | CRHS | COL | DAV | DAYHS | DULHS | EVHS | JCHS | KEN | LAF | OSHS | PBHS | ROCHS | SBHS | SPHS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1978 Cedar Rapids HS Coyotes 6.8 409 60 2193 652 145 18 57 221 597 130 .297 .369 .458 .827
1979 Cedar Rapids HS Coyotes 4.3 261 60 2096 532 123 21 33 150 596 66 .254 .309 .380 .689
1980 Cedar Rapids HS Coyotes 4.4 263 60 2121 545 122 16 22 143 618 59 .257 .309 .361 .670
1981 Cedar Rapids HS Coyotes 3.9 233 60 2072 522 104 20 27 154 583 63 .252 .308 .361 .669
1982 Cedar Rapids HS Coyotes 6.1 367 60 2182 671 165 28 34 184 536 109 .308 .362 .456 .818
1983 Cedar Rapids HS Coyotes 5.2 313 60 2119 593 127 19 45 132 549 93 .280 .326 .421 .747
1984 Cedar Rapids HS Coyotes 6.5 391 60 2142 627 148 22 68 195 581 117 .293 .356 .478 .834
1985 Cedar Rapids HS Coyotes 5.6 337 60 2109 600 156 14 48 166 605 74 .284 .345 .440 .785
1986 Cedar Rapids HS Coyotes 5.5 328 60 2109 577 108 19 62 192 638 95 .274 .338 .431 .769
1987 Cedar Rapids HS Coyotes 6.9 413 60 2137 652 144 14 80 263 628 118 .305 .388 .498 .886
1988 Cedar Rapids HS Coyotes 5.5 330 60 2142 609 113 22 80 164 597 87 .284 .338 .470 .807
1989 Cedar Rapids HS Coyotes 5.6 336 60 2103 592 93 16 75 208 560 106 .282 .350 .448 .798
1990 Cedar Rapids HS Coyotes 5.7 342 60 2105 605 92 14 61 223 567 99 .287 .358 .431 .789
1991 Cedar Rapids HS Coyotes 6.3 381 60 2188 641 108 20 66 216 552 90 .293 .358 .451 .809
1992 Cedar Rapids HS Coyotes 6.3 379 60 2153 629 109 12 72 240 527 68 .292 .367 .454 .821
1993 Cedar Rapids HS Coyotes 5.6 334 60 2041 546 117 13 43 300 523 60 .268 .366 .401 .766
1994 Cedar Rapids HS Coyotes 6.5 398 61 2239 620 121 12 76 294 549 42 .277 .367 .444 .810
1995 Cedar Rapids HS Coyotes 6.6 398 60 2098 576 96 9 73 336 536 36 .275 .379 .433 .812
1996 Cedar Rapids HS Coyotes 6.5 391 60 2095 562 92 8 75 331 565 42 .268 .375 .427 .803
1997 Cedar Rapids HS Coyotes 6.4 383 60 2131 581 86 13 68 342 555 32 .273 .378 .421 .799
1998 Cedar Rapids HS Coyotes 6.7 403 60 2100 579 99 14 63 336 568 58 .276 .379 .426 .806
1999 Cedar Rapids HS Coyotes 7.6 455 60 2157 644 100 16 65 375 540 51 .299 .407 .450 .858
2000 Cedar Rapids HS Coyotes 7.5 457 61 2139 648 116 11 97 354 563 37 .303 .411 .504 .914
2001 Cedar Rapids HS Coyotes 6.8 68 10 356 96 15 1 13 57 98 4 .270 .374 .427 .801
Year Team Totals 6.0 8370 1392 49327 13899 2699 372 1403 5576 13231 1736 .282 .360 .437 .796
Seasonal Average   349 58 2055 579 112 16 58 232 551 72
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francis Adams 3 1999-2001 118 13 129 28 39 6 1 7 43 0 0 29 42 .302 .439 .527 .966 1.0
Ben Allen 3 1992-1994 21 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Dan Allen 3 1998-2000 176 176 651 148 201 38 5 18 129 14 12 104 169 .309 .408 .465 .873 4.4
Gary Allen 4 1992-1995 220 219 813 152 270 49 1 30 153 1 1 120 61 .332 .420 .506 .926 9.3
Jim Balcom 3 1999-2001 41 2 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 -0.0
Leonard Bannatyne 2 2000-2001 56 43 183 36 47 6 0 9 34 0 0 24 67 .257 .348 .437 .785 -0.8
Tony Barr 2 1997-1998 45 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Logan Beane 4 1986-1989 202 78 369 77 115 26 7 24 87 22 10 42 108 .312 .382 .615 .998 4.5
Jeff Blankenship 4 1993-1996 111 3 104 19 26 6 0 6 15 1 0 7 34 .250 .316 .481 .797 0.2
Scott Brown 2 1978-1979 49 25 118 21 43 9 1 2 19 12 6 17 27 .364 .441 .508 .950 0.9
Leonard Bruce 4 1989-1992 91 5 12 1 3 0 0 0 2 0 0 1 6 .250 .286 .250 .536 0.2
Stan Cameron 3 1984-1986 55 36 52 8 9 2 0 0 4 0 0 5 17 .173 .241 .212 .453 -0.2
Bob Cartwright 2 1978-1979 110 52 271 48 65 14 5 8 44 29 13 36 74 .240 .341 .417 .758 -1.1
Bryan Chambers 3 1992-1994 181 181 702 141 204 28 2 19 109 13 12 123 183 .291 .401 .417 .818 4.3
Ed Chambers 4 1985-1988 153 113 452 93 163 40 4 34 103 34 9 62 118 .361 .435 .692 1.127 6.6
Fred Clark 4 1990-1993 76 45 79 11 19 1 0 3 9 0 0 4 20 .241 .274 .367 .641 -0.0
Mike Collins 4 1991-1994 166 121 571 81 123 25 7 10 68 37 12 53 154 .215 .285 .336 .621 -1.5
Chandler Cook 4 1997-2000 55 24 32 5 6 0 0 1 8 0 0 2 21 .188 .216 .281 .497 -0.6
Steve Cook 4 1982-1985 57 57 97 4 7 2 1 0 3 0 0 4 53 .072 .118 .113 .231 -1.4
Gregg Craig 3 1999-2001 28 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Harry Croker 3 1997-1999 51 0 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.0
Woodrow Daniel 4 1992-1995 102 23 39 6 9 3 0 1 6 0 0 5 22 .231 .318 .385 .703 0.1
Fred Dodd 2 2000-2001 16 16 31 2 8 1 0 2 8 0 0 3 9 .258 .324 .484 .807 0.0
Fred Dougherty 4 1994-1997 241 241 976 229 340 65 5 60 218 32 13 154 193 .348 .437 .610 1.047 10.8
Curt Downs 3 1978-1980 45 45 63 7 12 3 0 1 5 0 0 5 24 .190 .250 .286 .536 -1.5
Hugh Dunbar 4 1996-1999 80 32 39 7 5 0 0 1 4 0 0 10 15 .128 .306 .205 .511 -0.7
Andrew Edwards 2 2000-2001 61 17 101 10 19 3 0 4 13 0 0 8 24 .188 .259 .337 .596 -1.1
Emerson Elliott 1 2000-2000 55 53 208 41 60 17 1 9 43 1 0 47 57 .288 .421 .510 .930 2.3
Norberto Espinoza 4 1988-1991 240 240 965 208 308 44 10 47 158 75 36 115 180 .319 .394 .532 .926 6.7
Dan Farr 3 1988-1990 45 45 68 4 17 3 0 1 3 2 2 1 26 .250 .282 .338 .620 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
León Flores 3 1987-1989 87 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.3
Corbin Foley 4 1980-1983 211 111 480 103 195 33 5 22 128 29 16 46 27 .406 .459 .633 1.092 7.1
Duane Ford 4 1996-1999 234 231 854 137 216 21 2 28 139 0 4 139 248 .253 .367 .381 .747 -0.5
Pat Foster 1 2001-2001 10 1 13 3 5 1 0 2 10 0 0 0 2 .385 .385 .923 1.308 0.2
James French 4 1994-1997 234 146 612 114 144 22 3 19 105 9 3 126 183 .235 .364 .374 .739 1.7
Larry Fuller 2 2000-2001 27 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Steve Fullerton 4 1993-1996 192 109 435 53 106 26 1 6 62 14 18 50 130 .244 .319 .349 .668 -1.5
Doug Gaines 2 1997-1998 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Gaston 4 1996-1999 47 9 61 15 20 3 2 1 13 0 0 14 21 .328 .455 .492 .946 0.7
Rob Gentry 4 1979-1982 17 0 13 3 7 4 0 0 3 0 0 0 3 .538 .538 .846 1.385 0.3
John George 1 2001-2001 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brady Glass 1 2001-2001 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Glover 4 1984-1987 56 56 71 8 18 4 0 1 11 0 0 9 27 .254 .338 .352 .690 0.4
Bill Hamilton 4 1996-1999 237 202 853 204 238 41 16 30 145 54 16 158 246 .279 .405 .470 .875 5.4
Pat Hansen 3 1997-1999 172 152 679 148 242 42 6 29 147 43 17 71 115 .356 .420 .564 .984 6.2
Christian Hardy 4 1995-1998 189 179 641 121 161 25 1 26 106 0 0 102 196 .251 .370 .415 .785 2.4
Roland Hart 3 1994-1996 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Hartley 3 1997-1999 104 6 104 24 36 3 0 2 21 0 2 14 24 .346 .425 .433 .858 0.5
Neil Hayes 2 1999-2000 81 15 101 25 25 3 0 3 12 6 1 27 27 .248 .411 .366 .777 0.6
Ben Hebert 4 1992-1995 241 241 949 205 313 62 11 32 172 49 27 163 214 .330 .442 .519 .961 10.2
Jack Hodges 4 1992-1995 227 134 570 109 155 32 1 30 134 1 3 106 166 .272 .397 .489 .887 3.3
Steve Hogan 4 1985-1988 203 163 675 100 193 47 9 14 81 26 39 56 215 .286 .345 .444 .789 -0.7
Ralph Holt 4 1990-1993 76 36 65 11 19 3 0 0 7 0 0 4 12 .292 .343 .338 .681 0.4
Jim Howell 4 1986-1989 193 67 318 77 100 12 2 22 71 28 20 72 86 .314 .446 .572 1.019 3.5
Donald Hunter 4 1992-1995 125 72 287 44 68 13 0 17 57 0 0 34 85 .237 .329 .460 .789 0.2
Felipe Ibarra 3 1978-1980 36 13 62 10 25 8 0 1 16 2 1 7 11 .403 .479 .581 1.060 0.8
Al Jackson 4 1988-1991 240 240 980 182 314 60 5 34 174 3 4 105 138 .320 .388 .496 .884 8.4
Phil Jones 4 1997-2000 52 52 74 14 16 2 0 3 9 0 0 13 23 .216 .330 .365 .694 -0.5
Bob Kelly 4 1991-1994 111 28 147 23 40 4 2 4 18 4 6 12 34 .272 .325 .408 .733 -0.6
Justin King 1 2001-2001 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kyle Kinney 4 1991-1994 66 66 121 15 20 4 0 1 11 0 0 8 50 .165 .217 .223 .440 -1.4
Roy Kirk 4 1988-1991 59 59 91 12 24 3 0 3 15 0 0 8 23 .264 .323 .396 .719 0.4
Millard Ladner 3 1983-1985 88 20 24 2 4 1 1 0 5 0 0 0 7 .167 .200 .292 .492 0.2
Victor Lambert 3 1998-2000 155 64 312 67 95 13 2 18 67 1 0 59 85 .304 .414 .532 .946 2.3
Mike Lee 4 1995-1998 209 108 526 97 138 20 1 7 70 19 8 95 134 .262 .383 .344 .727 0.6
Rob Maddox 3 1998-2000 171 156 632 144 202 40 2 31 141 5 2 121 162 .320 .427 .536 .964 7.2
Geoffrey Mansell 3 1999-2001 125 121 503 101 155 19 5 5 72 23 9 68 103 .308 .418 .396 .814 2.9
Lonnie McCormick 4 1997-2000 241 236 886 147 231 40 0 16 142 8 3 164 265 .261 .373 .360 .733 -1.4
Dustin McGowan 4 1995-1998 234 198 799 148 222 36 3 19 132 11 9 136 201 .278 .391 .402 .793 5.9
John Meyer 1 2001-2001 10 10 42 6 9 1 0 2 8 1 1 5 13 .214 .306 .381 .687 -0.0
Darren Miller 1 2001-2001 10 10 38 4 6 1 0 1 2 0 0 6 14 .158 .304 .263 .568 -0.2
Steve Miller 3 1996-1998 59 0 4 0 1 1 0 0 0 0 0 0 1 .250 .400 .500 .900 0.0
Steve Monroe 1 2001-2001 2 2 3 1 1 0 1 0 3 0 0 0 1 .333 .333 1.000 1.333 -0.0
Darryl Morris 2 2000-2001 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Murray Murphy 4 1993-1996 72 0 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Terry Myers 4 1991-1994 123 0 1 0 0 0 0 0 1 0 0 2 1 .000 .667 .000 .667 0.2
Martin O'Toole 4 1995-1998 98 1 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.1
Dalton Oliver 2 1999-2000 45 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Derek Orr 3 1999-2001 61 7 12 1 1 1 0 0 0 0 0 0 9 .083 .083 .167 .250 -0.1
Joe Owens 3 1991-1993 21 0 12 1 1 0 0 0 1 0 0 4 3 .083 .313 .083 .396 -0.1
Mike Page 4 1986-1989 60 60 100 9 16 3 0 2 9 0 0 7 25 .160 .211 .250 .461 -0.8
Niklas Pedersen 4 1988-1991 165 129 450 90 146 28 4 30 100 9 12 82 151 .324 .427 .604 1.031 6.8
Bill Peterson 1 2001-2001 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Powell 1 2001-2001 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Powers 4 1996-1999 80 0 2 2 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.0
James Reed 4 1994-1997 68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Robby Rhyne 4 1986-1989 61 60 118 11 22 4 0 2 17 0 0 7 36 .186 .236 .271 .507 -0.3
Tom Richards 4 1992-1995 69 69 135 8 20 2 0 0 4 0 0 6 52 .148 .183 .163 .346 -2.4
Walt Richardson 3 1998-2000 69 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Arnie Rodgers 4 1985-1988 25 0 15 2 5 2 0 1 3 1 0 1 7 .333 .444 .667 1.111 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Ross 3 1998-2000 37 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Neil Sampson 3 1995-1997 74 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.2
Dan Sexton 3 1998-2000 27 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Cy Silver 3 1999-2001 41 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Andrew Skinner 2 2000-2001 41 7 50 13 13 4 0 2 14 1 1 11 8 .260 .422 .460 .882 0.6
Jeremy Smith 4 1995-1998 80 80 133 24 36 2 2 3 23 0 0 24 33 .271 .377 .383 .761 -0.3
Jim Smith 4 1997-2000 71 27 37 5 10 2 0 1 4 0 0 5 10 .270 .357 .405 .763 -0.1
Larry Stephens 3 1994-1996 72 0 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Jeff Strickland 3 1999-2001 27 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Van Sullivan 3 1995-1997 41 41 70 12 13 1 0 2 14 0 0 12 21 .186 .305 .286 .591 -0.6
Ron Tucker 3 1995-1997 157 60 309 60 85 18 0 8 55 7 2 41 99 .275 .357 .411 .768 0.7
Ron Tuttle 1 2001-2001 9 9 39 5 11 1 0 1 5 0 0 4 10 .282 .349 .385 .733 0.1
Ed Waddell 3 1996-1998 160 120 484 75 148 18 2 13 86 7 10 53 80 .306 .373 .432 .805 1.0
Bob Wade 4 1988-1991 79 4 74 25 27 4 3 6 17 4 3 19 11 .365 .505 .743 1.249 1.7
Gary Walker 1 2000-2000 44 44 172 62 69 10 1 18 52 10 4 32 34 .401 .511 .785 1.296 3.9
Larry Ward 4 1993-1996 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harley Ware 2 2000-2001 44 43 164 30 42 8 1 6 27 3 4 29 38 .256 .391 .427 .818 0.5
Wayne Warner 4 1996-1999 73 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe West 4 1997-2000 93 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Williams 3 1996-1999 38 38 36 3 5 1 0 0 2 0 0 10 11 .139 .319 .167 .486 -0.5
Ed Williams 4 1993-1996 186 107 509 86 133 23 8 10 91 5 5 59 155 .261 .338 .397 .735 -1.3
Eddie Wilson 4 1997-2000 58 8 18 3 7 0 0 0 6 0 0 1 4 .389 .421 .389 .810 0.1
Michael Wilson 1 2001-2001 10 9 39 5 13 4 0 2 9 1 0 6 7 .333 .404 .590 .994 0.3
Jon Wortley 4 1979-1982 57 29 51 4 6 1 0 0 4 0 0 0 15 .118 .118 .137 .255 -1.2
Ken Wright 2 1999-2000 113 60 248 41 70 15 3 7 52 0 0 47 72 .282 .399 .452 .850 1.7
Sean Wright 4 1994-1997 58 0 45 5 9 0 0 0 2 0 0 8 14 .200 .321 .200 .521 -0.4

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, November 19th, 2015 - OOTP Baseball 16.9 Build 39