COLUMBIA HS CHILL
PITCHING LEADERS
06/11/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BCHS | CANHS | CRHS | COL | DAV | DAYHS | DULHS | EVHS | JCHS | KEN | LAF | OSHS | PBHS | ROCHS | SBHS | SPHS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
60 IP required for season rate statistics. 60 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Ben Hanson 1.16 2000  
2. Leroy Harrison 3.82 2000  
3. Leroy Harrison 4.05 1999  
4. Shaun Keetley 5.15 2000  
 
 
 
 
 
 
ERA - CAREER
Rank Player ERA IP  
1. Ben Hanson 1.78 141.2  
2. Leroy Harrison 4.32 143.2  
3. Brandon Rickey 4.74 62.2  
4. Brandon Woods 4.81 106.2  
5. Shaun Keetley 5.64 134.0  
 
 
 
 
 
WINS - SINGLE SEASON
Rank Player W Year  
1. Ben Hanson 11 2000  
2. Shaun Keetley 7 2000  
3. Alan Tracy 5 1999  
4. Brandon Rickey 5 1999  
5. Brandon Woods 4 2000  
6. Leroy Harrison 4 1999  
7. Shaun Keetley 3 1999  
8. Alan Tracy 3 2000  
9. Ben Hanson 3 1999  
10. Brandon Rickey 3 2000  
WINS - CAREER
Rank Player W IP  
1. Ben Hanson 14 141.2  
2. Shaun Keetley 10 134.0  
3. Brandon Rickey 9 62.2  
4. Alan Tracy 8 55.1  
5. Brandon Woods 7 106.2  
6. Leroy Harrison 6 143.2  
7. Corey Boone 5 56.1  
8. Harry Graham 4 47.1  
9. Isaac Bolitho 2 28.1  
10. Robby Marshall 2 68.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Leroy Harrison 6 2000  
2. Jack Shafer 4 1999  
3. Shaun Keetley 4 1999  
4. Shaun Keetley 3 2000  
5. Jeffery Bennett 3 1999  
6. Leroy Harrison 3 1999  
7. Leonard Henderson 3 1999  
8. Brandon Woods 3 2000  
9. Ben Hanson 3 1999  
10. Robby Marshall 2 2000  
LOSSES - CAREER
Rank Player L IP  
1. Leroy Harrison 10 143.2  
2. Shaun Keetley 7 134.0  
3. Ben Hanson 4 141.2  
4. Robby Marshall 4 68.0  
5. Jack Shafer 4 55.2  
6. Jeffery Bennett 3 29.2  
7. Harry Graham 3 47.1  
8. Leonard Henderson 3 28.1  
9. Brandon Woods 3 106.2  
10. Isaac Bolitho 2 28.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Ben Hanson .917 2000  
2. Shaun Keetley .700 2000  
3. Leroy Harrison .571 1999  
4. Brandon Woods .571 2000  
 
 
 
 
 
 
WINNING PCT - CAREER
Rank Player WPct IP  
1. Brandon Rickey .818 62.2  
2. Ben Hanson .778 141.2  
3. Brandon Woods .700 106.2  
4. Shaun Keetley .588 134.0  
5. Leroy Harrison .375 143.2  
 
 
 
 
 
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Harry Graham 13 2000  
2. Harry Graham 9 1999  
3. Mike Norton 1 1999  
4. Jeffery Bennett 1 2000  
5. Corey Boone 1 2000  
6. Harry Graham 1 2001  
7. Alan Tracy 1 2000  
8. Brandon Woods 1 1999  
9. Brandon Woods 0 2000  
10. Brandon Woods 0 2001  
SAVES - CAREER
Rank Player SV IP  
1. Harry Graham 23 47.1  
2. Jeffery Bennett 1 29.2  
3. Corey Boone 1 56.1  
4. Mike Norton 1 14.2  
5. Alan Tracy 1 55.1  
6. Brandon Woods 1 106.2  
7. Karl Barker 0 2.0  
8. Isaac Bolitho 0 28.1  
9. Bill Calder 0 10.1  
10. Stanley Chappell 0 13.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ben Hanson 4.7 2000  
2. Leroy Harrison 3.5 2000  
3. Leroy Harrison 2.6 1999  
4. Ben Hanson 2.0 1999  
5. Shaun Keetley 1.5 2000  
6. Brandon Woods 1.4 2000  
7. Brandon Rickey 0.9 2000  
8. Harry Graham 0.8 1999  
9. Leonard Henderson 0.6 1999  
10. Jack Shafer 0.6 1999  
WAR - CAREER
Rank Player WAR IP  
1. Ben Hanson 6.7 141.2  
2. Leroy Harrison 6.3 143.2  
3. Brandon Woods 2.3 106.2  
4. Shaun Keetley 2.1 134.0  
5. Harry Graham 1.5 47.1  
6. Leonard Henderson 0.6 28.1  
7. Jack Shafer 0.6 55.2  
8. Bill Calder 0.5 10.1  
9. Brandon Rickey 0.4 62.2  
10. Isaac Bolitho 0.3 28.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Nick Mercer 34 2000  
2. Corey Boone 33 2000  
3. Robby Marshall 29 1999  
4. Robby Marshall 29 2000  
5. Alan Tracy 28 2000  
6. Alan Tracy 26 1999  
7. Brandon Woods 26 1999  
8. Jack Shafer 26 1999  
9. Brandon Rickey 25 2000  
10. Brandon Rickey 25 1999  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Robby Marshall 63 68.0  
2. Brandon Rickey 56 62.2  
3. Corey Boone 55 56.1  
4. Alan Tracy 54 55.1  
5. Harry Graham 46 47.1  
6. Brandon Woods 42 106.2  
7. Nick Mercer 40 43.0  
8. Leroy Harrison 31 143.2  
9. Ben Hanson 28 141.2  
10. Shaun Keetley 28 134.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Ben Hanson 15 2000  
2. Leroy Harrison 15 2000  
3. Leroy Harrison 14 1999  
4. Shaun Keetley 14 2000  
5. Brandon Woods 14 2000  
6. Ben Hanson 13 1999  
7. Shaun Keetley 12 1999  
8. Jack Shafer 8 1999  
9. Leonard Henderson 7 1999  
10. Jeffery Bennett 5 1999  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Leroy Harrison 31 143.2  
2. Ben Hanson 28 141.2  
3. Shaun Keetley 28 134.0  
4. Brandon Woods 16 106.2  
5. Jack Shafer 9 55.2  
6. Leonard Henderson 7 28.1  
7. Jeffery Bennett 5 29.2  
8. Bill Calder 2 10.1  
9. Kent Sang 2 7.2  
10. Jerry Massey 1 25.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Urho Myyry 0 1999  
2. Urho Myyry 0 2000  
3. Jeffery Bennett 0 1999  
4. Jeffery Bennett 0 2000  
5. Jeffery Bennett 0 2001  
6. Jerry Massey 0 1999  
7. Jerry Massey 0 2000  
8. Brandon Woods 0 1999  
9. Brandon Woods 0 2000  
10. Brandon Woods 0 2001  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Karl Barker 0 2.0  
2. Jeffery Bennett 0 29.2  
3. Isaac Bolitho 0 28.1  
4. Corey Boone 0 56.1  
5. Bill Calder 0 10.1  
6. Stanley Chappell 0 13.2  
7. Tom Davidson 0 4.1  
8. Matt Davis 0 3.0  
9. Mike Dudley 0 15.1  
10. Harry Graham 0 47.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Urho Myyry 0 1999  
2. Urho Myyry 0 2000  
3. Jeffery Bennett 0 1999  
4. Jeffery Bennett 0 2000  
5. Jeffery Bennett 0 2001  
6. Jerry Massey 0 1999  
7. Jerry Massey 0 2000  
8. Brandon Woods 0 1999  
9. Brandon Woods 0 2000  
10. Brandon Woods 0 2001  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Karl Barker 0 2.0  
2. Jeffery Bennett 0 29.2  
3. Isaac Bolitho 0 28.1  
4. Corey Boone 0 56.1  
5. Bill Calder 0 10.1  
6. Stanley Chappell 0 13.2  
7. Tom Davidson 0 4.1  
8. Matt Davis 0 3.0  
9. Mike Dudley 0 15.1  
10. Harry Graham 0 47.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Ben Hanson 85.0 2000  
2. Leroy Harrison 75.0 2000  
3. Shaun Keetley 71.0 2000  
4. Brandon Woods 67.0 2000  
5. Leroy Harrison 60.0 1999  
6. Ben Hanson 56.0 1999  
7. Jack Shafer 55.0 1999  
8. Shaun Keetley 52.0 1999  
9. Nick Mercer 37.0 2000  
10. Robby Marshall 32.0 2000  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Leroy Harrison 143.2 143.2  
2. Ben Hanson 141.2 141.2  
3. Shaun Keetley 134.0 134.0  
4. Brandon Woods 106.2 106.2  
5. Robby Marshall 68.0 68.0  
6. Brandon Rickey 62.2 62.2  
7. Corey Boone 56.1 56.1  
8. Jack Shafer 55.2 55.2  
9. Alan Tracy 55.1 55.1  
10. Harry Graham 47.1 47.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Brandon Woods 76 2000  
2. Shaun Keetley 70 2000  
3. Leroy Harrison 69 2000  
4. Shaun Keetley 66 1999  
5. Jack Shafer 63 1999  
6. Leroy Harrison 63 1999  
7. Ben Hanson 50 2000  
8. Jeffery Bennett 42 1999  
9. Robby Marshall 40 1999  
10. Nick Mercer 40 2000  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Leroy Harrison 144 143.2  
2. Shaun Keetley 141 134.0  
3. Brandon Woods 114 106.2  
4. Ben Hanson 85 141.2  
5. Robby Marshall 71 68.0  
6. Jack Shafer 63 55.2  
7. Alan Tracy 61 55.1  
8. Brandon Rickey 59 62.2  
9. Corey Boone 50 56.1  
10. Jeffery Bennett 49 29.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Shaun Keetley 10 1999  
2. Jeffery Bennett 7 1999  
3. Nick Mercer 7 2000  
4. Brandon Rickey 7 1999  
5. Leroy Harrison 6 2000  
6. Corey Boone 6 2000  
7. Leroy Harrison 6 1999  
8. Shaun Keetley 6 2000  
9. Jack Shafer 6 1999  
10. Brandon Woods 5 2000  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Shaun Keetley 17 134.0  
2. Leroy Harrison 13 143.2  
3. Robby Marshall 10 68.0  
4. Nick Mercer 9 43.0  
5. Jeffery Bennett 8 29.2  
6. Corey Boone 8 56.1  
7. Brandon Woods 8 106.2  
8. Brandon Rickey 7 62.2  
9. Alan Tracy 7 55.1  
10. Ben Hanson 6 141.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Jack Shafer 38 1999  
2. Nick Mercer 35 2000  
3. Jeffery Bennett 35 1999  
4. Shaun Keetley 34 2000  
5. Alan Tracy 34 2000  
6. Shaun Keetley 33 1999  
7. Robby Marshall 31 2000  
8. Corey Boone 31 2000  
9. Brandon Rickey 30 1999  
10. Brandon Woods 29 2000  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Shaun Keetley 71 134.0  
2. Robby Marshall 64 68.0  
3. Brandon Woods 50 106.2  
4. Brandon Rickey 49 62.2  
5. Alan Tracy 46 55.1  
6. Corey Boone 43 56.1  
7. Ben Hanson 43 141.2  
8. Jeffery Bennett 42 29.2  
9. Nick Mercer 40 43.0  
10. Jack Shafer 38 55.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Leroy Harrison 1.7 2000  
2. Ben Hanson 1.8 2000  
3. Leroy Harrison 2.9 1999  
4. Brandon Woods 3.9 2000  
 
 
 
 
 
 
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Leroy Harrison 2.3 143.2  
2. Ben Hanson 2.7 141.2  
3. Brandon Woods 4.2 106.2  
4. Shaun Keetley 4.8 134.0  
5. Brandon Rickey 7.0 62.2  
 
 
 
 
 
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ben Hanson 130 2000  
2. Leroy Harrison 114 2000  
3. Leroy Harrison 99 1999  
4. Ben Hanson 79 1999  
5. Shaun Keetley 62 2000  
6. Brandon Woods 58 2000  
7. Shaun Keetley 55 1999  
8. Jack Shafer 53 1999  
9. Brandon Rickey 41 2000  
10. Harry Graham 39 2000  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Leroy Harrison 222 143.2  
2. Ben Hanson 209 141.2  
3. Shaun Keetley 126 134.0  
4. Brandon Woods 102 106.2  
5. Harry Graham 77 47.1  
6. Brandon Rickey 65 62.2  
7. Corey Boone 64 56.1  
8. Alan Tracy 60 55.1  
9. Robby Marshall 54 68.0  
10. Jack Shafer 54 55.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Leroy Harrison 14.9 1999  
2. Ben Hanson 13.8 2000  
3. Leroy Harrison 13.6 2000  
4. Shaun Keetley 7.8 2000  
 
 
 
 
 
 
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Leroy Harrison 13.9 143.2  
2. Ben Hanson 13.3 141.2  
3. Brandon Rickey 9.3 62.2  
4. Brandon Woods 8.6 106.2  
5. Shaun Keetley 8.5 134.0  
 
 
 
 
 
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Leroy Harrison 8.14 2000  
2. Ben Hanson 7.65 2000  
3. Leroy Harrison 5.21 1999  
4. Brandon Woods 2.00 2000  
 
 
 
 
 
 
K/BB - CAREER
Rank Player K/BB IP  
1. Leroy Harrison 6.0 143.2  
2. Ben Hanson 4.9 141.2  
3. Brandon Woods 2.0 106.2  
4. Shaun Keetley 1.8 134.0  
5. Brandon Rickey 1.3 62.2  
 
 
 
 
 
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Ben Hanson 0.79 2000  
2. Leroy Harrison 1.10 2000  
3. Leroy Harrison 1.37 1999  
4. Shaun Keetley 1.45 2000  
 
 
 
 
 
 
WHIP - CAREER
Rank Player WHIP IP  
1. Ben Hanson 0.90 141.2  
2. Leroy Harrison 1.26 143.2  
3. Brandon Woods 1.54 106.2  
4. Shaun Keetley 1.58 134.0  
5. Brandon Rickey 1.72 62.2  
 
 
 
 
 
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Ben Hanson .165 2000  
2. Leroy Harrison .234 2000  
3. Leroy Harrison .260 1999  
4. Shaun Keetley .263 2000  
 
 
 
 
 
 
OAVG - CAREER
Rank Player OAVG IP  
1. Ben Hanson .169 141.2  
2. Brandon Rickey .246 62.2  
3. Leroy Harrison .252 143.2  
4. Brandon Woods .275 106.2  
5. Shaun Keetley .278 134.0  
 
 
 
 
 
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Ben Hanson .221 2000  
2. Leroy Harrison .339 2000  
3. Shaun Keetley .376 2000  
4. Brandon Woods .390 2000  
 
 
 
 
 
 
OSLG - CAREER
Rank Player OSLG IP  
1. Ben Hanson .242 141.2  
2. Brandon Rickey .362 62.2  
3. Leroy Harrison .372 143.2  
4. Brandon Woods .377 106.2  
5. Shaun Keetley .425 134.0  
 
 
 
 
 
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Ben Hanson .435 2000  
2. Leroy Harrison .608 2000  
3. Leroy Harrison .714 1999  
4. Shaun Keetley .720 2000  
 
 
 
 
 
 
OOPS - CAREER
Rank Player OOPS IP  
1. Ben Hanson .481 141.2  
2. Leroy Harrison .670 143.2  
3. Brandon Woods .737 106.2  
4. Brandon Rickey .740 62.2  
5. Shaun Keetley .792 134.0  
 
 
 
 
 

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, November 19th, 2015 - OOTP Baseball 16.9 Build 39